Portland Neighborhoods by the Numbers 2020: The City

Neighborhood | Average home sale price ($) | Median home sale price ($) | Average cost per square foot ($) | Days on market (avg.) | Homes sold in 2019 (#) | Condo sales (%) | 1-year median price change (2018–2019) (%) | 5-year median price change (2015–2019) (%) | Distressed property sales (%) | Average year built for sold homes | Adjusted population | Adjusted population density (people per sq. mi., excluding parks and industrial tracts) | Median age | Median household income ($) | Home ownership (%) | Married (except separated) (%) | Divorced (%) | Widowed (%) | Separated (%) | Never Married (%) | Population with bachelor degree as highest level of education (25 and older) (%) | Population with graduate degree (25 and older) (%) | Renters - median monthly housing expenses ($) | People below federal poverty level (%) | Unemployed (16 years and older) (%) | English as only language (%) | Percent of households with children under 18 years (%) | Population in same house last year (%) | Population in different Oregon county last year (%) | Population in different state last year (%) | Population moved from abroad last year (%) | Total Newcomers (%) | Assault | Homicide | Sexual offenses | Arson | Burglary | Larceny | Vehicle thefts | Robbery | Vandalism (not included in violent/nonviolent total) | Drug/narcotic offenses (not included in violent/nonviolent total) | Nonviolent crimes | Violent crimes | Crimes per 1,000 residents | Parks and natural areas (Acres) | Parks (% of neighborhood) | Minutes by car to downtown (est.) | Commute by public transit (%) | Commute by bike (%) | Commute by walking (%) | Commute by transit, biking, and walking (%) | Number of Max/streetcar/tram lines | Number of TriMet bus lines | Number of transit lines (bus/MAX/streetcar/tram) | Walk score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALAMEDA | 783,757 | 744,250 | 271 | 27 | 84 | 0 | 1 | 8 | 0 | 1931 | 5,730 | 9,600 | 41 | 116,182 | 79.7 | 57.0 | 9.7 | 2.8 | 0.9 | 29.7 | 39.3 | 35.5 | 1,932 | 5.8 | 4.0 | 91.8 | 35.0 | 84.6 | 1.4 | 5.4 | 1.0 | 15.4 | 14 | 0 | 0 | 0 | 17 | 45 | 28 | 0 | 14 | 0 | 90 | 14 | 18 | 0 | 0 | 13 | 10.6 | 10.1 | 3.0 | 23.7 | 0 | 3 | 3 | 65 |
ARBOR LODGE | 486,074 | 475,000 | 236 | 40 | 119 | 3 | 3 | 21 | 0 | 1949 | 7,404 | 8,531 | 36 | 83,817 | 66.3 | 43.6 | 10.1 | 2.2 | 1.4 | 42.5 | 35.6 | 21.0 | 1,432 | 9.1 | 3.1 | 84.8 | 29.0 | 83.4 | 1.2 | 3.4 | 0.4 | 16.6 | 54 | 0 | 1 | 1 | 38 | 246 | 87 | 6 | 49 | 3 | 371 | 62 | 58 | 10 | 2 | 15 | 14.1 | 12.3 | 4.0 | 30.4 | 1 | 4 | 5 | 77 |
ARDENWALD-JOHNSON CREEK* | 467,790 | 462,000 | 220 | 41 | 15 | 0 | 6 | 42 | 0 | 1967 | 6,189 | 6,080 | 40 | 76,790 | 63.4 | 47.1 | 13.5 | 6.0 | 1.8 | 31.6 | 22.6 | 18.0 | 1,179 | 9.5 | 3.6 | 92.9 | 26.6 | 84.7 | 6.8 | 3.3 | 0.5 | 15.3 | 5 | 0 | 1 | 0 | 1 | 19 | 9 | 0 | 4 | 1 | 29 | 6 | 6 | 37 | 17 | 16 | 8.6 | 6.0 | 0.9 | 15.6 | 1 | 5 | 6 | 55 |
ARGAY | 364,272 | 370,000 | 184 | 38 | 59 | 14 | -7 | 39 | 0 | 1967 | 6,044 | 2,944 | 41 | 52,456 | 56.7 | 27.8 | 17.3 | 5.4 | 4.7 | 44.9 | 11.1 | 5.7 | 892 | 21.5 | 5.5 | 78.3 | 26.4 | 66.7 | 17.3 | 3.5 | 0.3 | 33.3 | 89 | 0 | 6 | 0 | 52 | 211 | 107 | 9 | 70 | 2 | 370 | 104 | 78 | 59 | 5 | 20 | 8.5 | 0.8 | 1.0 | 10.3 | 0 | 5 | 5 | 45 |
ARLINGTON HEIGHTS | 791,389 | 865,000 | 314 | 52 | 9 | 0 | 0 | 37 | 0 | 1963 | 1,851 | 2,266 | 51 | 120,100 | 80.0 | 59.7 | 12.8 | 5.6 | 0.2 | 21.7 | 38.1 | 44.7 | 1,182 | 3.5 | 3.1 | 89.1 | 18.2 | 91.5 | 0.3 | 2.8 | 1.3 | 8.5 | 3 | 0 | 1 | 0 | 5 | 33 | 4 | 0 | 20 | 0 | 42 | 4 | 25 | 329 | 63 | 14 | 5.3 | 4.7 | 12.4 | 22.4 | 2 | 4 | 6 | 35 |
ARNOLD CREEK | 659,184 | 610,000 | 238 | 46 | 75 | 0 | -10 | 17 | 0 | 1959 | 2,917 | 2,658 | 42 | 138,409 | 91.1 | 65.5 | 8.3 | 2.9 | 1.1 | 22.1 | 39.3 | 35.0 | 1,787 | 4.6 | 2.6 | 92.7 | 36.5 | 84.7 | 5.0 | 1.9 | 0.5 | 15.3 | 4 | 0 | 0 | 0 | 5 | 12 | 1 | 0 | 4 | 0 | 18 | 4 | 8 | 19 | 3 | 18 | 4.7 | 1.9 | 0.5 | 7.0 | 0 | 1 | 1 | 21 |
ASHCREEK | 494,168 | 471,000 | 243 | 33 | 98 | 2 | 4 | 25 | 0 | 1973 | 5,509 | 4,524 | 42 | 106,430 | 81.8 | 54.7 | 17.3 | 4.1 | 0.4 | 23.5 | 35.7 | 31.5 | 1,793 | 3.7 | 4.3 | 94.2 | 32.2 | 84.3 | 2.7 | 4.3 | 0.5 | 15.7 | 16 | 0 | 2 | 0 | 14 | 39 | 7 | 1 | 14 | 3 | 60 | 19 | 14 | 11 | 2 | 16 | 4.1 | 0.1 | 0.6 | 4.9 | 0 | 7 | 7 | 36 |
BEAUMONT-WILSHIRE | 672,232 | 639,900 | 271 | 28 | 125 | 2 | -2 | 16 | 0 | 1941 | 6,158 | 8,085 | 41 | 122,335 | 87.1 | 55.7 | 8.4 | 2.7 | 1.6 | 31.6 | 34.9 | 31.7 | 1,645 | 4.1 | 3.3 | 89.2 | 35.7 | 88.1 | 1.3 | 2.0 | 0.1 | 11.9 | 18 | 0 | 3 | 0 | 18 | 79 | 22 | 3 | 16 | 0 | 119 | 24 | 23 | 14 | 3 | 16 | 4.2 | 9.4 | 5.1 | 18.6 | 0 | 3 | 3 | 77 |
BOISE | 548,957 | 531,500 | 279 | 39 | 44 | 23 | 5 | 18 | 0 | 1947 | 4,443 | 10,384 | 33 | 79,936 | 32.1 | 29.8 | 11.2 | 1.7 | 1.0 | 56.3 | 40.0 | 24.6 | 1,367 | 14.8 | 3.6 | 87.3 | 17.3 | 71.0 | 2.3 | 11.0 | 1.6 | 29.0 | 51 | 2 | 1 | 4 | 60 | 245 | 58 | 10 | 60 | 2 | 363 | 68 | 97 | 5 | 2 | 12 | 12.1 | 13.9 | 8.9 | 34.8 | 1 | 5 | 6 | 92 |
BRENTWOOD-DARLINGTON | 352,498 | 335,000 | 244 | 40 | 239 | 2 | 2 | 40 | 3 | 1962 | 13,201 | 7,532 | 38 | 58,042 | 66.8 | 42.3 | 15.6 | 3.8 | 2.1 | 36.1 | 20.4 | 9.0 | 1,358 | 12.2 | 6.8 | 74.0 | 29.9 | 87.2 | 1.4 | 2.3 | 0.1 | 12.8 | 182 | 1 | 11 | 1 | 55 | 202 | 68 | 7 | 97 | 16 | 325 | 202 | 40 | 48 | 4 | 21 | 10.0 | 2.8 | 1.3 | 14.1 | 0 | 4 | 4 | 64 |
BRIDGETON | 320,349 | 291,750 | 203 | 64 | 18 | 17 | -11 | 17 | 0 | 1992 | 68 | 253 | 43 | 67,778 | 66.6 | 43.1 | 10.8 | 2.9 | 3.2 | 40.0 | 23.4 | 10.5 | 1,649 | 9.5 | 2.4 | 64.8 | 22.2 | 83.4 | 1.3 | 0.9 | 0.8 | 16.6 | 18 | 0 | 1 | 1 | 11 | 69 | 25 | 1 | 10 | 2 | 105 | 21 | 1,848 | 1 | 1 | 16 | 9.0 | 1.9 | 0.5 | 11.3 | 0 | 2 | 2 | 21 |
BRIDLEMILE* | 687,305 | 627,000 | 253 | 43 | 76 | 0 | -5 | 25 | 0 | 1969 | 5,896 | 4,202 | 44 | 99,063 | 69.1 | 57.9 | 10.3 | 4.5 | 1.0 | 26.2 | 27.6 | 43.9 | 1,119 | 10.3 | 3.0 | 89.2 | 32.5 | 87.1 | 3.9 | 3.9 | 0.5 | 12.9 | 16 | 0 | 3 | 0 | 4 | 44 | 9 | 1 | 10 | 1 | 57 | 20 | 13 | 32 | 4 | 15 | 6.8 | 2.7 | 4.1 | 13.6 | 0 | 5 | 5 | 42 |
BROOKLYN | 470,965 | 446,250 | 224 | 28 | 36 | 0 | -9 | 19 | 3 | 1920 | 7,727 | 4,500 | 39 | 83,006 | 51.0 | 47.4 | 13.3 | 2.3 | 1.5 | 35.4 | 34.7 | 27.3 | 1,174 | 9.3 | 5.3 | 90.4 | 26.3 | 81.1 | 6.0 | 5.2 | 1.4 | 18.9 | 46 | 0 | 2 | 2 | 27 | 197 | 44 | 5 | 39 | 2 | 268 | 55 | 42 | 66 | 6 | 10 | 14.0 | 11.5 | 6.1 | 31.6 | 1 | 8 | 9 | 82 |
BUCKMAN | 563,803 | 567,500 | 252 | 35 | 50 | 16 | 15 | 19 | 0 | 1921 | 8,530 | 7,391 | 34 | 46,149 | 13.3 | 21.2 | 13.6 | 2.2 | 2.4 | 60.6 | 38.8 | 17.1 | 1,162 | 22.2 | 5.2 | 90.2 | 8.2 | 66.5 | 6.2 | 8.5 | 0.4 | 33.5 | 253 | 0 | 13 | 10 | 161 | 1,071 | 170 | 26 | 268 | 53 | 1,402 | 302 | 200 | 13 | 2 | 9 | 18.9 | 14.7 | 7.8 | 41.4 | 2 | 10 | 12 | 91 |
CATHEDRAL PARK | 406,561 | 390,000 | 255 | 30 | 71 | 30 | 8 | 37 | 0 | 1965 | 5,197 | 5,066 | 35 | 75,013 | 55.7 | 38.5 | 13.7 | 3.3 | 2.0 | 42.5 | 31.3 | 19.2 | 1,109 | 13.8 | 3.5 | 81.9 | 24.4 | 83.1 | 0.8 | 5.6 | 0.8 | 16.9 | 33 | 0 | 3 | 0 | 16 | 115 | 52 | 6 | 41 | 1 | 183 | 42 | 43 | 64 | 10 | 19 | 8.9 | 3.5 | 2.6 | 15.0 | 0 | 4 | 4 | 79 |
CENTENNIAL | 301,446 | 307,000 | 199 | 31 | 370 | 9 | 2 | 41 | 4 | 1968 | 24,284 | 7,439 | 36 | 46,923 | 58.5 | 46.6 | 11.6 | 5.1 | 2.1 | 34.6 | 10.1 | 3.4 | 1,059 | 24.2 | 8.3 | 61.3 | 37.5 | 84.2 | 3.8 | 0.9 | 1.4 | 15.8 | 426 | 5 | 42 | 10 | 112 | 518 | 282 | 33 | 225 | 57 | 912 | 516 | 59 | 80 | 4 | 24 | 11.6 | 1.2 | 1.3 | 14.2 | 0 | 4 | 4 | 55 |
COLLINS VIEW | 576,553 | 530,000 | 234 | 51 | 35 | 0 | 9 | 30 | 6 | 1965 | 1,438 | 1,654 | 29 | 128,373 | 84.0 | 45.5 | 6.5 | 1.9 | 0.1 | 46.0 | 36.6 | 38.4 | 1,674 | 11.6 | 9.2 | 86.9 | 31.0 | 77.1 | 5.9 | 9.4 | 1.6 | 22.9 | 4 | 0 | 3 | 0 | 2 | 10 | 5 | 0 | 7 | 0 | 17 | 7 | 17 | 5 | 1 | 14 | 7.0 | 2.6 | 13.5 | 23.1 | 0 | 4 | 4 | 27 |
CONCORDIA | 530,334 | 515,000 | 264 | 31 | 187 | 4 | 3 | 23 | 1 | 1952 | 10,179 | 7,672 | 38 | 100,475 | 76.9 | 44.5 | 10.5 | 2.5 | 2.4 | 40.1 | 34.9 | 23.2 | 1,526 | 7.5 | 4.3 | 92.2 | 29.8 | 85.7 | 1.9 | 4.5 | 0.8 | 14.3 | 46 | 1 | 6 | 0 | 42 | 155 | 92 | 5 | 46 | 5 | 289 | 58 | 34 | 27 | 3 | 17 | 9.2 | 7.9 | 2.1 | 19.2 | 0 | 4 | 4 | 76 |
CRESTON-KENILWORTH | 459,474 | 453,000 | 241 | 39 | 115 | 4 | 1 | 19 | 1 | 1953 | 9,034 | 11,256 | 34 | 58,472 | 37.3 | 33.0 | 13.8 | 1.9 | 3.4 | 47.9 | 32.6 | 15.9 | 1,154 | 13.7 | 4.6 | 83.8 | 21.6 | 77.2 | 3.0 | 6.1 | 0.4 | 22.8 | 99 | 0 | 7 | 0 | 52 | 257 | 90 | 7 | 55 | 18 | 399 | 113 | 57 | 23 | 4 | 15 | 25.7 | 8.5 | 3.8 | 38.0 | 0 | 7 | 7 | 80 |
CRESTWOOD | 417,586 | 415,000 | 241 | 38 | 21 | 0 | 7 | 21 | 0 | 1966 | 1,510 | 4,474 | 43 | 110,782 | 86.7 | 55.7 | 18.1 | 4.1 | 0.4 | 21.7 | 36.0 | 32.7 | 1,903 | 3.1 | 4.1 | 94.9 | 33.7 | 84.9 | 1.9 | 4.2 | 0.5 | 15.1 | 3 | 0 | 1 | 0 | 5 | 15 | 2 | 0 | 3 | 0 | 22 | 4 | 17 | 55 | 25 | 14 | 3.4 | 0.0 | 0.5 | 3.9 | 0 | 4 | 4 | 45 |
CULLY | 392,258 | 375,000 | 247 | 44 | 181 | 10 | -2 | 26 | 3 | 1965 | 13,920 | 4,436 | 36 | 53,090 | 56.6 | 31.4 | 16.4 | 2.4 | 3.7 | 46.1 | 16.8 | 8.7 | 977 | 27.7 | 6.0 | 70.8 | 30.2 | 72.6 | 11.1 | 3.3 | 0.3 | 27.4 | 228 | 1 | 14 | 6 | 50 | 295 | 115 | 15 | 95 | 18 | 460 | 264 | 52 | 57 | 3 | 19 | 14.1 | 7.0 | 2.5 | 23.6 | 0 | 5 | 5 | 57 |
DOWNTOWN | 433,202 | 370,000 | 424 | 77 | 135 | 100 | -13 | 5 | 1 | 1984 | 12,357 | 13,106 | 41 | 38,658 | 14.2 | 20.9 | 16.9 | 3.6 | 3.2 | 55.5 | 28.2 | 21.3 | 1,094 | 34.0 | 9.3 | 78.0 | 3.3 | 59.2 | 9.3 | 13.3 | 2.3 | 40.8 | 750 | 1 | 47 | 39 | 142 | 1,981 | 163 | 82 | 436 | 173 | 2,286 | 919 | 259 | 42 | 7 | 0 | 28.1 | 3.5 | 36.2 | 67.8 | 8 | 32 | 40 | 96 |
DUNTHORPE | 1,606,931 | 1,392,500 | 344 | 145 | 26 | 0 | -15 | 17 | 4 | – | 1,958 | 1,659 | 29 | 128,012 | 83.2 | 45.4 | 6.5 | 1.9 | 0.1 | 46.0 | 36.5 | 38.3 | 1,671 | 11.8 | 4.4 | 86.9 | 30.9 | 77.1 | 5.9 | 9.4 | 1.6 | 22.9 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 4 | 5 | 7 | 1 | 18 | 7.0 | 2.6 | 13.6 | 23.2 | 0 | 1 | 1 | 9 |
EAST COLUMBIA | 341,617 | 336,000 | 221 | 33 | 12 | 0 | 5 | 24 | 8 | 1979 | 565 | 252 | 43 | 67,564 | 66.5 | 42.9 | 10.9 | 2.9 | 3.2 | 40.1 | 23.3 | 10.5 | 1,643 | 9.7 | 2.4 | 64.8 | 22.3 | 83.1 | 1.5 | 0.9 | 0.8 | 16.9 | 73 | 0 | 4 | 4 | 31 | 238 | 68 | 13 | 43 | 13 | 337 | 94 | 763 | 146 | 10 | 18 | 9.0 | 1.9 | 0.6 | 11.4 | 0 | 2 | 2 | 16 |
EASTMORELAND | 801,077 | 757,000 | 272 | 44 | 80 | 0 | 2 | 14 | 0 | 1943 | 6,672 | 6,006 | 38 | 94,333 | 67.8 | 53.9 | 8.8 | 4.5 | 1.7 | 31.2 | 34.1 | 30.0 | 1,618 | 7.1 | 4.5 | 91.4 | 31.4 | 80.3 | 2.9 | 6.1 | 0.7 | 19.7 | 14 | 0 | 0 | 0 | 12 | 97 | 16 | 1 | 17 | 0 | 125 | 15 | 21 | 17 | 2 | 16 | 8.4 | 6.8 | 7.1 | 22.3 | 1 | 4 | 5 | 53 |
ELIOT | 542,451 | 511,250 | 270 | 49 | 48 | 29 | -3 | 12 | 0 | 1913 | 4,326 | 5,117 | 35 | 55,406 | 25.8 | 20.7 | 14.4 | 5.1 | 1.9 | 57.9 | 36.0 | 20.9 | 1,232 | 20.5 | 6.9 | 91.0 | 10.4 | 69.5 | 4.6 | 8.6 | 0.5 | 30.5 | 153 | 1 | 18 | 3 | 128 | 777 | 123 | 20 | 146 | 22 | 1,028 | 195 | 283 | 8 | 1 | 11 | 18.2 | 14.3 | 8.2 | 40.8 | 3 | 7 | 10 | 87 |
FAR SOUTHWEST | 508,613 | 461,000 | 202 | 43 | 31 | 0 | -13 | 9 | 3 | 1976 | 2,218 | 3,724 | 43 | 87,186 | 67.1 | 56.2 | 12.3 | 5.0 | 0.3 | 26.1 | 35.5 | 26.4 | 1,420 | 8.8 | 5.5 | 90.6 | 23.9 | 79.1 | 8.0 | 4.6 | 0.3 | 20.9 | 11 | 0 | 0 | 0 | 6 | 20 | 3 | 0 | 6 | 0 | 29 | 11 | 18 | 12 | 3 | 16 | 6.5 | 0.1 | 3.0 | 9.6 | 0 | 6 | 6 | 39 |
FOREST PARK* | 956,517 | 759,050 | 239 | 84 | 29 | 0 | -9 | -7 | 0 | 1989 | 7,844 | 428 | 46 | 137,134 | 81.9 | 63.6 | 12.5 | 2.7 | 0.2 | 21.0 | 33.6 | 37.6 | 1,500 | 5.3 | 4.6 | 79.8 | 32.9 | 90.6 | 3.2 | 2.2 | 1.0 | 9.4 | 4 | 0 | 2 | 0 | 8 | 89 | 4 | 0 | 18 | 2 | 101 | 6 | 14 | 4,827 | 73 | 13 | 2.6 | 0.5 | 1.3 | 4.3 | 0 | 3 | 3 | 4 |
FOSTER-POWELL | 414,523 | 400,000 | 236 | 36 | 146 | 1 | 8 | 41 | 1 | 1946 | 8,504 | 9,556 | 38 | 61,559 | 59.2 | 36.3 | 16.4 | 5.8 | 2.5 | 39.0 | 27.9 | 14.2 | 1,269 | 19.0 | 3.5 | 79.9 | 28.3 | 82.1 | 2.9 | 2.2 | 1.5 | 17.9 | 89 | 0 | 6 | 0 | 51 | 238 | 94 | 8 | 80 | 47 | 383 | 103 | 57 | 7 | 1 | 19 | 15.7 | 6.6 | 2.7 | 25.0 | 0 | 6 | 6 | 85 |
GLENFAIR | 336,650 | 336,500 | 194 | 40 | 20 | 0 | 6 | 52 | 0 | 1978 | 3,273 | 10,313 | 31 | 45,774 | 33.7 | 34.6 | 17.7 | 3.5 | 3.0 | 41.2 | 15.9 | 5.5 | 1,083 | 26.9 | 11.3 | 63.9 | 43.0 | 85.2 | 0.2 | 2.9 | 0.7 | 14.8 | 124 | 0 | 8 | 1 | 22 | 79 | 40 | 7 | 35 | 5 | 141 | 140 | 86 | 5 | 2 | 22 | 12.3 | 1.8 | 3.7 | 17.7 | 1 | 1 | 2 | 61 |
GOOSE HOLLOW | 401,489 | 346,000 | 353 | 81 | 96 | 95 | -4 | 15 | 2 | 1980 | 5,249 | 15,475 | 38 | 64,770 | 16.5 | 30.9 | 13.6 | 3.4 | 0.8 | 51.3 | 35.0 | 29.0 | 1,183 | 24.0 | 7.6 | 86.9 | 9.5 | 69.0 | 3.2 | 10.1 | 1.7 | 31.0 | 63 | 0 | 11 | 4 | 41 | 355 | 45 | 13 | 112 | 18 | 441 | 91 | 101 | 3 | 1 | 7 | 19.7 | 6.3 | 26.9 | 52.9 | 2 | 10 | 12 | 93 |
GRANT PARK | 768,442 | 697,500 | 258 | 38 | 66 | 0 | 1 | 16 | 2 | 1928 | 4,020 | 8,807 | 42 | 113,019 | 71.8 | 58.8 | 8.4 | 2.6 | 1.0 | 29.1 | 40.9 | 34.2 | 1,776 | 5.3 | 3.3 | 91.9 | 33.4 | 85.3 | 0.8 | 4.0 | 0.6 | 14.7 | 11 | 0 | 3 | 1 | 21 | 67 | 34 | 1 | 18 | 3 | 122 | 16 | 34 | 20 | 7 | 13 | 9.4 | 9.8 | 6.4 | 25.7 | 0 | 3 | 3 | 83 |
HAYDEN ISLAND | 315,341 | 252,500 | 229 | 79 | 60 | 83 | -2 | 5 | 2 | 1983 | 2,381 | 740 | 52 | 85,040 | 75.4 | 40.4 | 29.3 | 4.1 | 4.9 | 21.4 | 18.2 | 14.4 | 1,137 | 12.0 | 1.9 | 98.5 | 11.1 | 87.3 | 2.1 | 2.8 | 0.0 | 12.7 | 64 | 0 | 9 | 0 | 18 | 413 | 75 | 19 | 42 | 14 | 506 | 92 | 251 | 2 | 0 | 22 | 5.5 | 0.9 | 6.6 | 13.0 | 0 | 1 | 1 | 23 |
HAYHURST | 520,734 | 515,000 | 247 | 25 | 75 | 7 | 3 | 26 | 1 | 1940 | 6,085 | 5,318 | 40 | 88,016 | 64.4 | 46.8 | 16.2 | 7.8 | 1.7 | 27.6 | 37.4 | 26.2 | 1,289 | 7.4 | 2.7 | 88.1 | 34.1 | 80.2 | 6.8 | 2.4 | 1.0 | 19.8 | 19 | 0 | 2 | 0 | 4 | 39 | 9 | 1 | 7 | 0 | 52 | 22 | 12 | 57 | 8 | 18 | 5.6 | 5.0 | 4.2 | 14.8 | 0 | 7 | 7 | 50 |
HAZELWOOD | 311,072 | 320,000 | 200 | 36 | 292 | 15 | 3 | 42 | 2 | 1968 | 25,923 | 6,335 | 38 | 46,292 | 44.1 | 37.1 | 13.9 | 8.0 | 2.3 | 38.7 | 17.2 | 6.5 | 1,086 | 19.3 | 4.7 | 65.0 | 27.6 | 81.8 | 3.1 | 2.1 | 1.5 | 18.2 | 620 | 3 | 26 | 9 | 261 | 1,724 | 434 | 90 | 296 | 155 | 2,419 | 748 | 122 | 45 | 2 | 17 | 13.6 | 2.0 | 2.3 | 17.9 | 3 | 11 | 14 | 62 |
HEALY HEIGHTS | 1,973,375 | 1,724,250 | 475 | 63 | 4 | 0 | 23 | 169 | 0 | 1970 | 194 | 3,292 | 44 | 93,741 | 58.2 | 53.8 | 7.9 | 6.5 | 1.2 | 30.7 | 37.8 | 45.5 | 1,253 | 11.6 | 6.2 | 86.9 | 19.3 | 82.3 | 2.9 | 5.0 | 1.0 | 17.7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 15 | 1 | 3 | 16 | 7.3 | 2.9 | 15.7 | 25.8 | 0 | 1 | 1 | 7 |
HILLSDALE | 590,139 | 575,064 | 246 | 37 | 142 | 13 | 5 | 15 | 0 | 1964 | 8,152 | 4,353 | 42 | 103,242 | 66.8 | 51.9 | 12.9 | 4.0 | 0.9 | 30.4 | 37.1 | 34.9 | 1,253 | 8.2 | 4.6 | 87.7 | 28.0 | 81.7 | 3.6 | 5.2 | 0.8 | 18.3 | 50 | 0 | 6 | 1 | 28 | 125 | 36 | 6 | 39 | 0 | 189 | 63 | 31 | 68 | 6 | 14 | 10.6 | 3.9 | 4.2 | 18.7 | 0 | 16 | 16 | 57 |
HILLSIDE | 906,374 | 800,000 | 367 | 52 | 70 | 44 | 5 | 24 | 0 | 1972 | 1,261 | 1,813 | 49 | 131,291 | 72.9 | 61.7 | 11.9 | 4.3 | 0.2 | 22.0 | 36.9 | 44.0 | 1,351 | 3.6 | 3.5 | 83.4 | 24.3 | 91.6 | 1.4 | 2.4 | 1.4 | 8.4 | 7 | 0 | 0 | 0 | 12 | 38 | 6 | 0 | 11 | 2 | 56 | 7 | 50 | 127 | 29 | 14 | 7.1 | 5.0 | 10.7 | 22.8 | 0 | 2 | 2 | 48 |
HOLLYWOOD | 548,300 | 484,200 | 273 | 21 | 18 | 39 | -26 | 6 | 0 | 1941 | 2,244 | 9,479 | 42 | 64,089 | 40.1 | 38.1 | 16.3 | 3.2 | 1.1 | 41.4 | 34.7 | 25.7 | 1,124 | 16.5 | 4.9 | 91.2 | 22.3 | 83.8 | 1.7 | 4.8 | 0.1 | 16.2 | 47 | 0 | 0 | 1 | 33 | 238 | 59 | 12 | 47 | 10 | 330 | 60 | 174 | 0 | 0 | 12 | 17.5 | 6.3 | 5.9 | 29.7 | 3 | 4 | 7 | 94 |
HOMESTEAD | 505,133 | 517,041 | 244 | 41 | 22 | 27 | -2 | 73 | 5 | 1949 | 2,235 | 2,751 | 43 | 104,369 | 59.0 | 53.1 | 7.8 | 4.3 | 1.5 | 33.4 | 38.7 | 42.7 | 1,346 | 9.4 | 5.2 | 88.1 | 19.1 | 78.5 | 3.0 | 6.2 | 0.7 | 21.5 | 29 | 0 | 3 | 2 | 8 | 95 | 7 | 0 | 20 | 13 | 110 | 34 | 64 | 246 | 47 | 13 | 8.2 | 3.9 | 13.3 | 25.3 | 1 | 16 | 17 | 46 |
HOSFORD-ABERNETHY | 609,591 | 620,000 | 267 | 35 | 104 | 15 | 3 | 32 | 0 | 1946 | 8,887 | 6,832 | 36 | 75,199 | 48.2 | 35.6 | 10.4 | 2.4 | 1.8 | 49.8 | 36.6 | 25.7 | 1,205 | 12.9 | 5.4 | 90.0 | 19.2 | 76.9 | 3.9 | 8.2 | 1.0 | 23.1 | 106 | 0 | 7 | 2 | 76 | 471 | 97 | 16 | 117 | 17 | 644 | 131 | 87 | 3 | 0 | 10 | 14.1 | 13.3 | 7.3 | 34.7 | 3 | 11 | 14 | 91 |
HUMBOLDT | 526,688 | 516,750 | 245 | 47 | 86 | 22 | 1 | 24 | 1 | 1956 | 4,901 | 8,912 | 35 | 79,407 | 53.9 | 34.1 | 11.4 | 1.7 | 1.4 | 51.4 | 39.0 | 22.3 | 1,248 | 15.0 | 3.6 | 88.2 | 24.4 | 77.2 | 1.9 | 5.2 | 0.1 | 22.8 | 79 | 0 | 7 | 2 | 46 | 186 | 70 | 7 | 56 | 2 | 302 | 95 | 81 | 0 | 0 | 12 | 18.1 | 13.5 | 3.6 | 35.1 | 0 | 3 | 3 | 89 |
IRVINGTON | 691,144 | 650,000 | 250 | 45 | 85 | 21 | -9 | -1 | 0 | 1930 | 5,886 | 9,046 | 43 | 98,793 | 54.5 | 47.7 | 12.2 | 2.8 | 1.6 | 35.7 | 36.6 | 34.1 | 1,530 | 7.2 | 3.4 | 91.9 | 24.4 | 79.4 | 1.6 | 6.5 | 0.8 | 20.6 | 37 | 1 | 3 | 2 | 43 | 152 | 75 | 14 | 45 | 4 | 270 | 57 | 56 | 16 | 4 | 14 | 13.1 | 11.4 | 7.8 | 32.2 | 0 | 5 | 5 | 83 |
KENTON | 412,126 | 399,500 | 254 | 27 | 180 | 1 | -1 | 30 | 1 | 1963 | 7,927 | 2,308 | 41 | 67,286 | 68.4 | 40.6 | 11.8 | 3.3 | 2.7 | 41.5 | 24.5 | 11.5 | 1,550 | 11.0 | 3.3 | 72.0 | 23.5 | 83.6 | 1.4 | 1.6 | 0.6 | 16.4 | 115 | 0 | 6 | 1 | 55 | 270 | 125 | 11 | 85 | 10 | 450 | 133 | 74 | 121 | 6 | 17 | 14.2 | 6.3 | 1.8 | 22.4 | 1 | 5 | 6 | 78 |
