Education
Portland Private Schools, by the Numbers
Application deadlines, tuition costs, demographics, and more key info on Portland-area K–12 private schools.

Looking for information on private schools for K–12 education in the Portland area? Look no further than our guide with side-by-side comparisons of tuition, average class size, acceptance rates, and other need-to-know numbers.
A few notes, before you dive in:
- Most data is voluntarily self-reported for the most recently completed academic year. Information is subject to change. A dash indicates data was not shared or is not applicable. Tuition ranges were requested for the current year and might not reflect pre-K, part-time attendance, sibling discounts, rates for boarding or international students, or other required fees. Schools offering only preschool and/or kindergarten were excluded, as were most schools that did not complete Portland Monthly’s survey.
- An en dash (–) indicates date that was unavailable or not applicable. An asterisk (*) indicates that a school has multiple campuses.
- Information on language immersion, focus options, magnets, and other special programs at public schools can be found on the websites of Portland Public Schools and the many other metro-area school districts.
- Recent state report cards and standardized test results are available at oregon.gov/ode.
School | School philosophy type/religious/affiliation | Grade range offered | Total K-12 enrollment | Application deadline | Average class size | Acceptance rate (%) | K-12 tuition range | Students receiving financial aid (%) | Address | City | State | ZIP | Website | Phone number | Average financial aid grant ($) | Students identifying as American Indian/Alaska Native | Students identifying as Asian/Pacific Islander (%) | Students identifying as Black or African American (%) | Students identifying as Hispanic/Latino (%) | Students identifying as White/Caucasian (%) | Students identifying as Multiracial/Other (%) | Number of full-time faculty | Total hours in a school day | Number of school days in a normal school year | Are uniforms or specific clothing items required? *some grades only | Do the school have an on-site library? | Athletic programs typically offered | Languages taught during 2023-24 | Number of AP courses offered (for school with grades 9-12 only) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agia Sophia Academy | Montessori, Christian, Orthodox, Classical | PK-8 | 67 | None/Rolling | 16 | 95 | 9,500-12,900 | 40 | 14485 SW Walker Rd | Beaverton | Oregon | 97006 | https://www.asapdx.org/ | 503-641-4600 | $4,400 | 0 | 0 | 25 | 0 | 25 | 50 | 8 | 7 | 176 | Yes | Yes | - | Greek & Latin | - |
All Saints School | Catholic | PK-8 | 430 | None/Rolling | 25 | 100 | $8,988-13,395 | 10 | 601 NE César E. Chávez Blvd | Portland | Oregon | 97232 | https://allsaintsportland.com/ | 503-236-6205 | $1,000 | - | 10 | 2 | 1 | 80 | 7 | 30 | 6 | 179 | Yes | Yes | CYO football, volleyball, basketball, swim team, track & field | Spanish | - |
Arbor School of Arts and Sciences | Cultivating intellect, character, and creativity | K-8 | 192 | 1/30 | 21 | Variable | $19,875 | Variable | 4201 SW Borland Rd | Tualatin | Oregon | 97062 | https://www.arborschool.org/ | 503-638-6399 | - | - | - | - | - | - | - | 40 | 6.5 | 166 | No | Yes | Robust Physical Education Program for grades K-8 | Spanish for grades 6-8 | - |
Bridges Middle School | Learning differences | 5-8 | 65 | None/Rolling | 12 | 50 | $29,400 | 35 | 2510 SW First Ave | Portland | Oregon | 97201 | https://www.bridgesms.org/ | 503-688-2922 | $14,000 | - | - | - | - | - | - | - | - | - | No | Yes | - | - | - |
Cascadia School | Montessori | 1-8 | 135 | December | 24 | 80 | $11,706-11,898 | 15 | 10606 NE 14th St | Vancouver | Washington | 98664 | https://www.cascadiaschool.org/ | 360-944-8096 | - | - | - | - | - | - | - | 12 | 7 | 176 | No | No | - | - | - |
Cathedral School | Catholic | PK-8 | 215 | None/Rolling | 20-30 | 95 | $12,000-14,000 | 18 | 110 NW 17th Ave | Portland | Oregon | 97209 | https://www.cathedral-or.org | 503-275-9370 | $5,600 | - | - | - | - | - | - | 27 | 7 | 179 | Yes | Yes | Volleyball, Basketball, and Track and Field | Spanish | - |
Catlin Gabel School | Progressive | PK-12 | 787 | 1/15-2/4 | 18 | 42 | $37,300-45,800 | 27.5 | 8825 SW Barnes Rd | Portland | Oregon | 97225 | https://www.catlin.edu | 503-297-1894 | $28,800 | 0.1 | 15.2 | 2.9 | 2 | 46.9 | 32.7 | 80 | 7 | 165 | No | Yes | Basketball, volleyball, soccer, tennis, swimming, cross country, track and field, golf, baseball | French, Spanish, Mandarin | 0 |
Cedar Tree Classical Christian School | Christian, College prep | K-12 | 242 | None/Rolling | 19 | 80 | $5,880-10,020 | 15 | 20601 NE 29th Ave | Ridgefield | Washington | 98642 | https://www.cedartreeschool.org/ | 360-887-0190 | - | - | - | - | - | - | - | 16 | 7 | 170 | Yes | Yes | Archery, basketball, cross country | Latin, Spanish, Greek | - |
Cedarwood Waldorf School | Waldorf | PK-8 | 230 | None/Rolling | 18 | 88 | $20,500-21,000 | 30 | 3030 SW Second Ave | Portland | Oregon | 97201 | https://www.cedarwoodschool.org/ | 503-245-1477 | $7,174 | - | - | - | - | - | - | 36 | 7 | 180 | No | Yes | Basketball, ultimate frisbee | Spanish, Japanese | - |
Central Catholic High School | Catholic, College Prep, Learning Differences | 9-12 | 883 | 1/9 for 9th, rolling for transfers | 21 | 87 | $18,799.00 | 27 | 2401 SE Stark St | Portland | Oregon | 97214 | https://www.centralcatholichigh.org/ | 503-235-3138 | $7,698 | 1 | 4 | 10 | 3 | 66 | 16 | 56 | 6.5 | 180 | No | Yes | Baseball, Basketball, Cheer and Song, Cross Country, Flag Football, Football, Golf, Lacrosse, Skiing, Snowboarding, Soccer, Softball, Swimming, Tennis, Track and Field, Volleyball | American Sign Language, French, Japanese, Spanish | 18 |
Childpeace Montessori School | Montessori | PK-8 | 243 | None/Rolling | 19 | 85 | $15,550-23,900 | 12 | 1516 NW Thurman St | Portland | Oregon | 97209 | https://childpeace.org/ | 503-222-1197 | $10,351 | - | - | - | - | - | - | 40 | - | - | No | - | - | Spanish | - |
CLASS Academy | Hands-on curriculum | PK-5 | 115 | None/Rolling | 10-15 | - | $16,500 | 0 | 2730 NW Vaughn St | Portland | Oregon | 97210 | https://www.classacademy.com | 503-223-9099 | - | - | - | - | - | - | - | 17 | 6 | ~ 320+ | Yes | - | Afterschool enrichment | - | - |
Columbia Christian School | Christian, College prep | PK-12 | 290 | None/Rolling | 18 | 80 | $8,675-10,950 | 35 | 9101 E Burnside St | Portland | Oregon | 97216 | https://www.columbiachristian.com/ | 503-252-8577 | $3,372 | - | 15 | 14 | 5 | 60 | 6 | 21 | 7 | 172 | No | Yes | soccer, volleyball, cross country, basketball, track and field, disc golf | Spanish | 3 |
De La Salle North Catholic High School | Catholic, College prep, Corporate work study program | 9-12 | 210 | None/Rolling | 18 | 78 | $2,995.00 | 89 | 4300 NE Killingsworth St | Portland | Oregon | 97218 | https://www.delasallenorth.org/ | 503-285-9385 | $2,195 | - | 6 | 44 | 33 | 5 | 12 | 17 | 7.5 | 181 | Yes | Yes | Soccer, volleyball, basketball, track & field | Spanish | 3 |
Edison High School | Learning differences | 9-12 | 140 | January | 9 | 80 | $29,108.00 | 30 | 9020 SW Beaverton-Hillsdale Hwy | Portland | Oregon | 97225 | https://edisonhs.org/ | 503-297-2336 | $17,132 | 2 | 9.5 | 5 | 6 | 70 | 0.7 | 37 | 6 | 180 | No | Yes | All Jesuit High School teams are open to Edison High School students. We especially encourage our students to try cross country, football, swimming and track as these sports have a no-cut policy. All Jesuit coaches strive to make their specific sport a positive experience, regardless of the student's abilities. | American Sign Language | 0 |
Forest Hills Lutheran Christian School | Christian, Lutheran, Learning differences | K-8 | 154 | None/Rolling | 20 | 99 | $8,337-8,775 | 20 | 4221 SW Golf Course Rd | Cornelius | Oregon | 97113 | https://fhlcs.org/ | 503-359-4853 | - | - | - | - | - | - | - | 20 | 7 | 166 | No | Yes | volleyball, swimming, soccer, basketball, track and field | - | |
Franciscan Montessori Earth School | Montessori, Catholic | PK-8 | 211 | None/Rolling | 22 | 95 | $11,544-15,048 | 5 | 14750 SE Clinton St | Portland | Oregon | 97236 | https://fmes.org/ | 503-760-8220 | - | - | - | - | - | - | - | 20 | 6.5 | 173 | No | Yes | cross-country, swimming, volleyball, basketball, track and field | Spanish, German | - |
French International School of Oregon | Language Immersion | PK-8 | 486 | 2/1, then rolling | 15 | 85.5 | $24,565-28,825 | 18.4 | 8500 NW Johnson St | Portland | Oregon | 97229 | https://www.frenchintl.org/ | 503-292-7776 | $7,414 | - | 9.2 | 1.8 | 6.6 | 62.1 | 20 | 51 | 7 | 168 | No | Yes | Volleyball, cross country, soccer, basketball, track | French, German, Mandarin, Spanish, English | - |
Gardner School of Arts & Sciences | Progressive | PK-6 | 89 | 2/1 | 14 | Variable | $21,750 | Variable | 16413 NE 50th Ave | Vancouver | Washington | 98686 | https://gardnerschool.org/ | 360-574-5752 | Variable | - | - | - | - | - | - | 15 | 7 | 181 | No | No | - | Spanish | |
German International School | Language Immersion, International Baccalaureate | PK-8 | 246 | 2/1 | 16 | 92 | $19,000-19,200 | 16 | 3900 SW Murray Blvd | Beaverton | Oregon | 97005 | https://www.gspdx.org/ | 503-626-9089 | $4,800 | - | 14 | 1 | 1 | 60 | 23 | 37 | 7 | 174 | No | Yes | Basketball, soccer, cross country, and track and field | German & Mandarin Immersion (PK-8); German, Mandarin, French & Spanish (6-8) | - |
Grace Lutheran School | Christian, Lutheran | K-8 | 79 | None/Rolling | 16 | 95 | $3,600-8,100 | 90 | 2252 SE 92nd Ave | Portland | Oregon | 97216 | http://gracepdx.com/ | 503-777-8628 | - | - | - | - | - | - | - | 5 | 7 | 162 | No | Yes | Volleyball, Soccer, Basketball, Track, Softball | - | - |
Holy Cross Catholic School | Catholic | PK-8 | 225 | None/Rolling | 20 | 90 | $8,200 | 45 | 7451 N Hodge Ave | Portland | Oregon | 97203 | https://www.holycrosspdx.org/school | 503-289-3010 | - | 1 | 5 | 10 | 25 | 20 | 9 | 18 | 7 | 182 | Yes | Yes | Basketball, volleyball, cross-country, track and field | - | - |
Holy Family Catholic School | Catholic, Learning differences | PK-8 | 230 | None/Rolling | 25 | 99 | $8,540-11,743 | 23 | 7425 SE César E. Chávez Blvd | Portland | Oregon | 97202 | https://school.holyfamilyportland.org/ | 503-774-8871 | - | - | - | - | - | - | - | 22 | 8 | 179 | Yes | Yes | CYO Sports | Spanish | 0 |
Holy Redeemer Catholic School | Catholic | PK-8 | 267 | None/Rolling | 30 | 90 | $8,795-10,435 | 25 | 127 N Rosa Parks Way | Portland | Oregon | 97217 | https://school.holyredeemerpdx.org/ | 503-283-5197 | - | - | 4 | 14 | 15 | 52 | 22 | 25 | 7 | 176 | Yes | Yes | Soccer, Volleyball, Cross Country, Basketball, Track and Field | English | - |
Holy Trinity Catholic School | Catholic | PK-8 | 285 | 2/1, then rolling | 28.5 | Variable | $10,000-12,000 | 18 | 13755 SW Walker Rd | Beaverton | Oregon | 97005 | https://www.htsch.org/ | 503-644-5748 | - | - | - | - | - | - | - | 20 | 7 | 179 | Yes | Yes | Basketball, Volleyball, Track & Field | Spanish | - |
Horizon Christian School* | Christian | PK-12 | 550 | None/Rolling | 20 | 99 | $5,850-15,520 | 25 | 7400 SW Sagert St (High school at 23370 SW Boones Ferry Rd.) | Tualatin | Oregon | 97062 | https://www.horizonchristian.school/ | 503-612-6521 | $3,550 | - | - | - | - | - | - | 35 | 7.5 | 168 | No | Yes | Volleyball, Cross Country, Soccer, Basketball, Baseball, Track & Field, Golf | Spanish, Japanese, Sign Language | - |
International School of Portland | Language immersion, International Baccalaureate | PK-5 | 290 | None/Rolling | 13 | 90 | $25,480 | 20 | 2305 S Water Ave | Portland | Oregon | 97201 | https://intlschool.org/ | 503-226-2496 | $13,400 | 1 | 10 | 2 | 13 | 41 | 26 | 55 | 7 | 174 | No | Yes | Cross country, basketball | Mandarin, Japanese, Spanish, English | - |
Islamic School of MET/Oregon Islamic Academy | Muslim, Coed, College-prep | PK-12 | 224 | None/Rolling | 20 | 50 | $10,000-15,000 | 25 | 10330 SW Scholls Ferry Rd | Tigard | Oregon | 97223 | https://metpdx.org/ | 503-579-6621 | $5,000 | 0 | 40 | 30 | 2 | 27 | 1 | 25 | 7 | 175 | Yes | Yes | Basketball, soccer, volleyball, futsal, swimming | English, Arabic | 0 |
Jesuit High School | Catholic, College prep | 9-12 | 1,280 | 1/9 | 24 | 74 | $19,325 | 25 | 9000 SW Beaverton-Hillsdale Hwy | Portland | Oregon | 97225 | https://www.jesuitportland.org/ | 503-292-2663 | $12,800 | - | 19 | 4 | 12 | 56 | 9 | 86 | 7 | 180 | No | Yes | Cross Country, Football, Soccer, Volleyball, Basketball, Ski Racing, Swimming, Baseball, Golf, Lacrosse, Softball, Tennis, Track & Field, Cheerleading. | Spanish French Chinese | 22 |
L'Etoile French Immersion School | Language Immersion | PK-5 | 140 | None/Rolling | 14 | 100 | $17,470 | 5 | 5839 S Hood Ave | Portland | Oregon | 97239 | https://letoilefrenchschool.com/ | 503-715-1258 | $11,300 | - | 10.7 | 5 | 1.4 | 95.7 | 0 | 21 | 7.5 | 172 | No | Yes | - | French | - |
La Salle Catholic College Preparatory | Catholic, College prep | 9-12 | 695 | 1/9, then rolling | 23 | 90 | $19,200 | 62 | 11999 SE Fuller Rd | Milwaukie | Oregon | 97222 | https://www.lsprep.org/ | 503-659-4155 | $8,100 | - | - | - | - | - | - | - | - | - | No | Yes | Cheer, cross country, football, soccer, volleyball, basketball, swimming, alpine skiing, equestrian, snowboarding, baseball, golf, softball, tennis, track & field | French, German, Spanish | 14 |
The Madeleine | Catholic, Christian, Learning differences | PK-8 | 255 | 1/31 | 30 | 99 | $10,400-12,700 | 20 | 3240 NE 23rd Ave | Portland | Oregon | 97212 | https://themadeleine.edu/site/school/ | 503-288-9197 | $3,000 | - | - | - | - | - | - | 25 | 7 | 179 | Yes | Yes | basketball, swimming, volleyball, track | - | - |
Mannahouse Christian Academy | Christian, College prep | PK-12 | 315 | None/Rolling | 20 | 95 | $6,720-8,675 | 20 | 9200 NE Fremont St | Portland | Oregon | 97220 | https://mannahouseacademy.com/ | 503-889-5568 | $2,998 | 2 | 24 | 28 | 17 | 34 | 6 | 35 | 7.5 | 170 | Yes* | Yes | Volleyball, Basketball, Track, Soccer, Cheer | Spanish | Varies |
Mannahouse Christian Academy - Vancouver | Christian, College prep | K-8 | 257 | None/Rolling | 26 | 95 | $6,720-8,250 | 30 | 811 NE 112th Ave | Vancouver | Washington | 98684 | https://mannahouseacademy.com/ | 360-719-2589 | $1,650 | 2 | 24 | 28 | 17 | 34 | 6 | 14 | 7 | 180 | Yes | Yes | Soccer, Volleyball, Basketball, Track | - | - |
The Marylhurst School | Progressive | PK-8 | 150 | None/Rolling | 14 | 91 | $13,218-17,490 | 15 | 15544 S Clackamas River Dr | Oregon City | Oregon | 97045 | https://themarylhurstschool.org/ | 503-650-0978 | $3,945 | 1 | 0 | 1 | 8 | 79 | 11 | 17 | 7 | 178 | No | Yes | - | Spanish | - |
Montessori School of Beaverton | Montessori, Learning differences, Progressive | PK-6 | 170 | 1/15 for priority | 30 | Variable | $15,258-16,076 | - | 11065 NW Crystal Creek Lane | Portland | Oregon | 97229 | https://www.msb.org/ | 503-439-1597 | - | - | - | - | - | - | - | 15 | 7 | - | No | Yes | - | Spanish | - |
North Clackamas Christian School | Christian | PK-12 | 290 | None/Rolling | 22 | 95 | $8,873-10,557 | 15 | 19575 SE Sebastian Way | Oregon City | Oregon | 97045 | https://www.ncchristianschool.com/ | 503-655-5961 | - | - | 1 | 1 | 1 | 96 | 1 | 30 | 7 | - | No | Yes | soccer, volleyball, basketball, track & field, golf, baseball | Spanish | 1 |
Northwest Academy | Language Immersion, Learning differences, College prep, Progressive | 6-12 | 240 | 2/2 | 15 | 80 | $30,940-32,990 | 22 | 1130 SW Main St | Portland | Oregon | 97205 | https://www.nwacademy.org/ | 503-223-3367 | $5,000 | 1 | 5 | 1 | 3 | 80 | 10 | 58 | 7.5 | 165 | No | No | All forms of dance, Tai Chi, yoga | Spanish, French, Mandarin, Americal Sign Language | 0 |
Open Door Christian Academy | Christian | PK-12 | 278 | None/Rolling | 22 | 90 | $5,700 | - | 27710 SE Strebin Rd | Troutdale | Oregon | 97060 | https://opendoorchristian.org/ | 503-661-0606 | - | - | 1 | 1 | 2 | 96 | 0 | 14 | 6.5 | 170 | No | Yes | basketball,soccer,volleyball,track | Spanish | 0 |
Oregon Episcopal School | College prep, Episcopal, Inquiry-based | PK-12 | 871 | 1/20 Elementary, 2/4 Middle/High | 16 | 58 | $38,400-46,400 | 22 | 6300 SW Nicol Rd | Portland | Oregon | 97223 | https://www.oes.edu/ | 503-246-7771 | - | - | - | - | - | - | - | 100 | 7 | - | Yes* | Yes | Soccer, Cross Country, Volleyball, Basketball, Fencing, Ski, Lacrosse, Track and Field, Tennis, Golf | Chinese, Spanish, French | 5 |
Our Lady of Lourdes Catholic School | Catholic | PK-8 | 180 | None/Rolling | 20 | 99 | $8,756-11,200 | 30 | 4701 NW Franklin St | Vancouver | Washington | 98663 | https://lourdesvan.org/ | 360-696-2301 | $1,500 | - | - | - | - | 72 | 20 | 15 | 7 | 180 | Yes | Yes | swimming, women's volleyball, basketball, track and field, cross country | Spanish | 0 |
Pacific Crest Community School | College prep, Progressive | 6-12 | 95 | 2/15 | 12 | 60-70 | $18,000 | 15 | 116 NE 29th Ave | Portland | Oregon | 97232 | https://www.pcrest.org/ | 503-234-2826 | $5,000 | - | 3 | 5 | - | 90 | 2 | 13 | 6 | 180 | No | No | Rock Climbing, Running | Spanish | - |
Park Academy | Learning Differences, College Prep | 3-8 | - | 1/31, then rolling | - | - | $27,750.00 | - | 1915 South Shore Blvd | Lake Oswego | Oregon | 97034 | https://parkacademy.org/ | 503-593-8800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pilgrim Lutheran Christian School | Lutheran, Learning differences | PK-8 | 120 | None/Rolling | 15 | 95 | $9,720-10,150 | 10 | 5650 SW Hall Blvd | Beaverton | Oregon | 97005 | https://school.pilgrimbeaverton.com/ | 503-644-8697 | $2,245-2,718 | - | - | - | - | - | - | 12 | 7 | 173 | Yes | Yes | basketball, volleyball, track and field, soccer | Spanish | 0 |
Portland Christian Schools | Christian, College prep | PK-12 | 766 | None/Rolling | 18 | 94 | $8,895-13,510 | 21 | 12425 NE San Rafael St | Portland | Oregon | 97230 | https://www.pcschools.org/ | 503-256-3960 | $1,500 | - | 9.39 | 8.81 | 4.89 | 59.49 | 8.81 | 38 | 6 | 172 | No | Yes | soccer, volleyball, basketball, golf, baseball, softball, track and field | Latin French Spanish | 8 |
Portland Jewish Academy | Jewish, Independent | PK-8 | 167 | 1/30 for priority, then rolling | 18 | 86 | $25,765-26,934 | 51 | 6651 SW Capitol Hwy | Portland | Oregon | 97219 | https://www.pjaproud.org/ | 503-535-3599 | $10,193 | 0 | 2 | 0 | 1 | 76 | 21 | 22 | 7.25 | 168 | No | Yes | Cross country, basketball | Hebrew | - |
The Portland Montessori School | Montessori | PK-6 | 145 | 9/1 | 20 | 85 | $15,611-20,790 | 34 | 205 NE 50th Ave | Portland | Oregon | 97213 | https://portlandmontessori.org/ | 503.688.2992 | $9,908 | 0 | 4 | 2 | 2 | 80 | 10 | 35 | 7 | 170 | No | Yes | - | Spanish | - |
Portland Waldorf School | Waldorf | PK-12 | 318 | 1/31 | 20 | 80 | $19,990-23,990 | 33 | 2300 SE Harrison St | Milwaukie | Oregon | 97222 | portlandwaldorf.org and portlandwaldorfhighschool.org | 503-654-2200 | $6,000 | 1 | 10 | 1 | 2 | 75 | 11 | 36 | 6.5 | 168 | No | No | volleyball, basketball, ultimate frisbee | Spanish, Mandarin | 0 |
A Renaissance School of Arts and Sciences | Progressive, Inquiry-based | K-8 | 120 | None/Rolling | 10 | 90 | $17,500 | 60 | 234 S Bancroft St | Portland | Oregon | 97239 | https://renpdx.org/ | 971-221-2311 | $5,000 | 2 | 10 | 6 | 8 | 71 | 5 | 19 | 8 | 200 | No | Yes | Cross country | German Spanish | - |
Shining Star Waldorf School | Waldorf | K-8 | 115 | None/Rolling | 14 | 80 | $7,600-10,750 | 12 | 4227 N Lombard St | Portland | Oegon | 97203 | https://shiningstarwaldorf.org | 503-753-4459 | - | - | - | - | - | - | - | 10 | 6 | - | No | Yes | - | Japanese | |
St. Agatha Catholic School | Catholic | PK-8 | 168 | None/Rolling | 17 | 97 | $8,580-11,580 | 38 | 7960 SE 15th Ave | Portland | Oregon | 97202 | https://www.stagathaschoolpdx.us/ | 503-234-5500 | - | - | - | - | - | - | - | 15 | 7 | 179 | Yes | Yes | Girls/Boys CYO Volleyball and Basketball | Spanish | - |
St. Clare School | Catholic | K-8 | 231 | None/Rolling | 24 | - | $9,870-12,400 | Variable | 1807 SW Freeman St | Portland | Oregon | 97219 | https://www.stclarepdx.org/ | 503-244-7600 | - | - | - | - | - | - | - | 12 | 8 | 179 | Yes | Yes | Basketball, volleyball, swimming, track and field, cross country | Spanish | - |
St. Ignatius Parish School | Catholic, College prep | PK-8 | 200 | None/Rolling | 20 | 95 | $8,500-10,350 | 35 | 3330 SE 43rd Ave | Portland | Oregon | 97206 | https://www.sispdx.org/ | 503-774-5533 | $2,000 | - | - | - | - | - | - | 20 | 6.5 | 179 | Yes | Yes | volleyball, swimming, basketball, track and field through Catholic Youth Organization | none | - |
St. John Fisher School | Catholic | PK-8 | 230 | None/Rolling | 24 | 89 | $9,150-11,825 | 20 | 4581 SW Nevada St | Portland | Oregon | 97219 | https://sjfschool.org/ | 503-246-3234 | $3,000 | 0 | 3 | 3 | 5 | 81 | 8 | 19 | 7 | 179 | Yes | Yes | Catholic Youth Organization: volleyball, swimming, basketball, track and field | Spanish 5th-8th | - |
St. John the Apostle Catholic School | Catholic | PK-8 | 225 | None/Rolling | 20 | 98 | $8,399 | 52 | 516 Fifth St | Oregon City | Oregon | 97045 | https://www.sja-eagles.com/ | 503-742-8232 | $1,500 | - | - | - | - | - | - | 19 | 7 | 175 | Yes | Yes | Basketball, track, swimming, volleyball | English, Spanish | 0 |
St. Mary's Academy | All girls, Catholic, College prep | 9-12 | 550 | 1/9 | 17 | 97 | $20,150 | 42 | 1615 SW Fifth Ave | Portland | Oregon | 97201 | https://www.stmaryspdx.org/ | 503-228-8306 | $8,780 | 1 | 7 | 4 | 7.5 | 72.5 | 8 | 41 | 7 | 176 | No | Yes | Cross country, soccer, volleyball, swimming, alpine ski, nordic ski, basketball, golf, lacrosse, tennis, track & field, dragon boats, flag football | French, Latin, Spanish | 12 |
St. Matthew Catholic School | Catholic, Christian, Lutheran | PK-8 | 83 | None/Rolling | 20 | 100 | $5,830-8,480 | 75 | 221 SE Walnut St | Hillsboro | Oregon | 97123 | https://www.stmatthewschoolhillsboro.org/ | 503-648-2512 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
St. Pius X Catholic School | Catholic | PK-8 | 500 | 2/3 | 27 | 80 | $9,475-12,400 | 5 | 1260 NW Saltzman Rd | Portland | Oregon | 97229 | https://www.stpiuspanthers.org/ | 503-644-3244 | $2,000 | - | 15 | - | 5 | 70 | 8 | 40 | - | - | - | - | - | - | - |
St. Rose School | Catholic | PK-8 | 198 | None/Rolling | 25 | 99 | $8,540-10,690 | 20 | 5309 NE Alameda | Portland | Oregon | 97213 | https://strosepdxschool.org/ | 503-281-1912 | - | - | - | - | - | - | - | 18 | 8 | 179 | Yes | Yes | CYO Partnership for basketball, swimming, volleyball, and other sports offerings. | - | - |
St. Stephen's Academy | Christian, College prep, Classical | PK-12 | 284 | None/Rolling | 12 | 83 | $13,380-14,760 | 23 | 7275 SW Hall Blvd | Beaverton | Oregon | 97008 | https://ststephensacademy.com/ | 503-646-4617 | $5,445 | - | 20 | 4 | 4 | 71 | 1 | 22 | 6.5 | 166 | Yes | Yes | Archery, Cross Country, Basketball, Track and Field | Latin and French | - |
St. Thomas More | Catholic | K-8 | 205 | None/Rolling | 25 | Variable | $12,070-13,490 | 12 | 3521 SW Patton Rd | Portland | Oegon | 97221 | https://www.stmpdxschool.org | 503-222-6105 | |||||||||||||||
Sunstone Montessori School* | Montessori | PK-8 | 125 | 2/12 for priority | 24 | 90 | $15,320-18,500 | 26 | 5235 SE Woodstock Blvd (Middle school 13515A SE Rusk Rd, Milwaukie, Oregon 97222) | Portland | Oregon | 97206 | https://sunstonemontessori.org/ | 503-768-3847 | $7,250 | - | 1 | - | 8 | 74 | 17 | 48 | 6.5 | 170 | No | No | Yoga | Spanish | - |
Trinity Academy | Independent Christian Classically Informed | 6-12 | 135 | 2/16 | 18 | 87 | $11,300-14,600 | 56 | 7424 N Mississippi Ave | Portland | Oegon | 97217 | https://www.trinityacademyportland.org | 503-567-9559 | 5,095 | 0.7 | 2 | 6 | 2 | 75 | 15 | 13 | 7 | 180 | Yes | No | Cross-Country, Basketball, Tennis, Pickleball | Latin, French, Spanish | - |
Trinity Lutheran Christian School | Christian, Lutheran | K-8 | 52 | None/Rolling | 13 | 90 | $9,495.00 | 80 | 5520 NE Killingsworth St | Portland | Oregon | 97218 | https://trinityportland.org/ | 503-288-6403 | $2,849 | 2 | 2 | 44 | 23 | 27 | 2 | 5 | - | - | Yes | Yes | basketball, volleyball | Spanish | - |
Tualatin Valley Academy | Christian | PK-12 | 209 | None/Rolling | 18 | 95 | $8,695-10,400 | 30 | 7405 E Main St | Hillsboro | Oregon | 97123 | https://www.tualatinvalleyacademy.org | 503-649-5518 | - | - | 28 | 2 | 25 | 28 | 16 | 12 | 6.5 | 170 | No | Yes | soccer, basketball, volleyball | no | 0 |
Tucker Maxon School | Progressive, Literacy & communications | PK-5 | 100 | None/Rolling | 10 | 80 | $12,995-13,775 | 15 | 2860 SE Holgate Blvd | Portland | Oregon | 97202 | https://www.tuckermaxon.org/ | 503-235-6551 | $5,000 | - | 5 | 5 | 5 | 80 | 5 | 12 | 6.5 | 172 | No | Yes | Afterschool sports. Rock climbing wall. | English | 0 |
Valley Catholic School | Catholic, College prep | PK-12 | 968 | 1/13 | 18 | 61 | $11,490-20,180 | 28 | 4275 SW 148th Ave | Beaverton | Oregon | 97078 | https://valleycatholic.org/ | 503-520-4700 | $5,300 | - | 33 | 2 | 10 | 47 | 13 | 117 | 7.5 | 182 | Yes* | Yes | soccer, volleyball, cross country, football, dance, basketball, swimming, golf, tennis, softball, baseball, track and field | Spanish and French | 14 |
West Hills Christian School | Christian | K-8 | 325 | None/Rolling | 18 | 85 | $8,500-11,990 | 18 | 7945 SW Capitol Hill Rd | Portland | Oregon | 97219 | https://www.whcs.org/ | 503-245-6688 | $3,000 | - | 9 | 2 | 2 | 77 | 10 | 30 | 7 | 180 | No | Yes | Cross Country, Volleyball, Swimming, Basketball, Track and Field | None | - |
West Hills Montessori | Montessori | PK-6 | 115 | None/Rolling | 24 | 95 | $12,112-15,960 | - | 4920 SW Vermont St | Portland | Oregon | 97219 | https://westhills-montessori.com/ | 503-246-5495 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Westside Christian High School | Christian, College prep | 9-12 | 258 | None/Rolling | 20 | 95 | $16,950 | - | 8200 SW Pfaffle St | Tigard | Oregon | 97223 | https://www.wchsonline.org/ | 503-697-4711 | - | - | 12 | 10 | 12 | 65 | - | 35 | 6 | 0 | No | Yes | boys/girls soccer, boys/girls cross country, girls volleyball, boys/girls basketball, boys/girls track, boys baseball, boys golf, girls tennis, cheer | Spanish, French | 14 |
Filed under
Share