Real Estate

Portland Neighborhoods by the Numbers 2021

Nearly every part of town saw an increase in the median sales price last year.

Edited by Julia Silverman July 28, 2021 Published in the Spring 2021 issue of Portland Monthly

Color-coded map of Portland neighborhoods with a legend detailing change in median sales price

Between 2018 and 2019, only half of Portland’s neighborhoods saw a bump in their median sales price. But last year? It’s an entirely different kind of flying, altogether. We are talking up, up, and up, with only a handful of neighborhoods losing value (one of them is the condo-heavy Pearl) and a citywide increase in the median sales price that’s nearly twice what it was the year before. And while it didn’t reach a frenzy, sales sped up in Portland and most close-in burbs, with houses spending roughly a week less on the market than they might have the year before. The speediest sales were in Grant Park, Kenton, and Parkrose Heights. And while Parkrose Heights isn't one of them, the richest PDX hoods (according to median family income, at least) have Heights, High, or Hill in their name.

Neighborhood (*Boundaries for starred neighborhoods extend beyond city limits; only data within city limits calculated.) Median 2020 home sale price ($) Average Sale Price ($)  Average cost per square foot ($) Days on market (avg.) Homes sold in 2020 (#) Total Condo Sales Share of 2020 sales that were condos (%) 1-year median price change 2019–20 (%) 5-year median price change 2015–20 (%) Average year built of homes sold Number of Short Sales Number of Bank Owned % Distressed Sales Average square footage of homes sold Renters' median monthly housing ($) Population Population density people per sq mile) Median age Median household income ($) Homeownership (%) People below federal poverty level (%) Unemployed (16 years and older) (%) Households with children under 18 (%) Married (except separated) (%) Divorced (%) Widowed (%) Separated (%) Never Married (%) Population with bachelor degree as highest level of education (25 and older) (%) Population with graduate degree (25 and older) (%) English as only language (%) People who speak other language(s) (%) Population in same house last year (%) Population in different Oregon county last year (%) Population in different state last year (%) Population moved from abroad last year (%) Total newcomers (%) Assault Homicide Sex offenses Arson Robbery Burglary Larceny  Vehicle thefts Vandalism Drug/narcotic offenses Violent crimes per 1,000 residents Burglary/larceny/vehicle theft crimes per 1,000 residents Parks and natural areas (Acres) Minutes by car to downtown (est.) Number of transit lines (bus/MAX/streetcar/tram) Walk Score Commute by public transit (%) Commute by walking (%) Commute by other non-car means (including cycling) (%)
ALAMEDA 765,000 816,804 284 19 85 0 0 3 12 1932 0 0 0 2,878 1,945 5,777 9679 42 124,589 82 4 4 36 57.1 3 10.4 0.7 28.9 37.9 37.8 92 8 87.9 1.5 3.4 0.4 5.3 9 0 0 0 0 19 71 26 16 1 2 20 0 13 3 65 9.9 3.5 8.8
ARBOR LODGE 498,000 491,539 269 23 167 26 16 5 27 1960 0 0 0 1,830 1,438 7,289 8400 37 86,530 65 8 4 25 42.9 2.4 9.5 1.2 44.1 36.7 21.1 85 15 84.7 0.4 3.1 0.7 4.2 62 0 3 11 3 58 225 65 67 4 11 48 10 15 5 77 14.4 3.7 13.1
ARDENWALD-JOHNSON CREEK* 489,930 495,605 236 23 12 0 0 6 66 1971 0 0 0 2,097 1,798 1,765 6228 41 126,620 84 5 5 40 61.9 3.9 10.8 1.8 21.6 33.6 34.1 88.5 11.5 86.6 1.9 4.5 0.2 6.6 8 0 0 0 0 15 13 3 7 0 5 18 37 16 6 55 5.3 1.7 7
ARGAY 425,000 421,964 208 32 69 5 7 15 60 1968 0 0 0 2,026 934 5,763 2807 41 54,267 50 24 6 25 27.7 5.7 17.1 3.4 46.2 11.9 6.1 82.7 17.3 66.3 16.7 4.9 0.3 21.9 78 1 3 0 6 52 230 114 84 2 15 69 59 20 5 45 8.8 14.2 1.6
ARLINGTON HEIGHTS 880,000 895,306 344 34 17 0 0 2 40 1954 0 1 5.88 2,603 1,200 1,932 2365 52 161,392 82 3 2 20 63.3 4.6 8.4 0.2 23.6 34.8 46.8 87 13 92.5 0.4 2.6 1.5 4.5 7 0 0 0 1 3 30 2 5 1 4 18 329 14 6 35 7 13.1 7.4
ARNOLD CREEK 660,000 668,960 238 32 71 0 0 8 26 1984 1 0 1.41 2,810 1,505 2,808 2567 43 142,929 91 5 1 37 68.6 2.3 9.5 0.4 19.1 42.3 36.5 92.6 7.4 88.3 1.9 1.8 0.6 4.3 2 1 0 0 0 1 26 2 4 1 1 10 19 18 1 21 4 0.1 2.3
ASHCREEK 497,550 513,975 263 20 127 2 2 6 32 1974 0 0 0 1,954 1,763 4,911 4474 43 107,840 86 3 4 29 53.9 4.5 20.3 0.3 21.1 35.2 31.4 92.5 7.5 84.5 2.6 4.1 0.5 7.3 17 0 1 0 1 9 37 5 14 0 4 10 11 16 7 36 4.8 0.6 0.1
BEAUMONT-WILSHIRE 684,000 745,557 290 22 94 0 0 7 24 1940 0 0 0 2,574 1,483 6,219 8166 41 124,950 89 3 2 36 57.5 2.2 8.7 1.4 30.3 37.2 31.5 88.7 11.3 89.5 1.2 1.9 0.1 3.2 12 0 3 0 1 33 106 24 30 0 3 26 14 16 3 77 3.6 4.4 10.3
BOISE 525,000 528,320 285 42 91 31 34 -1 17 1976 1 0 1.1 1,852 1,557 4,726 11045 34 84,168 33 14 3 14 31.7 1.3 12 0.8 54.1 41.9 25.4 88.2 11.8 71.7 2.7 10.2 1.7 14.6 35 0 1 0 8 100 217 38 71 0 9 75 5 12 6 92 12.7 10 14.5
BRENTWOOD-DARLINGTON 365,000 381,783 271 36 276 10 4 9 52 1966 2 1 1.09 1,408 1,460 13,127 7525 38 63,721 68 11 5 28 41.9 3.9 15.5 2 36.8 21.6 10.6 71.7 28.3 86.3 1.7 3.4 0.3 5.5 156 0 6 4 4 44 174 53 110 18 13 21 48 21 4 64 10 1.3 4.2
BRIDGETON 309,000 330,998 210 90 32 2 6 6 24 1986 0 0 0 1,579 1,595 63 235 44 73,026 65 11 1 19 43.6 2.6 11.7 3.5 38.5 26.2 9.5 75.1 24.9 83.7 1.5 2.4 0.1 4 26 0 0 0 0 10 68 25 25 1 410 1625 1 16 2 21 10.3 1.1 3.7
BRIDLEMILE* 695,500 770,307 265 49 77 0 0 11 34 1973 0 0 0 2,911 1,150 4,899 3509 45 115,224 73 10 3 32 58.8 4.4 10.2 1 25.7 29.2 40.8 88.6 11.4 87.4 3.6 4.1 0.7 8.4 17 0 1 1 0 8 44 17 16 0 4 14 32 15 5 42 6.7 2.8 3.2
BROOKLYN 501,250 503,628 249 33 34 0 0 12 34 1931 0 1 2.94 2,021 1,244 7,910 4607 40 85,869 55 9 5 27 45.5 2.6 14.5 1.5 35.9 35.8 28.4 92.2 7.8 81.8 5.7 5.7 0.8 12.2 49 0 3 4 4 25 111 45 49 2 8 23 66 10 9 82 12.9 7 12.6
BUCKMAN 579,500 574,979 266 32 38 11 29 2 22 1935 0 0 0 2,160 1,230 8,943 7749 34 50,041 12 21 4 8 22.7 1.4 12.1 3 60.8 38.6 18.1 91.4 8.6 68.2 5.8 7.4 0.4 13.6 189 2 9 17 30 231 898 214 368 24 28 150 13 9 12 91 19.4 9.6 14.1
CATHEDRAL PARK 385,000 407,693 280 31 89 33 37 -1 35 1968 0 0 0 1,457 1,245 5,113 4984 35 72,427 56 12 3 23 34.9 3.9 15 1.1 45.1 32.6 18.6 86.5 13.5 81.6 1.3 5.4 0.2 6.9 40 0 0 1 6 31 120 39 36 3 9 37 64 19 4 79 9.3 2.5 4
CENTENNIAL 339,950 326,488 226 29 334 24 7 11 56 1967 1 0 0.3 1,445 1,136 24,061 7370 35 50,517 60 21 7 37 44 5 13.7 2 35.3 10.9 4.1 60.3 39.7 83.2 2.7 1.6 0.7 4.9 443 3 33 11 22 178 624 238 267 48 21 43 80 24 4 55 9.6 1.4 2.2
COLLINS VIEW 547,000 585,831 257 31 35 0 0 3 34 1967 0 0 0 2,278 1,595 2,118 2437 32 130,675 86 9 5 32 49.6 1.7 4.9 0.3 43.3 36.1 38.2 87.2 12.8 79.1 5.6 8.6 1.1 15.3 2 0 1 2 0 7 20 1 6 0 2 13 5 14 4 27 7.3 14 3.5
CONCORDIA 535,000 553,318 269 25 197 3 2 4 28 1946 0 0 0 2,060 1,704 10,246 7723 38 104,513 77 6 4 31 44.2 2.9 11.2 1.8 39.9 34.7 24.1 92.2 7.8 88 1.9 4.1 0.2 6.2 46 0 7 1 2 45 223 98 67 2 5 36 27 17 4 76 8.9 2.2 8.1
CRESTON-KENILWORTH 495,000 489,592 259 23 101 7 7 9 30 1941 0 0 0 1,889 1,169 8,958 11160 34 61,972 41 14 5 25 33.2 2.6 11.2 3.2 49.9 32.3 16.7 86.4 13.6 79.3 3.2 4.7 0.5 8.4 79 0 4 4 16 66 277 112 81 6 11 51 23 15 7 80 24 4.8 9.2
CRESTWOOD 475,000 483,384 257 26 39 0 0 14 38 1976 0 0 0 1,880 1,781 1,503 4454 43 109,022 87 3 4 30 54.5 4.5 20.5 0.3 20.1 35.2 31.3 92.4 7.6 85.1 2.3 4.1 0.5 7 10 0 0 4 4 16 1 0 0 0 12 11 55 14 4 45 4.6 0.5 0.1
CULLY 426,000 443,169 282 72 197 36 18 14 43 1965 1 0 0.51 1,570 1,019 13,671 4356 36 57,245 54 25 5 30 30.4 2.8 15.6 2.9 48.3 18.4 9.7 74.6 25.4 72.5 10.4 3.8 0.4 14.7 172 2 9 9 24 82 329 178 148 10 16 43 57 19 5 57 12.7 10.7 6.4
DOWNTOWN 362,250 424,088 406 76 114 114 100 -2 3 1981 1 0 0.88 1,043 1,148 12,242 12985 41 41,344 17 31 8 3 21.8 3.7 15.9 3 55.6 24.9 23 83.3 16.7 60.8 7.9 13.2 2.7 23.7 652 2 27 118 118 310 1561 130 948 65 75 163 42 0 40 96 25.7 33.9 4
DUNTHORPE 1,700,000 1,786,507 360 84 33 0 0 22 43 1967 0 0 0 4,966 1,596 2,880 2457 32 130,568 86 9 5 32 49.5 1.7 4.9 0.3 43.5 36.1 38.2 87.2 12.8 79 5.6 8.7 1.1 15.4 0 0 0 0 0 0 0 0 0 0 0 0 7 18 1 9 7.3 14.1 3.5
EAST COLUMBIA 385,000 373,008 215 42 24 0 0 15 43 1975 0 1 4.17 1,731 1,590 525 234 44 72,846 64 11 1 19 43.4 2.6 11.8 3.5 38.6 26.1 9.5 75.1 24.9 83.5 1.7 2.4 0.1 4.2 84 0 3 6 11 36 170 50 57 10 198 488 146 18 2 16 10.3 1.3 3.7
EASTMORELAND 788,000 816,275 281 38 107 2 2 4 19 1945 1 0 0.93 2,904 1,688 6,940 6247 38 114,468 72 7 5 34 54.1 4.3 8.8 1.4 31.4 33.4 33.8 89.4 10.6 80.6 2.8 6.6 0.6 10 6 0 4 1 1 7 61 13 16 2 2 12 17 16 5 53 7.5 6.2 8.2
ELIOT 540,000 575,420 274 52 66 24 36 6 18 1960 0 0 0 2,101 1,324 4,647 5497 35 63,538 22 18 5 9 23.4 4.1 15.1 1.5 55.7 37.6 23.3 90.5 9.5 66.6 4.6 9.7 0.6 14.9 157 2 12 7 18 108 527 88 161 11 42 156 8 11 10 87 21.2 8.3 17.3
FAR SOUTHWEST 545,000 572,333 230 44 35 0 0 18 29 1972 0 0 0 2,491 1,657 2,199 3693 45 87,189 69 9 4 19 51.8 4.9 14.3 0.2 28.9 36.6 25.3 91.1 8.9 80.4 7.3 4.7 0.3 12.3 10 0 1 0 0 3 15 3 0 1 5 10 12 16 6 39 7.8 3 1.4
FOREST PARK* 916,173 1,051,179 256 63 42 0 0 21 27 1992 0 0 0 4,108 1,468 3,145 172 46 143,707 83 5 3 32 62.5 2.7 10.3 0 24.5 33.7 38.5 83.6 16.4 89.2 3.4 3 1.1 7.5 8 0 1 0 0 9 70 3 17 0 3 26 4,827 13 3 4 1.7 0.8 1.1
FOSTER-POWELL 429,000 440,156 265 21 159 4 3 7 51 1953 0 2 1.26 1,658 1,365 8,791 9878 37 68,668 60 18 3 30 35 5.3 16.8 1.5 41.5 27.7 16.5 79.8 20.2 84.2 2.4 2.1 1.9 6.4 96 0 2 5 15 69 202 82 115 16 13 40 7 19 6 85 17.2 3.2 6.7
GLENFAIR 339,900 337,666 200 25 27 9 33 1 53 1977 0 0 0 1,689 1,108 3,271 10308 33 48,195 36 27 8 41 31.8 5.1 15.8 3.1 44.1 14 7.3 64.7 35.3 85.5 1.1 4.3 0.7 6.1 131 0 2 12 6 19 69 46 50 2 46 41 5 22 2 61 11.5 3.7 3.6
GOOSE HOLLOW 328,500 409,732 323 59 94 81 86 -5 9 1971 0 1 1.06 1,268 1,216 5,136 15143 38 71,408 29 24 6 9 30.7 3.2 14.4 1 50.7 38.7 26.8 85 15 66.5 3.6 9.8 2.4 15.8 109 0 6 9 7 70 333 51 131 5 26 88 3 7 12 93 18.8 23.1 4.9
GRANT PARK 767,000 853,544 289 14 54 0 0 10 28 1928 0 0 0 2,955 1,448 4,034 8839 43 117,043 79 5 4 34 59.4 2.4 8.5 0.7 29.1 42.9 35.5 90.6 9.4 85.1 1.4 2.8 0.5 4.7 8 0 3 3 2 19 92 32 38 1 4 35 20 13 3 83 8.4 5.8 10.4
HAYDEN ISLAND 372,500 376,248 231 80 82 52 63 49 56 1956 0 3 3.66 1,644 1,293 2,378 739 53 87,684 72 8 1 11 40.4 3 29.4 2.3 24.9 18.2 14.8 92.5 7.5 84.9 2.3 4.3 0.3 6.9 53 0 3 5 11 29 399 98 51 4 30 221 2 22 1 23 5.4 4.7 4.7
HAYHURST 530,000 537,396 261 25 107 6 6 3 30 1963 0 1 0.93 2,059 1,370 6,059 5391 39 103,615 67 7 3 35 48.1 6.6 15.9 1.4 27.9 39.7 23.9 88.3 11.7 81.4 6.4 3.2 1.2 10.8 10 0 1 0 1 12 43 16 19 1 2 12 57 18 7 50 8.3 3.8 3.1
HAZELWOOD 349,250 342,233 214 29 274 42 15 9 55 1959 0 2 0.73 1,599 1,120 25,518 6236 38 53,590 48 18 5 27 37.1 6.8 12.9 2.8 40.2 18.5 8.5 65.9 34.1 81.6 2.9 2.3 1.7 6.9 665 5 35 22 76 207 1242 380 415 89 31 72 45 17 14 62 13.7 3.1 4.1
HEALY HEIGHTS 1,250,000 1,230,000 335 48 6 0 0 -28 95 1957 0 0 0 3,675 1,222 192 3270 42 103,309 55 12 6 21 56.8 6.1 7.5 1.1 28.4 34.3 46.2 83.6 16.4 85.4 1.9 4 0.9 6.8 0 0 0 0 0 1 1 0 2 0 0 10 1 16 1 7 5.6 18.1 3.7
HILLSDALE 605,000 634,927 254 48 119 11 9 5 21 1967 2 1 2.52 2,504 1,279 8,229 4394 42 105,061 67 8 4 28 52 4.4 13.1 0.8 29.8 38.1 34.5 88.5 11.5 83.5 3.6 4.7 0.7 9 34 0 2 4 8 37 135 29 46 1 6 24 68 14 16 57 10.5 4 5
HILLSIDE 870,000 987,815 361 59 75 28 37 9 35 1965 0 0 0 2,734 1,394 1,306 1878 49 161,987 82 4 2 25 64.3 3.9 8.2 0.1 23.6 35.1 45.7 83.5 16.5 91.5 1.6 2.8 1.5 5.9 2 0 1 0 0 7 32 4 6 0 2 33 127 14 2 48 5.4 8.6 5.2
HOLLYWOOD 589,000 657,888 299 39 21 6 29 22 29 1940 0 0 0 2,198 1,201 2,251 9506 42 65,906 45 17 5 21 37 2.5 19.4 0.6 40.5 37.7 27.5 89.7 10.3 83 1.9 6.5 0.1 8.4 73 0 1 4 9 42 167 51 69 2 39 116 0 12 7 94 17.4 5.8 5.2
HOMESTEAD 475,000 538,756 271 29 31 8 26 -8 59 1948 0 0 0 1,991 1,390 2,210 2721 43 104,289 57 10 4 20 51.5 4.4 9.7 1.4 32.9 36.9 42.1 87.2 12.8 78.8 2.7 6 0.6 9.2 17 0 5 1 1 18 102 11 16 0 11 59 246 13 17 46 7.6 13.9 4.7
HOSFORD-ABERNETHY 677,450 686,383 290 27 116 15 13 9 44 1941 0 0 0 2,368 1,280 8,865 6815 37 82,092 45 12 5 20 37.2 2 9.8 2.2 48.9 37.6 27.4 91.4 8.6 79.2 3.7 6.9 0.8 11.4 97 0 2 5 10 105 368 100 106 10 13 65 3 10 14 91 14 6.9 14.3
HUMBOLDT 549,250 561,255 261 43 68 11 16 6 31 1951 0 1 1.47 2,152 1,356 5,302 9642 35 81,145 54 15 4 28 36.2 1.8 12.3 1.4 48.2 35.7 23.5 88.3 11.7 79.7 1.3 6.6 0.5 8.4 77 0 1 3 7 43 165 79 77 1 17 54 0 12 3 89 17.7 3.8 15.3
IRVINGTON 785,000 799,011 276 35 83 15 18 21 19 1926 0 0 0 2,895 1,559 5,988 9203 43 101,630 61 7 3 24 46.6 3.9 11 1.3 37.1 37 34.2 90.3 9.7 79.9 1.8 5.5 0.4 7.8 49 0 3 1 2 42 189 53 85 4 9 47 16 14 5 83 13.4 7.8 12.9
KENTON 451,000 461,339 265 17 161 1 1 13 47 1960 0 2 1.24 1,741 1,526 7,842 2283 42 74,862 66 11 1 21 41.8 2.7 12.6 2.9 39.9 27.5 11.5 78.3 21.7 83.7 1.5 2.7 0.1 4.2 138 0 3 3 9 67 288 82 90 3 20 56 121 17 6 78 12 1.2 4.6
KERNS 557,500 553,975 284 32 48 20 42 15 30 1946 0 0 0 1,950 1,248 6,923 8375 34 54,309 17 14 3 11 29.4 1.6 11.6 2.6 54.7 44.9 19.2 88.5 11.5 74.9 3.6 5.9 0.1 9.6 93 3 5 8 7 124 452 123 147 9 17 101 18 12 16 93 20.7 13.3 13.5
KING 550,000 585,307 266 35 95 12 13 0 36 1947 0 2 2.11 2,199 1,213 7,168 11563 34 71,505 49 18 6 25 34.1 1.7 9.7 1.5 53.1 32.3 23.3 88.6 11.4 80 2.2 4.9 0.5 7.7 106 0 4 10 7 61 181 59 81 1 18 42 3 15 3 89 17.2 4.3 15.3
LAURELHURST 822,326 863,545 258 24 83 0 0 13 27 1924 0 0 0 3,353 1,227 5,058 7572 43 126,286 76 4 1 37 58.5 3.9 9.7 0.7 27.2 40.6 35.4 94.6 5.4 87.4 1.1 6 0 7.1 33 0 1 3 3 35 111 29 41 6 8 35 34 12 8 81 12.9 4.3 7.9
LENTS 345,000 360,031 234 27 299 9 3 8 57 1957 0 4 1.34 1,540 1,255 21,641 5959 37 55,666 53 18 6 33 40.9 4.7 12.2 2.1 40.1 18.4 6.8 68.6 31.4 83.7 3.1 2.8 1 6.9 327 1 21 4 35 166 648 287 247 52 18 51 215 20 8 60 12.2 1 2.8
LINNTON* 429,950 470,533 227 32 24 7 29 -2 13 1962 0 0 0 2,074 1,012 135 62 48 97,898 82 9 3 24 53.5 3 14.9 0.2 28.4 30.2 24 96.4 3.6 87.2 3.6 3.1 0 6.7 6 0 0 0 16 6 89 5 0 0 163 740 41 19 1 17 1.3 1.4 1.8
LLOYD DISTRICT 210,000 230,495 365 58 7 7 100 -6 16 1959 0 0 0 631 1,370 2,372 4632 38 55,835 13 18 7 5 21.2 6.8 15.2 1.3 55.5 39.5 19.8 90.5 9.5 65 6.5 11 0.3 17.8 201 0 11 3 42 46 482 74 190 17 108 254 2 11 15 91 24.9 10.7 15.1
MADISON SOUTH 390,000 383,110 232 25 100 14 14 8 50 1957 0 1 1 1,650 1,261 9,349 5320 38 60,540 64 11 8 24 41.9 5.5 14.9 2.7 35 26.4 11.7 82.8 17.2 84.7 1.5 2.2 0.5 4.2 140 0 9 4 27 45 177 115 85 17 19 36 133 15 10 56 12.2 2.7 3.4
MAPLEWOOD 514,000 489,022 268 26 51 5 10 -4 22 1971 1 0 1.96 1,827 2,131 2,538 4175 48 108,185 80 3 4 26 62.6 5.9 13.4 0.3 17.8 38.3 32 93.7 6.3 85.4 5.1 2.6 0.4 8.1 3 0 1 0 2 0 31 3 3 0 2 13 10 17 1 34 3.6 0 1
MARKHAM 524,000 527,298 252 32 50 0 0 19 45 1929 0 1 2 2,095 1,624 1,815 3496 42 129,547 86 5 3 34 62.3 2.5 12.1 0.4 22.6 42.1 34.3 92.3 7.7 86.3 1.7 1.6 2.4 5.7 8 0 0 0 1 3 26 2 4 0 5 17 9 14 4 41 4.5 0.7 4.3
MARSHALL PARK 575,000 605,975 260 34 26 0 0 4 18 1967 0 1 3.85 2,329 1,529 1,378 2257 40 140,628 90 6 2 36 63 2 7.9 0.4 26.6 40.5 37.4 90.9 9.1 85.6 2.9 3.9 0.8 7.6 0 0 0 0 0 2 7 2 1 0 0 8 65 15 4 27 4.9 4.5 2.8
MILL PARK 349,000 344,271 219 27 111 18 16 12 50 1968 1 2 2.7 1,574 1,171 8,990 8884 34 50,845 43 22 9 30 40.8 4.9 10.9 1.9 41.6 13.2 6.4 53.9 46.1 83.2 2.2 2.5 2.3 7 136 0 8 2 11 67 179 82 114 12 17 36 15 21 4 70 14.7 0.5 2.6
MONTAVILLA 410,000 412,283 262 24 277 22 8 8 47 1952 0 1 0.36 1,574 1,197 16,604 7621 38 62,700 60 14 6 24 41.3 5.1 13 1.4 39.3 27.9 14.6 77.9 22.1 82.8 1.5 5.1 0.2 6.9 188 3 14 6 28 206 484 234 232 34 14 56 20 16 10 75 15.8 2.6 6.2
MT SCOTT ARLETA 405,000 420,094 278 20 154 8 5 7 37 1951 0 0 0 1,512 1,275 8,035 9301 36 70,008 62 12 5 29 40.7 4.4 13.1 0.9 40.8 28.3 14.6 81.7 18.3 80.9 3 4.4 0.8 8.2 109 0 2 4 10 40 151 71 77 11 16 33 11 21 5 79 12.6 2.1 4.7
MT TABOR 603,000 630,435 266 24 172 7 4 8 17 1946 0 2 1.16 2,370 1,272 11,883 7434 41 81,267 61 10 5 25 44.3 5.4 12.3 0.8 37.2 32.4 23.3 88.7 11.3 86.7 1.6 4.9 0.6 7 31 0 0 1 6 74 289 95 60 2 3 39 178 19 6 69 9.7 4 9.2
MULTNOMAH 465,000 469,520 268 25 144 44 31 4 29 1971 0 2 1.39 1,754 1,236 8,837 6124 36 75,846 54 10 6 25 39.8 2.6 13.1 0.3 44.1 36.2 29.1 89 11 75.4 7.2 5.1 1 13.2 55 1 0 5 7 58 146 32 65 3 8 27 104 12 10 68 16 1.4 1.3
NORTH TABOR 495,000 517,764 255 31 65 6 9 3 27 1946 0 1 1.54 2,031 1,115 5,764 9848 38 68,449 41 13 4 18 34.8 2 12.5 0.8 49.9 31.2 18.9 85.7 14.3 80 2.8 4.4 0.3 7.5 83 0 6 2 5 41 225 85 66 3 17 61 2 13 7 76 16 5.6 9.1
NORTHWEST DISTRICT 497,500 601,517 367 48 172 115 67 13 24 1946 0 1 0.58 1,638 1,434 17,096 11742 37 81,340 32 8 3 11 34.5 1.9 14.5 1 48.4 40.2 33.8 90.1 10.1 71.2 5.4 5.6 1.8 12.9 217 0 23 16 18 354 1033 151 362 26 16 90 17 10 6 93 11.3 16.6 9
NORTHWEST HEIGHTS 707,500 727,397 233 49 182 33 18 8 24 2000 0 6 3.3 3,127 1,752 765 590 46 165,976 83 3 2 35 66.9 2.6 7.8 0 22.7 35.6 44.1 77.1 22.9 90.2 3.6 3 1.6 8.2 4 0 0 0 0 4 20 0 4 0 5 31 3 20 0 12 2 0.4 1.2
OLD TOWN CHINATOWN 250,000 253,171 335 72 21 21 100 -2 -2 1985 0 0 0 755 935 3,942 14042 50 34,351 22 23 6 2 26.8 2.6 21.5 3.7 45.3 34.9 18.6 87.5 12.5 66.7 5.2 7.5 3.5 16.2 351 1 12 29 31 55 258 30 236 97 108 87 12 3 24 97 24.9 21.6 4.5
OVERLOOK 498,700 487,542 263 23 138 35 25 6 32 1950 0 1 0.72 1,853 1,631 7,406 7191 42 97,640 61 12 5 27 46.4 3.2 13.1 0.9 54.1 46.2 24.3 83.7 16.4 78.3 0.7 6.8 1.1 8.5 55 0 3 7 11 96 303 89 98 11 10 66 78 12 5 73 16.3 5.5 14.4
PARKROSE 350,000 357,303 189 28 72 6 8 7 46 1950 0 1 1.39 1,888 908 5,360 2667 39 52,605 48 23 6 24 25.9 3.3 18 4.2 48.6 12 4.7 81.1 18.9 64.8 16.5 6.5 0.2 23.2 170 3 10 12 27 77 378 207 147 25 41 123 3 18 7 54 12.1 15 1.5
PARKROSE HEIGHTS 360,000 373,698 238 17 102 1 1 4 47 1957 0 0 0 1,567 1,071 5,656 5808 40 61,451 62 9 4 28 40.3 8.8 13.7 1.6 35.7 17.9 9.2 79.5 20.5 84.7 1.5 4.2 0.5 6.2 70 0 2 1 1 24 150 49 39 2 13 39 14 16 6 56 10.5 4.3 2.5
PEARL 450,000 586,138 524 78 207 207 100 -14 -3 1986 0 0 0 1,118 1,277 6,712 15066 46 59,242 25 16 5 3 29.4 1.9 18.8 2.5 47.4 41.3 25.2 87.9 12.1 66.4 4.3 8.2 3.9 16.3 204 0 6 12 48 168 829 77 281 59 40 160 9 7 9 97 21 18.4 6.3
PIEDMONT 456,000 462,508 257 20 148 16 11 6 23 1951 0 0 0 1,803 1,201 7,624 7910 39 70,294 57 13 4 22 35.5 5.1 10.5 2.3 46.6 35.2 17.1 85 15 86.4 1.4 3.5 0.3 5.1 75 1 2 3 6 55 206 98 68 4 11 47 30 13 4 72 11 3.4 12.8
PLEASANT VALLEY* 449,995 448,815 196 41 220 8 4 7 36 1986 0 2 0.91 2,292 1,385 12,229 2021 39 76,699 79 12 5 37 55.6 4 8.7 1.6 30.1 17 10.8 64.1 35.9 85.8 4.9 1.7 1.8 8.4 62 3 6 0 2 36 124 37 38 6 6 16 1,057 26 2 22 4.7 1.2 0.7
PORTSMOUTH 409,975 408,128 266 22 190 7 4 9 49 1966 0 0 0 1,534 1,204 11,020 10129 33 61,730 60 25 4 33 36.6 2.9 11.6 1.8 47 26.8 9.7 72 28 79.2 1.1 2.8 0 3.9 129 0 5 4 9 29 143 83 72 2 13 23 63 18 3 63 13 2 8.4
POWELLHURST GILBERT 320,000 315,253 211 31 317 70 22 7 56 1977 0 6 1.89 1,497 1,168 26,067 7589 36 47,549 53 22 8 37 41.1 4.1 10.9 2.6 41.3 11.7 5.8 59.3 40.7 86.4 2.1 2.5 1.3 5.9 518 2 27 13 42 183 594 281 292 78 23 41 131 21 6 53 11.9 1.5 2.1
REED 554,950 607,938 272 26 38 0 0 0 39 1967 0 0 0 2,234 1,351 2,972 6438 30 63,966 41 14 5 17 31.9 5.3 6.8 0.5 55.5 29.1 24.7 86.8 13.2 68.2 4.2 10.4 1.6 16.2 41 0 1 3 1 18 77 44 40 0 15 47 0 14 3 64 12.4 15.2 10
RICHMOND 604,000 621,220 276 24 197 16 8 14 30 1939 0 0 0 2,254 1,479 13,836 10878 36 84,810 54 10 4 24 42.5 2.6 9.5 0.8 44.7 38 28.3 90.5 9.5 80.3 2.5 5 1.6 9 77 2 1 2 14 129 455 141 152 3 7 52 4 16 6 90 13.6 5.1 12.9
ROSE CITY PARK 575,000 592,746 256 22 172 4 2 13 26 1929 0 0 0 2,311 1,148 10,388 8678 42 91,597 71 6 4 27 47 3.1 15.8 0.9 33.2 36.8 25 87.9 12.1 87.4 1.5 3.3 0.3 5.1 50 0 3 7 11 92 247 87 53 4 7 41 25 14 7 76 13.8 3.8 5.9
ROSEWAY 459,000 465,275 252 19 165 0 0 8 31 1940 0 0 0 1,844 1,326 5,877 6980 40 75,753 72 6 4 24 49.8 1.9 17.3 1.4 29.6 29.6 20.7 84.9 15.1 86.2 1.4 2.5 0.5 4.4 62 0 0 3 6 46 201 68 43 0 12 54 4 17 5 76 11.6 1.1 6.1
RUSSELL 400,000 394,745 194 22 74 0 0 9 55 1958 0 0 0 2,036 1,261 3,706 4639 49 65,144 85 11 7 22 52.3 11.9 12 0.7 23.1 19.6 8.7 81.9 18.1 86.8 1.6 3.1 0.3 5 36 3 1 1 5 13 103 51 34 6 12 45 15 19 2 36 4.8 0 2
SABIN 685,000 721,383 287 24 97 2 2 9 18 1933 0 0 0 2,510 1,425 4,934 10483 39 103,603 68 7 4 29 43.4 2.9 10.7 1 41.9 33.8 35 90.9 9.1 83.9 1.4 4.4 0.3 6.1 17 0 1   0 16 101 47 17 0 4 33 2 16 2 83 10.6 5 12.9
