Real Estate

Portland Neighborhoods by the Numbers 2024

Home sale prices, rent costs, commuting habits, and demographic info for every neighborhood, from Buckman to Bridlemile, Hillsdale to Humboldt.

Edited by Margaret Seiler May 19, 2024

Feel that chilly wind whipping through the city? There’s a lot of blue on this map, as home sale prices cooled and fewer homes overall were on the market last year in Portland city limits, continuing a trend that started in 2022. And the homes that did sell sure took their time, with the average number of days on the market rising to 36. Sales were brisker for houses in close-in, walkable neighborhoods, but if you were trying to sell a condo in the Lloyd District, downtown, or the Pearl, well, you were in it for the long haul.

Home prices are highest in Dunthorpe, the West Hills, Eastmoreland, Grant Park, and Laurelhurst. Love antiques? Want to live in one? A lot of homes sold in Buckman are over a century old. Southeast’s Brooklyn neighborhood added the most new residents year over year. Sunnyside and Boise are the most densely populated areas on Portland’s east side. Forest Park (duh!) and St. Johns have the most parkland in their boundaries. Nearly half of the residents of Glenfair and Mill Park speaks a language other than English at home. Looking for other specifics about Portland neighborhoods? Check out the details below.

Neighborhood Median 2023 home sale price ($) Average 2023 home sale price ($) Homes sold in 2023 (#) 1-year median price change 2022-23 (%) 5-year median price change 2018-23 (%) Average days on market Share of 2023 sales that were condos (%) Short sales Bank-owned sales Average square feet of homes sold Average cost per square foot ($) Average year built of homes sold Renters' median monthly housing ($) Population (2022) Population (2021) Population Change by Number of People, 2021 to 2022 Population Change by %, 2021 to 2022 Population Density (People per sq mile) Median Age Median Household Income Homeownership (%) People below federal poverty level (%) Unemployed (16 years and older) (%) Households with children under 18 (%) Married (except separated) (%) Widowed (%) Divorced (%) Separated (%) Never Married (%) Population with bachelor degree as highest level of education (25 and older) (%) Population with graduate degree (25 and older) (%) English as only language (%) People who speak other language(s) (%) Population in same house a year before (%) Population in different Oregon county in past year (%) Population in different state in past year (%) Population moved from abroad in past year (%) Area (sq miles) Miles of bike routes Miles of bike route per square mile Park area in square miles Parks and natural areas (% of neighborhood) Estimated time by car to downtown (min.) Walk Score Communting with public transportation (%) Commuting by walking (%) Commuting by bike (%)
ALAMEDA 862,500 932,733 58 -3 17 19 0 0 1 2,893 324 1926 2,623 5,815 5,921 -106 -2 9,743 44 170,402 84 4 8 32 64 3 7 0 27 36 39 93 7 90 1 2 0.1 0.6 2.3 3.9 0.0 0 12 64 4 3 4
ARBOR LODGE 550,000 525,967 95 -3 20 24 23 0 0 1,707 341 1959 1,978 7,490 7,217 273 4 8,630 37 117,978 63 8 5 22 44 2 9 0 45 37 21 89 11 83 1 3 0.5 0.9 7.8 9.0 0.0 2 10 79 6 3 4
ARDENWALD-JOHNSON CREEK* 523,750 558,690 10 4 21 56 0 0 0 1,887 305 1990 1,912 2,079 1,714 365 21 6,185 39 154,660 67 7 5 38 57 4 10 2 28 30 34 90 10 87 4 2 0.1 0.3 3.1 9.1 0.1 17 14 57 3 3 4
ARGAY 475,000 482,939 45 -11 19 39 11 0 1 2,041 251 1969 1,408 5,733 5,950 -217 -4 2,792 41 52,091 59 15 4 31 28 6 16 4 46 11 7 75 25 87 1 1 0.0 2.1 9.9 4.8 0.1 5 18 44 10 6 0
ARLINGTON HEIGHTS 1,300,000 1,275,167 9 19 51 34 0 0 0 3,403 399 1971 1,363 2,161 2,083 78 4 2,646 47 164,402 85 5 5 21 64 2 5 0 30 37 46 91 9 85 3 2 0.0 0.8 1.8 2.2 0.6 75 12 35 2 12 0
ARNOLD CREEK 850,000 851,818 29 4 25 26 0 0 0 2,743 321 1985 1,918 3,037 3,076 -39 -1 2,771 44 151,388 72 3 3 34 65 5 10 0 20 38 39 85 15 89 1 3 0.3 1.1 0.7 0.6 0.0 3 16 20 2 0 2
ASHCREEK* 617,368 634,382 75 -3 36 31 3 0 1 2,015 332 1974 1,769 5,309 4,716 593 13 4,449 44 135,164 67 4 4 28 60 4 13 1 22 36 24 89 11 92 3 1 0.3 1.2 2.1 1.8 0.0 2 16 35 4 0 1
BEAUMONT-WILSHIRE 745,000 808,293 93 -10 14 20 1 0 1 2,446 338 1939 1,698 6,279 6,047 232 4 8,245 44 133,411 82 4 4 31 61 3 10 1 27 37 26 91 9 91 1 3 0.0 0.8 5.2 6.8 0.0 3 14 78 1 3 4
BOISE 554,500 600,338 28 -16 9 55 29 0 0 1,879 339 1969 1,725 5,183 5,240 -57 -1 12,113 34 97,786 46 15 7 13 26 2 14 0 58 41 22 88 12 74 3 9 2.3 0.4 3.3 7.7 0.0 2 9 93 12 5 5
BRENTWOOD-DARLINGTON* 419,950 434,801 180 -5 27 36 8 1 2 1,426 326 1968 1,645 12,758 13,071 -313 -2 7,336 38 72,472 64 15 5 32 42 4 15 1 37 21 12 77 23 86 4 3 0.3 1.7 7.2 4.2 0.1 6 20 65 7 4 4
BRIDGETON 352,750 384,393 18 -9 8 63 6 0 0 1,637 257 1987 1,738 69 52 17 33 256 43 84,154 57 10 0 22 42 3 15 2 39 29 10 66 34 83 1 6 0.0 0.3 3.9 14.3 0.0 2 15 22 7 1 2
BRIDLEMILE* 855,000 961,227 58 -8 30 31 0 0 0 2,850 348 1974 1,625 4,970 4,988 -18 0 4,253 44 119,610 71 11 2 33 54 4 11 1 29 35 39 86 14 88 2 3 0.7 1.2 2.5 2.1 0.1 5 13 41 5 2 1
BROOKLYN 550,000 580,318 35 2 12 62 0 0 0 2,115 287 1941 1,664 6,932 5,807 1,125 19 4,037 38 92,982 43 10 8 22 45 2 13 1 40 35 28 91 9 83 3 6 0.3 1.7 6.5 3.8 0.1 6 9 82 8 7 11
BUCKMAN 660,000 621,397 35 -6 34 33 23 0 0 2,188 327 1916 1,499 9,805 9,702 103 1 8,496 36 66,228 14 13 6 4 22 1 16 1 59 39 20 92 8 68 6 8 0.9 1.2 13.5 11.7 0.0 2 7 92 9 9 8
CATHEDRAL PARK 372,200 416,283 62 -9 3 47 44 1 0 1,455 313 1966 1,555 4,837 4,624 213 5 4,715 36 78,049 55 12 4 16 28 5 15 1 51 37 16 87 13 80 2 4 0.1 1.0 2.7 2.7 0.1 11 22 80 6 2 2
CENTENNIAL 395,000 390,871 270 -2 32 36 14 0 1 1,450 292 1970 1,411 24,044 23,733 311 1 7,376 37 64,046 60 17 7 33 43 5 13 2 38 11 6 66 34 86 3 2 0.1 3.3 11.6 3.6 0.1 4 25 58 6 1 0
COLLINS VIEW 650,000 700,605 31 -4 33 31 0 0 0 2,182 346 1968 2,130 1,502 1,628 -126 -8 1,728 38 163,505 79 4 4 35 47 3 6 0 45 42 34 90 10 83 5 8 0.6 0.9 1.7 1.9 0.0 1 14 25 3 11 2
CONCORDIA 637,500 647,312 136 2 27 29 8 0 1 2,076 329 1952 1,889 10,422 10,199 223 2 7,856 38 113,210 63 8 9 25 45 3 9 2 41 37 22 93 7 86 2 3 0.8 1.3 7.3 5.5 0.0 3 15 76 6 3 4
CRESTON-KENILWORTH 497,450 492,481 76 -17 11 35 29 0 0 1,697 317 1963 1,480 9,083 9,539 -456 -5 11,316 38 81,991 56 13 7 20 36 4 9 2 50 36 13 83 17 76 2 8 0.1 0.8 5.8 7.3 0.0 4 12 81 18 6 7
CRESTWOOD 565,000 575,805 19 -7 45 13 0 0 0 1,677 370 1967 1,799 1,472 1,433 39 3 4,361 43 140,519 70 3 4 29 62 4 12 1 21 36 24 90 10 93 2 1 0.3 0.3 0.1 0.0 0.1 26 16 47 4 0 1
CULLY 480,500 479,518 134 -4 26 33 10 0 4 1,644 307 1955 1,418 12,942 13,265 -323 -2 4,124 40 63,248 69 15 10 28 26 4 16 3 51 22 11 80 20 90 2 2 0.3 3.1 9.6 3.1 0.1 3 16 58 9 5 5
DOWNTOWN 368,000 433,774 133 2 -13 74 99 0 0 1,142 385 1984 1,220 13,655 13,741 -86 -1 14,483 39 43,317 22 25 8 2 19 3 18 3 57 26 21 84 16 60 10 12 1.8 0.9 17.3 18.4 0.1 7 0 96 21 25 2
DUNTHORPE 1,818,500 2,006,804 16 -4 11 27 0 0 0 5,055 433 1956 2,129 2,046 1,951 95 5 1,734 33 162,943 65 4 4 35 47 3 6 0 45 42 34 90 10 0 5 8 0.6 1.2 0.3 0.0 0.0 1 18 11 3 11 2
EAST COLUMBIA 425,000 450,963 19 -7 32 67 0 0 0 1,802 267 1990 1,735 574 683 -109 -16 256 40 83,885 36 10 0 22 42 3 15 2 39 29 10 66 34 83 1 6 0.0 2.2 9.5 4.2 0.3 12 18 14 7 1 2
EASTMORELAND 922,500 962,504 62 -2 25 30 0 0 0 2,905 342 1951 1,912 6,872 7,044 -172 -2 6,186 37 152,058 63 7 5 33 53 3 9 1 34 32 37 91 9 84 3 3 0.3 1.1 4.2 3.8 0.0 3 14 53 5 5 4
ELIOT 515,000 597,651 35 -15 -2 31 26 1 0 1,968 326 1951 1,554 5,331 5,269 62 1 6,307 35 71,378 36 18 5 12 19 5 13 2 61 33 31 91 9 68 3 9 0.3 0.8 9.8 11.5 0.0 1 8 89 16 8 6
FAR SOUTHWEST 560,000 633,890 25 -5 6 29 4 0 0 2,210 299 1988 1,899 2,103 2,219 -116 -5 3,533 41 102,155 67 8 4 23 53 4 13 1 29 31 25 89 11 82 10 4 0.3 0.6 2.0 3.3 0.0 3 16 38 5 3 0
FOREST PARK* 1,037,500 1,200,786 16 -28 25 59 0 0 0 3,726 323 1989 1,854 1,774 1,856 -82 -4 172 46 158,252 76 3 5 25 55 3 13 0 29 37 32 80 20 89 3 3 0.0 10.4 19.7 1.9 7.6 73 24 4 1 2 1
FOSTER-POWELL 455,250 480,927 104 -4 23 25 8 0 1 1,621 329 1951 1,622 8,542 9,085 -543 -6 9,598 38 87,995 62 13 5 24 42 5 11 1 42 29 18 79 21 88 1 2 0.9 0.9 3.7 4.2 0.0 1 18 86 10 2 6
GLENFAIR 410,000 422,093 23 -4 29 33 0 0 0 1,726 267 1977 1,278 2,532 2,720 -188 -7 7,979 37 53,913 56 20 2 23 33 8 11 2 47 19 3 58 42 87 3 3 0.3 0.3 3.9 12.2 0.0 2 20 61 8 2 2
GOOSE HOLLOW 330,000 465,091 69 -11 -8 55 87 0 1 1,365 370 1977 1,473 5,913 5,537 376 7 17,433 34 82,538 33 19 5 11 27 2 14 1 57 35 31 84 16 66 6 9 2.6 0.3 2.9 8.6 0.0 5 6 94 18 14 2
GRANT PARK 917,250 948,364 44 -3 33 21 0 0 0 2,948 329 1929 2,185 3,978 4,004 -26 -1 8,716 46 147,526 74 4 5 30 57 3 9 0 31 43 32 89 11 86 2 2 0.1 0.5 4.0 8.8 0.0 7 15 84 4 3 6
HAYDEN ISLAND 330,000 374,376 67 2 28 64 52 0 0 1,524 250 1982 2,053 2,522 2,464 58 2 1,824 49 75,697 67 10 3 10 42 8 22 2 26 20 17 90 10 85 3 5 0.4 1.4 1.9 1.4 0.0 1 12 36 4 4 1
HAYHURST 631,000 700,665 64 -2 26 33 6 0 0 2,186 336 1976 1,519 5,865 5,925 -60 -1 5,136 43 115,403 68 7 3 30 51 5 14 1 29 41 25 87 13 87 4 1 1.0 1.1 5.2 4.5 0.1 8 17 52 8 2 0
HAZELWOOD 400,000 392,394 256 -6 29 32 21 0 3 1,514 281 1973 1,366 24,658 24,959 -301 -1 6,026 39 55,147 57 18 6 26 40 4 13 2 41 20 10 68 32 85 3 2 0.6 4.1 32.1 7.8 0.1 2 15 64 10 2 1
HEALY HEIGHTS 1,250,000 1,486,550 3 -33 -11 5 0 0 0 3,703 390 1951 1,578 192 189 3 2 3,262 42 118,959 69 7 2 29 56 6 13 1 24 35 39 83 17 88 3 3 1.7 0.1 0.0 0.0 0.0 3 13 13 3 12 1
HILLSDALE 705,000 707,238 92 -4 29 37 17 0 0 2,410 301 1965 1,491 7,966 8,821 -855 -10 4,254 40 127,454 64 8 4 25 53 3 12 1 31 41 35 90 10 87 3 3 0.5 1.9 10.6 5.6 0.1 6 12 57 7 6 2
HILLSIDE 1,046,900 1,080,911 49 3 37 33 35 0 0 2,968 403 1966 1,836 1,323 1,290 33 3 1,911 47 185,302 74 6 5 26 67 3 5 0 26 39 43 90 10 83 3 2 0.7 0.7 1.8 2.6 0.2 29 12 47 2 8 0
HOLLYWOOD 610,000 643,881 17 17 -6 18 24 0 0 2,249 298 1937 1,530 2,397 2,373 24 1 10,124 46 92,370 73 10 4 22 43 2 15 0 41 45 27 87 13 85 2 6 0.0 0.2 2.5 10.4 0.0 0 9 94 12 4 3
HOMESTEAD 530,000 516,240 21 6 1 63 29 0 0 1,699 326 1948 1,517 2,235 2,186 49 2 2,752 40 120,946 50 6 2 24 50 4 12 1 32 39 38 85 15 81 2 5 1.0 0.8 4.7 5.8 0.4 49 10 47 4 13 2
HOSFORD-ABERNETHY 659,950 690,207 96 -10 10 32 17 0 0 2,337 326 1939 1,661 8,217 8,030 187 2 6,317 39 103,206 39 9 7 15 38 2 11 1 49 36 28 93 7 82 2 6 0.5 1.3 11.6 8.9 0.0 1 7 92 8 5 11
HUMBOLDT 555,000 609,384 41 -10 9 32 20 0 0 2,196 300 1955 1,801 4,948 4,770 178 4 8,998 37 112,279 51 11 4 21 35 3 13 1 48 41 24 87 13 81 2 6 1.4 0.5 5.4 9.9 0.0 0 10 89 10 3 9
IRVINGTON 895,000 940,933 83 14 25 25 13 0 0 2,902 332 1928 2,285 6,101 6,132 -31 -1 9,377 35 131,873 50 5 6 22 46 4 11 1 39 38 35 90 10 78 3 5 0.3 0.7 4.9 7.5 0.0 4 11 84 8 5 8
KENTON 480,000 479,997 113 -8 19 24 5 0 1 1,575 325 1962 1,721 7,862 8,389 -527 -6 2,289 38 88,093 64 10 4 23 41 3 15 2 40 31 13 90 10 87 2 3 0.3 3.4 15.7 4.6 0.7 19 14 73 8 1 2
KERNS 574,000 591,997 35 8 9 23 37 0 0 1,790 359 1936 1,493 7,335 6,980 355 5 8,874 36 68,263 31 11 8 8 31 2 14 1 53 43 22 85 15 72 3 11 0.5 0.8 7.3 8.8 0.0 3 9 94 9 14 7
KING 550,000 565,053 81 -9 11 31 11 0 0 1,935 315 1940 1,776 7,220 7,237 -17 0 11,647 34 102,905 50 11 8 23 35 3 10 1 51 32 24 86 14 77 3 7 0.9 0.6 2.1 3.4 0.0 1 12 89 13 2 9
LAURELHURST 900,000 949,209 70 1 23 25 0 0 1 3,062 314 1922 1,359 4,977 4,977 0 0 7,452 41 166,139 56 3 3 36 61 3 7 0 28 36 40 94 6 88 1 6 0.0 0.7 5.1 7.6 0.1 8 9 82 6 7 7
LENTS 393,000 391,891 225 -5 23 40 13 0 2 1,400 306 1965 1,491 21,572 21,203 369 2 6,049 39 71,308 54 16 8 30 39 5 14 1 41 19 9 74 26 86 4 3 0.6 3.6 23.4 6.6 0.3 10 16 61 7 2 2
LINNTON* 375,000 456,453 17 -24 -1 81 29 0 1 1,806 264 1966 1,247 135 101 34 34 94 50 109,268 81 6 4 17 42 2 19 0 37 33 28 92 8 88 2 1 0.0 1.4 6.4 4.4 0.1 7 18 4 1 2 1
LLOYD DISTRICT 205,000 217,920 8 -18 -1 80 100 0 0 605 370 1965 1,649 2,766 2,848 -82 -3 5,402 38 58,839 19 19 9 8 17 7 14 2 61 35 21 88 12 68 4 10 0.2 0.5 10.1 19.7 0.0 1 10 91 20 9 9
MADISON SOUTH 427,000 434,754 59 -4 17 36 14 0 1 1,436 330 1957 1,441 8,394 8,580 -186 -2 4,777 39 76,962 57 10 5 28 34 4 20 2 39 22 17 84 16 89 0 2 0.1 1.8 3.8 2.2 0.2 12 12 57 12 5 2
MAPLEWOOD 662,500 661,919 32 -3 28 21 13 0 0 2,048 337 1967 2,095 2,798 2,746 52 2 4,519 44 127,700 66 2 5 22 57 6 14 0 23 42 28 90 10 90 3 1 1.0 0.6 5.0 8.1 0.0 4 16 34 4 1 2
MARKHAM 598,000 576,208 36 -7 30 28 3 0 0 2,040 296 1965 1,931 1,865 1,910 -45 -2 3,592 39 141,120 76 5 4 32 60 3 12 0 25 41 34 90 10 89 2 2 0.1 0.5 0.9 1.7 0.0 3 13 42 3 1 2
MARSHALL PARK 685,000 698,580 20 -2 17 45 0 0 0 2,314 350 1960 1,986 1,486 1,531 -45 -3 2,433 43 155,909 82 3 3 34 59 4 9 0 28 39 37 86 14 88 2 4 0.4 0.6 0.0 0.0 0.1 17 14 28 2 3 2
MILL PARK 396,450 395,368 80 -4 27 40 23 0 0 1,544 273 1974 1,392 8,840 9,566 -726 -8 8,737 39 67,194 58 21 6 29 41 4 15 2 39 14 6 60 40 90 3 2 0.6 1.0 8.2 8.1 0.0 2 18 70 10 2 1
MONTAVILLA 443,888 450,632 221 -3 20 31 8 0 0 1,549 316 1950 1,523 16,568 16,081 487 3 7,605 41 77,343 56 11 8 25 42 4 11 2 41 34 17 80 20 85 1 4 0.5 2.2 10.1 4.7 0.0 1 14 76 11 2 4
MT SCOTT-ARLETA 452,000 476,876 94 -10 17 21 2 0 0 1,508 353 1947 1,718 7,841 7,990 -149 -2 9,076 38 90,011 64 10 4 25 39 4 12 1 44 34 18 85 15 82 3 4 0.7 0.9 3.9 4.6 0.0 2 16 80 10 1 4
MT TABOR 685,500 738,002 124 -8 14 26 5 0 0 2,399 323 1946 1,405 11,505 11,215 290 3 7,197 42 102,980 65 6 4 23 46 4 9 1 39 36 28 88 12 86 1 4 0.4 1.6 8.4 5.2 0.3 17 14 69 6 4 8
MULTNOMAH 594,500 598,633 96 3 38 27 24 0 1 1,865 334 1970 1,516 8,855 8,919 -64 -1 6,136 41 94,877 68 9 4 20 38 3 16 1 42 36 25 91 9 77 9 2 0.2 1.4 9.3 6.5 0.2 12 12 70 10 3 1
NORTH TABOR 583,750 590,016 50 4 27 37 10 0 0 2,046 301 1947 1,236 5,279 5,634 -355 -6 9,019 43 88,459 64 13 4 17 40 3 13 1 43 32 23 90 10 80 3 3 0.3 0.6 2.5 4.3 0.0 1 10 77 11 4 5
NORTHWEST DISTRICT 499,900 576,891 152 0 23 55 67 0 2 1,596 403 1949 1,622 16,647 16,471 176 1 11,377 36 87,971 37 13 6 10 29 1 17 1 52 36 35 86 14 62 6 9 3.4 1.5 13.8 9.4 0.0 2 7 93 8 14 8
NORTHWEST HEIGHTS 850,000 860,862 97 -9 29 37 23 0 1 2,875 308 1999 1,986 5,464 4,988 476 10 4,010 45 171,779 91 1 2 35 64 1 8 0 27 39 45 74 26 90 4 2 0.0 1.4 0.0 0.0 0.0 3 18 12 0 0 0
OLD TOWN/CHINATOWN 255,000 276,536 11 -7 -8 42 100 0 0 807 345 1984 908 3,078 2,561 517 20 10,965 45 20,849 22 43 6 5 19 2 22 3 54 14 16 84 16 69 5 5 2.0 0.3 6.9 24.7 0.0 7 4 97 19 19 2
OVERLOOK 516,000 535,687 96 -15 7 37 24 0 0 1,799 324 1956 1,681 7,722 7,550 172 2 7,340 36 104,579 48 7 5 21 21 1 14 0 65 43 19 90 10 80 2 5 0.8 1.0 10.0 9.7 0.1 5 10 74 2 1 2
PARKROSE 409,500 420,604 40 -6 20 28 3 0 1 1,774 277 1946 1,276 5,391 5,265 126 2 2,683 41 52,183 61 14 6 30 25 5 16 4 49 11 6 75 25 83 1 6 0.5 2.0 10.2 5.1 0.0 1 16 56 10 6 2
PARKROSE HEIGHTS 432,500 439,215 49 -3 35 33 0 0 0 1,471 336 1959 1,412 5,925 6,153 -228 -4 6,084 42 70,637 65 5 5 34 40 7 15 5 34 24 7 66 34 89 2 3 0.6 1.0 7.1 7.3 0.0 2 14 60 10 3 0
PEARL 475,000 640,779 178 -5 -18 72 99 0 0 1,285 477 1988 1,724 9,852 9,284 568 6 22,115 38 120,821 20 10 2 4 36 2 9 2 51 39 36 86 14 69 2 12 1.1 0.4 6.8 15.3 0.0 3 6 98 7 13 1
PIEDMONT 569,500 576,296 79 4 25 27 6 0 0 2,082 289 1947 1,604 7,381 7,414 -33 0 7,658 40 88,000 60 12 7 20 36 6 12 1 43 34 21 88 12 84 2 5 0.8 1.0 6.2 6.5 0.0 5 12 73 8 3 7
PLEASANT VALLEY* 582,700 562,589 124 -3 39 40 4 0 1 2,346 256 1994 1,927 12,522 12,279 243 2 2,828 39 96,102 67 10 3 39 58 5 7 1 29 19 13 64 36 85 3 2 0.2 4.4 7.1 1.6 1.7 38 23 22 3 1 0
PORTSMOUTH 460,000 447,750 108 -6 24 34 10 0 1 1,508 318 1964 1,364 10,227 10,584 -357 -3 9,400 36 74,000 59 32 7 28 34 3 14 1 49 26 14 76 24 90 0 2 0.0 1.1 10.9 10.0 0.1 13 16 62 8 2 5
POWELLHURST-GILBERT 368,848 352,591 196 -8 25 44 12 0 2 1,461 255 1972 1,511 25,086 24,504 582 2 7,304 39 65,484 62 15 8 35 41 4 12 1 41 16 7 63 37 88 3 2 0.4 3.4 24.8 7.2 0.2 6 18 54 9 1 1
REED 555,000 619,934 27 -15 14 24 0 0 0 2,064 306 1957 1,578 2,978 3,134 -156 -5 6,452 34 84,977 44 10 7 21 34 2 12 0 52 30 25 92 8 77 4 6 0.8 0.5 1.1 2.5 0.0 0 12 61 10 11 4
RICHMOND 632,500 659,342 142 -5 14 18 10 0 0 2,090 329 1933 1,700 13,069 13,546 -477 -4 10,275 38 114,621 55 8 4 24 44 2 11 1 42 39 30 92 8 84 1 4 0.8 1.3 5.2 4.1 0.0 1 12 91 7 4 11
ROSE CITY PARK 650,000 649,590 126 -4 29 27 3 0 0 2,195 309 1933 1,553 10,435 10,212 223 2 8,716 41 116,074 71 7 4 28 49 3 12 1 34 38 27 90 10 90 2 2 0.0 1.2 6.8 5.7 0.0 3 11 78 9 3 4
ROSEWAY 510,500 532,516 102 -8 25 24 1 0 0 1,822 314 1946 1,640 6,026 6,127 -101 -2 7,157 39 95,102 63 5 4 21 43 3 15 1 38 33 22 87 13 90 0 2 0.2 0.8 3.2 3.8 0.0 2 16 78 8 2 5
RUSSELL 450,000 464,869 39 0 25 29 0 0 0 1,958 258 1958 1,526 3,614 3,630 -16 0 4,525 42 71,498 58 13 2 19 48 12 12 1 27 29 11 81 19 89 3 0 0.0 0.8 6.9 8.7 0.0 3 18 38 4 1 0
SABIN 783,750 790,590 55 3 26 21 4 0 0 2,443 335 1936 2,106 5,349 5,334 15 0 11,366 39 131,735 67 7 7 27 42 4 10 1 43 34 33 86 14 78 3 7 0.2 0.5 1.5 3.2 0.0 1 14 83 8 3 11
SELLWOOD-MORELAND 639,000 695,069 150 -9 23 34 18 0 0 2,007 364 1956 1,593 10,654 10,677 -23 0 5,121 39 87,002 59 11 7 25 47 3 12 1 38 37 29 92 8 84 4 6 0.2 2.1 12.7 6.1 0.5 24 13 81 7 6 8
SOUTH BURLINGAME 585,000 599,928 25 -8 19 32 4 0 1 2,032 316 1951 1,928 1,948 2,005 -57 -3 4,581 42 127,668 72 7 5 29 53 1 14 0 32 45 29 94 6 90 2 2 0.1 0.4 2.8 6.6 0.0 6 10 63 3 3 2
SOUTH PORTLAND 465,000 549,981 168 -12 -2 45 67 1 2 1,579 361 1982 1,775 11,082 10,954 128 1 6,508 40 81,323 49 12 4 13 34 4 17 1 44 42 32 88 12 71 7 8 0.2 1.7 14.3 8.4 0.1 7 9 72 8 13 3
SOUTH TABOR 549,000 547,429 91 -2 21 26 13 0 1 1,847 315 1954 1,468 6,848 7,069 -221 -3 8,568 41 99,279 66 5 5 30 45 1 13 1 41 32 21 81 19 87 3 1 0.7 0.8 4.1 5.2 0.0 2 15 76 7 2 5
SOUTHWEST HILLS* 975,000 1,071,568 106 -3 23 44 12 0 0 3,195 344 1947 1,936 6,834 6,718 116 2 3,538 42 155,931 63 12 4 30 58 4 10 1 26 37 40 85 15 84 3 4 1.6 1.9 4.6 2.4 0.3 14 8 32 3 8 1
ST. JOHNS 428,000 431,323 166 -10 19 33 10 1 1 1,404 333 1962 1,696 13,582 14,669 -1,087 -7 1,235 38 79,353 61 13 4 24 41 3 15 2 40 28 11 79 21 86 2 4 0.1 11.0 21.8 2.0 3.4 31 18 63 7 1 2
SULLIVAN'S GULCH 332,000 413,126 41 -2 -23 51 71 0 0 1,496 309 1952 1,543 3,232 3,285 -53 -2 10,130 40 83,541 47 8 7 14 32 2 14 1 51 43 25 89 11 71 4 3 0.3 0.3 4.1 13.0 0.0 2 12 81 8 5 11
SUMNER 415,000 405,569 16 4 28 55 0 0 1 1,433 314 1939 1,420 2,034 2,068 -34 -2 2,606 39 61,522 53 10 4 27 20 5 16 3 56 17 5 77 23 80 2 2 0.4 0.8 2.7 3.4 0.0 3 16 65 9 5 1
SUNDERLAND - - 0 - - - - 0 0 - - - 1,462 302 339 -37 -11 162 40 55,176 56 13 7 32 21 5 18 5 52 10 5 71 29 73 9 5 0.0 1.9 4.3 2.3 0.1 6 16 12 11 6 1
SUNNYSIDE 625,000 619,099 63 -1 33 34 22 0 0 2,171 322 1932 1,659 7,929 8,056 -127 -2 13,269 39 95,357 55 10 5 16 33 3 15 1 48 43 24 94 6 77 3 6 0.3 0.6 2.9 4.9 0.0 0 11 93 9 6 10
SWAN ISLAND 540,000 540,000 1 - - 5 0 0 0 3,106 174 1952 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   25 - - -
SYLVAN-HIGHLANDS 842,850 1,016,944 18 -16 30 37 11 0 0 2,771 354 1968 2,547 1,277 1,198 79 7 1,687 47 200,628 74 7 3 33 69 2 9 1 19 41 39 90 10 86 7 3 0.0 0.8 2.3 3.1 0.1 15 10 19 1 3 2
UNIVERSITY PARK 571,250 557,081 70 -2 24 44 7 0 0 2,000 292 1952 1,905 7,046 7,299 -253 -3 5,335 35 95,990 61 14 6 23 28 2 7 2 61 33 22 87 13 74 5 9 2.4 1.3 6.3 4.8 0.0 3 16 54 2 16 5
VERNON 555,000 550,529 41 -14 3 27 17 0 0 1,904 305 1954 1,729 2,786 2,769 17 1 8,987 38 116,882 64 9 6 27 43 2 12 1 42 37 24 92 8 83 2 5 0.7 0.3 0.6 2.1 0.0 8 14 90 8 3 8
WEST PORTLAND PARK 516,500 511,100 58 -4 17 40 28 0 1 1,815 302 1975 1,598 4,272 4,429 -157 -4 5,856 43 96,146 73 9 0 29 47 4 9 2 38 35 19 84 16 91 6 1 0.0 0.7 2.8 3.9 0.1 8 14 57 9 3 0
WILKES 460,000 438,772 142 1 39 40 21 0 2 1,741 263 1981 1,437 8,737 9,238 -501 -5 2,834 38 82,973 53 16 4 30 47 7 11 2 34 20 7 70 30 90 3 1 0.1 3.1 14.9 4.8 0.3 11 19 30 2 3 0
WOODLAND PARK 405,000 410,333 3 -12 23 118 0 0 0 1,772 234 1945 1,675 283 291 -8 -3 5,898 38 68,361 53 5 5 38 33 9 18 3 38 27 7 66 34 85 2 4 0.5 0.0 0.6 13.2 0.0 0 13 69 15 4 1
WOODLAWN 507,500 535,809 76 -8 16 30 17 0 0 1,805 326 1964 1,606 5,332 5,425 -93 -2 7,280 41 103,388 64 9 5 25 46 2 12 1 39 39 18 91 9 88 2 3 0.7 0.7 3.9 5.3 0.0 2 14 74 10 2 5
WOODSTOCK 518,900 555,853 129 -10 11 31 16 0 1 1,699 359 1963 2,074 8,869 8,901 -32 0 7,113 37 118,721 62 9 6 30 51 3 8 0 37 34 29 91 9 84 6 4 0.2 1.2 4.8 3.9 0.0 2 14 74 8 3 5
X-PORTLAND TOTAL 500,000 569,618 7,163 -6 19 36 20 5 42 1,872 323 1961 1,530 646,101 647,176 -1,075 0 4,454 38 85,876 53 12 6 23 41 4 12 1 42 31 21 82 18 83 3 4 0.6 145 454 3.8 19.7 14 - 67 9 5 4

Methodology

Neighborhood Boundaries represent records maintained by the city as of March 2024. Boundary conflicts were resolved for statistical purposes only. Due to overlap between certain neighborhoods, boundary definitions may vary occasionally across categories. Swan Island, considered nonresidential, is pulled out here because it had one home sale. With the exception of the area unofficially (but universally) known as Dunthorpe, unclaimed sections of Multnomah County were excluded. *Neighborhood boundary extends beyond city limits; only data within city limits calculated.

