Real Estate

Portland Suburbs by the Numbers 2024

Are you hot for Happy Valley? Rarin' for Ridgefield? Gaga for Gresham? Check out home sales prices, rent costs, demographics, and walkability for Portland's suburbs.

Edited by Margaret Seiler May 29, 2024 Published in the Summer 2024 issue of Portland Monthly

We love Portland proper, of course, but we know the hustle and bustle of life in the city limits isn't for everyone. So our annual look at Portland-area real estate includes not only details on the nearly 100 official neighborhoods but also a pulse check of what's happening beyond the official borders. In Ridgefield, Washington, for example, the population increased by more than 10 percent year over year: more customers for that impending Costco and In-N-Out Burger, but also more potential residents to drive up the rent. Looking for a slightly more chill place to retire? Sauvie Island and Lake Oswego have the highest median age. Does your podcast habit demand a good bus commute? Beaverton leads the burbs in the number of people commuting by transit. Looking for more specifics? Find the answers here.

City Median 2023 home sale price ($) Average 2023 home sale price ($) Homes sold in 2023 (#) 1-year median price change 2022-23 (%) 5-year median price change 2018-23 (%) Days on market (average) Share of 2023 sales that were condos (%) Short sales (#) Bank-owned sales (#) Average square feet of homes sold Average cost per square foot ($) Average year built of homes sold Renters' median monthly housing ($) Population (2022) Population (2021) Population change, 2021 to 2022 (#) Population change, 2021 to 2022 (%) Population density (per square mile) Median age Median household income ($) Homeownership (%) People below federal poverty level (%) Unemployed (16 years and older) (%) Families with children under 18 (%) Households with children under 18 (%) Married (except separated) (%) Widowed (%) Divorced (%) Separated (%) Never Married (%) Population with bachelor degree as highest level of education (25 and older) (%) Population with graduate degree (25 and older) (%) English as only language (%) People who speak other language(s) (%) Moved from outside county in past year (%) Moved from within same county (#) Population in different county in state in past year (%) Population in different state in past year (%) Population moved from abroad in past year (%) Population in same house a year before (%) % Commuting with public transportation % Commuting by walking % Commuting by bike Minutes by car to downtown Portland (est.) Minutes to downtown at rush hour (est.) Area in square miles Miles of bike routes Miles of bike routes per sq mile Parks and natural areas (sq miles) Parks as % of city Walk score Bike Score
Battle Ground 555,000 557,741 366 5 71 49 0 0 0 1,958 288 2009 1,456 20,888 20,536 352 1.71 2,391 34 94,360 72 6 3 46 39 54 4 11 1 30 16 8 86 14 3 8 1 2 0 90 0.5 3.0 0.1 35 55 9 - - - - 32 51
Beaverton 550,000 552,232 892 -1 41 31 25 0 3 1,836 312 1990 1,663 97,554 97,466 88 0.09 4,970 37 88,899 50 11 4 44 27 46 5 12 1 36 31 17 75 25 8 10 3 4 1 82 6.2 3.5 0.9 14 25 20 111 6 2 9 52 67
Camas 735,000 785,469 334 1 60 35 5 0 1 2,556 313 1995 1,798 26,387 25,774 613 2.38 1,706 40 133,829 80 3 2 53 44 64 3 8 1 24 35 14 86 14 8 6 2 5 1 87 1.3 1.0 0.3 26 35 15 - - - - 18 35
Canby 525,000 501,217 180 7 42 56 0 0 1 1,899 266 1996 1,327 18,127 18,078 49 0.27 4,151 41 91,823 68 9 3 40 33 57 6 11 1 25 19 9 86 14 7 6 4 1 1 87 1.7 3.7 0.8 35 37 4 13 3 0 3 62 69
Cornelius 479,000 487,417 171 -2 47 39 0 0 1 1,742 282 2008 1,385 13,245 12,893 352 2.73 5,913 37 83,051 74 10 4 41 35 47 3 11 1 38 12 3 56 44 2 9 1 1 0 89 5.1 3.1 0.0 35 37 2 8 3 0 4 58 63
Estacada 491,732 475,311 92 5 45 47 0 0 0 1,760 280 2009 1,734 4,619 4,353 266 6.11 2,049 35 78,594 87 20 6 48 37 52 9 11 3 25 13 3 98 2 1 11 0 0 0 89 0.0 4.0 0.0 45 53 2 2 1 0 2 70 62
Fairview 406,000 395,413 88 -6 22 40 3 0 1 1,668 232 1993 1,483 10,515 10,439 76 0.73 2,981 35 78,407 50 14 4 32 25 46 5 10 4 36 15 9 71 30 5 9 2 3 0 86 2.5 4.9 0.3 20 28 4 19 5 0 14 54 66
Forest Grove 499,700 510,577 220 -1 37 39 2 0 0 1,941 275 1987 1,282 26,160 25,767 393 1.53 4,374 35 77,977 62 14 4 49 33 46 6 11 1 36 21 12 77 23 4 8 2 2 0 87 4.0 5.1 1.4 40 43 6 16 3 0 8 41 65
Gladstone 467,500 465,418 90 -8 28 33 1 0 1 1,782 280 1964 1,609 11,996 12,017 -21 -0.17 4,821 44 88,043 65 17 6 30 23 47 6 13 2 33 21 5 93 8 4 11 3 2 0 85 2.4 1.0 0.6 22 31 2 7 3 0 10 45 66
Gresham 450,000 444,052 945 -5 37 35 9 2 10 1,741 265 1984 1,452 113,525 114,164 -639 -0.56 4,824 37 69,437 55 14 6 44 33 46 5 13 2 35 15 8 73 27 5 10 3 2 0 85 4.5 2.8 0.4 26 35 24 87 4 2 10 47 64
Happy Valley 655,000 682,194 393 -6 29 58 7 0 1 2,468 285 2012 1,954 24,381 23,442 939 4.01 2,486 40 126,108 83 6 4 49 41 58 4 10 0 27 30 18 81 19 8 5 5 2 0 88 2.5 1.2 0.0 24 35 10 37 4 1 9 16 44
Hillsboro 515,000 527,268 1,032 -2 40 29 11 0 5 1,746 309 2000 1,797 106,612 105,909 703 0.66 4,308 35 98,891 51 8 5 45 32 50 4 11 1 34 23 19 71 30 8 9 2 5 1 83 4.7 2.8 0.5 30 34 25 103 4 2 7 44 72
Lake Oswego 928,500 1,203,614 570 3 44 35 20 0 3 2,641 433 1982 1,979 40,457 40,390 67 0.17 3,547 46 127,252 70 4 5 46 32 62 5 10 1 23 40 33 88 12 12 4 7 5 1 84 1.9 1.4 0.4 16 17 11 29 3 1 9 37 47
Maywood Park 572,500 583,826 13 1 49 23 0 0 0 2,744 219 1944 1,213 34,432 34,224 208 0.61 3,267 40 65,318 62 17 4 41 30 43 7 16 2 33 16 11 85 15 6 10 3 2 1 84 0.6 7.6 1.2 14 21 0 2 12 0 0 62 77
McMinnville 459,900 459,524 413 2 44 37 2 0 5 1,842 251 1995 1,222 1,043 1,054 -11 -1.04 6,212 45 130,481 94 4 2 37 34 56 3 12 0 30 29 16 94 6 2 5 2 0 0 93 2.8 2.4 2.0 55 67 11 - - - - 43 53
Milwaukie 490,000 518,253 213 0 40 31 5 0 3 1,823 308 1962 1,441 21,195 21,108 87 0.41 4,183 40 78,676 59 7 6 43 27 45 5 16 1 33 26 13 93 7 9 5 6 3 1 86 4.4 3.1 1.2 14 20 5 13 3 0 3 53 70
Newberg 468,000 459,938 331 0 42 42 4 1 1 1,660 287 1991 1,570 25,379 25,108 271 1.08 4,374 34 87,873 63 8 3 46 34 50 3 10 2 35 25 13 87 14 13 7 9 3 2 80 0.3 7.9 1.3 37 47 6 - - - - 44 67
Oregon City 543,150 533,607 344 -2 36 31 2 0 1 1,891 295 1983 1,527 37,418 37,160 258 0.69 3,792 37 90,174 65 8 5 44 33 50 5 12 1 32 23 8 92 8 6 7 3 2 0 87 1.3 3.1 0.0 26 34 10 39 4 1 7 38 51
Portland 500,000 569,618 7,163 -6 19 36 20 5 42 1,872 323 1961 1,530 646,101 647,176 -1,075 -0.17 4,454 38 85,876 53 12 6 43 23 41 4 12 1 42 31 21 82 18 8 10 3 4 1 83 8.5 4.9 4.1 - - 145 545 4 20 14 67 83
Ridgefield 547,980 580,686 412 -9 34 40 0 0 1 2,069 283 2017 2,201 11,486 10,432 1,054 10.10 1,538 34 107,308 82 5 4 54 43 65 2 9 2 22 23 11 93 7 10 8 2 7 0 83 0.8 0.0 0.0 25 45 7 - - - - 14 31
Sandy 480,000 475,657 159 0 48 32 1 0 1 1,825 265 2007 1,503 12,592 12,383 209 1.69 3,490 35 98,341 77 5 5 55 44 58 4 8 1 30 16 6 93 7 8 10 5 2 1 82 0.3 0.6 0.0 35 60 4 14 4 0 8 40 56
Sauvie Island 742,500 753,350 10 -41 -25 12 0 0 0 2,218 363 1963 1,512 3,257 3,042 215 7.07 103 53 94,205 83 6 1 21 29 49 8 13 2 28 20 16 96 4 2 3 2 0 0 96 1.7 5.9 0.0 35 42 32 - - 3 8 7 34
Sherwood 595,000 638,176 232 1 44 32 12 0 1 2,063 310 1999 1,980 20,286 20,281 5 0.02 4,678 36 109,770 74 4 3 57 46 58 3 9 1 28 23 20 88 12 6 4 4 1 0 90 0.1 2.0 0.0 30 36 4 20 5 0 9 38 53
Tigard 600,000 625,055 656 0 37 41 12 1 1 2,150 306 1996 1,644 55,161 54,750 411 0.75 4,340 39 101,354 62 8 5 42 30 54 4 11 1 30 31 17 81 19 5 7 2 3 0 87 3.5 2.1 0.3 18 22 13 55 4 1 6 43 62
Troutdale 455,000 445,020 163 -4 34 34 1 0 2 1,694 270 1995 1,456 16,150 16,353 -203 -1.24 2,681 35 86,307 69 7 4 44 38 53 3 10 1 32 17 7 77 23 1 9 1 1 0 90 2.1 1.4 0.5 23 32 6 21 3 1 11 35 65
Tualatin 620,000 615,325 198 -1 37 28 11 1 1 2,125 298 1989 1,665 27,804 27,821 -17 -0.06 3,410 37 105,542 55 10 5 47 32 53 3 10 1 33 30 16 78 23 10 6 7 2 0 84 2.3 2.3 0.5 21 23 8 45 5 0 5 29 52
Vancouver 468,700 526,065 1,580 4 48 30 13 4 5 1,760 307 1982 1,525 190,700 188,331 2,369 1.26 3,812 37 73,626 51 12 4 44 28 44 5 15 2 34 20 11 80 20 8 11 2 6 1 81 2.2 1.7 0.4 15 26 50 - - - - 41 59
Washougal 544,800 563,282 189 -6 41 37 3 0 1 2,104 277 1992 1,397 16,828 16,664 164 0.98 2,698 39 97,295 75 13 6 47 35 52 6 12 1 29 17 13 93 7 7 10 1 6 0 83 0.5 1.2 0.0 28 36 6 - - - - 61 68
West Linn 762,000 770,961 347 -1 47 28 16 0 0 2,526 316 1984 1,907 27,167 27,173 -6 -0.02 3,357 44 134,116 83 6 5 47 36 62 5 10 1 22 39 25 90 10 7 3 4 3 0 90 1.5 1.3 0.7 26 32 8 25 3 1 12 34 41
Wilsonville 599,800 620,524 295 -2 39 34 13 0 2 2,038 309 2000 1,715 25,992 25,887 105 0.41 3,424 38 83,210 51 9 6 43 29 50 6 13 1 31 31 16 86 14 14 5 11 3 1 81 1.7 1.9 0.2 25 28 8 36 5 1 9 30 55
Wood Village 371,500 351,918 34 -4 17 30 29 0 0 1,336 282 1979 1,399 4,548 4,435 113 2.55 4,777 30 67,014 65 17 2 65 43 35 4 13 2 47 9 7 54 46 5 8 1 2 1 88 4.0 2.9 1.0 20 28 1 5 5 0 3 37 47

Methodology

Real Estate 2023 data from the Regional Multiple Listing Service with analysis by the Center for Spatial Analysis and Research at Portland State University’s Department of Geography. Figures were rounded for legibility. In places with very few home sales, such as Maywood Park and Sauvie Island, the year-to-year change can appear exaggerated.

People Data for all “people” columns, rent costs, and commuting from the US Census Bureau’s American Community Survey 5-Year Estimates 2018–2022, released in late 2023. The ACS data are estimates only, and accuracy varies by attribute.

Rent Costs Calculated from all renter-occupied units, estimated median rent is not adjusted for unit size or number of occupants. Figure includes estimated monthly utility costs.

Median Income The Census defines household as including “all the persons who occupy a housing unit as their usual place of residence.” Thus living situations in this estimate range from individuals to large households.

Parks Data from Metro and/or individual cities.

Minutes by Car to Downtown Google Maps estimate, based on non-rush-hour conditions, from a central point to Portland’s Pioneer Courthouse Square. Rush-hour travel time was estimated for a 9am weekday arrival.

Walk and Bike Scores Data from WalkScore.com, now a part of real estate agency Redfin. They reflect, on a scale of 1 to 100, a city’s pedestrian-friendliness based on distances to amenities such as grocery stores and other routine destinations and bike-friendliness based on distance to destinations as well as the city's bike infrastructure, topography, and route connectivity. For cities with no collective score, a point in a central residential neighborhood was selected to determine scores.

Unavailable Data is noted with a dash (—).

Real estate and other analysis by Travis Anglin-Dodd, David Banis, Audrey Douglass, and Ray Huey of PSU’s Center for Spatial Analysis and Research. 

Share
Show Comments