Real Estate

Portland Neighborhoods by the Numbers

Home sales prices, rent costs, crime numbers, and commute times for every neighborhood, from Linnton to Laurelhurst, Multnomah to Montavilla

Edited by Margaret Seiler Published in the March 2023 issue of Portland Monthly

Fewer homes sold in Portland city limits last year than in the year before, with the same leisurely average of 25 days on the market and just a 4 percent boost overall in the one-year median price change. Does that mean things were calm? As we learned from some homeowners who shared their stories with us, the answer is an emphatic no, and it all depended on just when and where you were looking, and your level of patience. There was the regular spring rise, a steeper than usual fall dip, and enough peaks and valleys in between to make for a real thrill ride.

Need room to roam? The largest homes, on average, sold in Dunthorpe, Forest Park, and Healy Heights. Love that urban density? The Pearl District and Sunnyside are the most densely populated west-side and east-side neighborhoods, respectively. Looking to hoof it? On the east side, University Park, Kerns, and Reed have the highest rate of people who walk to work. Do the kids need playmates? Pleasant Valley, Dunthorpe, Collins View, and Laurelhurst have the highest percentage of homes with children. Looking for other specifics check out the neighborhood details below.

 

Neighborhood Median 2022 home sale price ($) Average 2022 home sale price ($) Homes sold in 2022 (#) 1-year median price change 2021-22 (%) 5-year median price change 2017-22 (%) Average days on market Condo sales among home sales (#) Share of 2021 sales that were condos (%) Short sales Bank-owned sales Average square feet of homes sold Average cost per square foot ($) Average year built of homes sold Renters' median monthly housing ($) Population Population Density (People per sq mile) Median Age Median Household Income Homeownership (%) People below federal poverty level (%) Unemployed (16 years and older) (%) Households with children under 18 (%) Married (except separated) (%) Widowed (%) Divorced (%) Separated (%) Never Married (%) Population with bachelor degree as highest level of education (25 and older) (%) Population with graduate degree (25 and older) (%) English as only language (%) People who speak other language(s) (%) Population in same house a year before (%) Population in different Oregon county in past year (%) Population in different state in past year (%) Population moved from abroad in past year (%) Total newcomers % Arson Assault Burglary Drug/narcotic offenses Homicide Larceny Motor vehicle thefts Robbery Sex offenses Vandalism Violent crimes per 1,000 residents Burglary/larceny/vehicle theft crimes per 1,000 residents Vehicle thefts per square mile Area (sq miles) Miles of bike routes Miles of bike route per square mile Park area in square miles Parks and natural areas (% of neighborhood) Estimated time by car to downtown (min.) Number of transit lines (bus/MAX/streetcar/tram) Walk Score Communting with public transportation (%) Commuting by walking (%) Commuting by bike (%)
ALAMEDA 890,000 975,433 92 1 30 15 0 0 0 0 2,858 341 1928 2,140 5,921 9,922 42 148,961 80 5 8 34 62 3 7 1 27 38 38 91 9 89 2 4 0 6 0 8 17 0 0 68 33 1 1 29 2 20 55 0.6 0.8 1.3 0 0 12 3 64 6 3 5
ARBOR LODGE 565,000 566,025 153 3 24 23 8 5 1 0 1,888 300 1948 1,815 7,217 8,316 38 108,145 67 9 5 22 43 2 9 0 45 39 20 87 13 82 1 3 1 6 9 83 63 1 0 263 162 22 3 107 16 68 187 0.9 6.3 7.3 0 2.1 10 5 79 7 3 6
ARDENWALD-JOHNSON CREEK* 501,250 493,333 6 -6 7 48 0 0 0 0 1,799 274 1975 1,429 1,714 5,233 40 91,690 65 11 6 36 44 4 15 2 35 22 22 92 8 86 5 6 0 10 2 16 10 0 0 18 9 1 0 16 11 22 27 0.3 2.6 7.6 0.1 17.1 14 6 57 5 2 2
ARGAY 535,000 520,712 78 9 49 22 5 6 0 0 2,175 239 1967 1,233 5,950 3,163 41 31,603 56 22 10 25 29 7 13 3 48 12 7 74 26 73 9 3 0 12 1 104 77 4 3 246 177 13 7 112 22 84 94 1.9 5.9 2.9 0.1 4.5 18 5 44 11 7 0
ARLINGTON HEIGHTS 1,090,000 1,247,700 15 7 18 13 0 0 0 0 3,201 390 1943 1,253 2,083 2,551 50 173,092 82 5 5 21 64 3 5 0 28 35 49 89 11 85 3 2 0 5 0 4 4 1 0 131 2 0 1 42 2 66 2 0.8 1.5 1.8 0.5 63 12 6 35 3 11 1
ARNOLD CREEK 820,000 899,308 47 7 40 14 0 0 0 0 2,561 351 1986 1,859 3,076 2,807 43 138,533 90 4 3 36 68 5 10 0 18 37 39 86 14 87 1 2 0 4 0 3 2 0 0 9 1 0 0 3 1 4 1 1.1 0.3 0.2 0 2.8 16 1 20 1 0 2
ASHCREEK* 634,500 675,496 98 5 44 17 3 3 0 0 2,010 336 1977 1,753 4,716 3,952 44 119,267 81 3 3 28 60 4 16 1 19 36 26 91 9 92 4 1 0 5 2 34 7 0 0 55 21 3 0 14 8 18 18 1.2 1.6 1.4 0 1.9 16 8 35 5 0 1
BEAUMONT-WILSHIRE 825,000 871,942 97 10 38 21 1 1 0 0 2,445 357 1944 2,140 6,047 7,942 44 129,459 89 3 4 34 59 2 9 2 28 39 29 89 11 91 1 1 0 1 0 20 31 1 0 94 56 4 0 43 4 30 74 0.8 4.4 5.8 0 2.9 14 3 78 2 3 6
BOISE 657,000 709,118 58 13 29 33 14 24 0 0 1,967 360 1965 1,636 5,240 12,248 33 88,901 29 14 7 14 25 2 12 1 60 46 25 90 10 71 2 10 2 14 0 49 88 0 1 212 179 4 4 76 11 91 418 0.4 2.2 5.1 0 1.7 9 7 93 8 7 8
BRENTWOOD-DARLINGTON* 440,000 459,037 249 7 38 24 14 6 0 0 1,418 324 1964 1,546 13,071 7,523 37 69,351 69 13 5 32 43 4 15 1 37 21 11 75 25 84 5 4 0 9 2 108 61 2 1 177 106 10 5 87 10 26 61 1.7 6.3 3.6 0.1 4.3 20 4 65 8 2 4
BRIDGETON 389,000 379,231 27 4 38 65 5 19 0 0 1,562 243 1986 1,620 52 317 43 75,714 66 14 1 24 44 3 14 1 38 32 10 66 34 88 1 5 0 6 0 28 8 1 1 53 35 1 2 20 615 1,846 214 0.2 3.1 11.6 0 0.7 15 2 22 8 1 2
BRIDLEMILE* 930,000 982,945 67 14 57 35 0 0 0 0 2,785 353 1972 1,445 4,988 4,269 42 108,979 67 9 3 34 56 5 12 2 26 34 36 88 12 89 2 3 0 5 0 21 14 0 0 55 16 1 1 21 5 17 14 1.2 2.3 2 0.1 4.4 13 5 41 6 2 1
BROOKLYN 539,000 548,060 47 -3 25 17 0 0 0 0 2,054 267 1933 1,386 5,807 5,374 39 87,529 52 10 8 25 43 2 14 1 41 32 29 89 11 81 4 5 1 10 2 41 62 2 1 202 90 11 0 72 9 61 83 1.1 4.8 2.8 0.1 2.9 9 9 82 10 5 10
BUCKMAN 705,000 684,881 53 6 36 28 12 23 0 0 2,353 291 1929 1,401 9,702 8,932 35 60,813 9 17 7 5 24 1 16 1 58 42 18 90 10 67 5 10 1 16 11 265 264 8 5 871 359 36 10 554 34 154 330 1.1 9.4 8.2 0 1.7 7 12 92 12 9 9
CATHEDRAL PARK 410,000 434,371 79 -18 16 17 29 37 0 0 1,378 315 1967 1,385 4,624 6,105 36 79,858 53 12 4 19 31 5 14 0 49 34 15 85 15 80 2 5 0 8 4 42 19 0 0 87 77 5 1 46 11 40 102 0.8 2 2 0.1 9.8 22 4 80 7 2 3
CENTENNIAL 405,000 397,043 325 4 46 29 21 6 2 1 1,459 272 1968 1,303 23,733 7,286 39 56,273 59 17 7 33 44 5 12 2 36 12 6 61 39 83 2 2 1 4 8 424 146 8 7 406 246 42 28 223 21 34 76 3.3 7.2 2.2 0.1 3.9 25 4 58 8 1 1
COLLINS VIEW 675,000 739,606 36 11 35 11 0 0 0 1 2,130 347 1968 1,799 1,628 1,874 32 153,951 87 7 5 37 47 2 5 0 46 41 35 89 11 82 4 9 1 14 0 6 10 1 0 30 4 0 2 6 5 27 5 0.9 1.6 1.9 0 0.9 14 4 25 5 13 2
CONCORDIA 625,000 642,148 200 -1 25 19 13 7 0 0 2,003 321 1949 1,806 10,199 7,689 39 102,320 78 8 8 25 46 4 9 2 39 36 22 91 9 86 3 3 1 7 0 57 54 1 0 208 159 9 3 73 7 41 120 1.3 2.8 2.1 0 3.1 15 4 76 6 3 5
CRESTON-KENILWORTH 600,000 603,611 99 14 43 21 2 2 0 1 1,920 314 1941 1,307 9,539 11,886 35 68,353 47 15 9 25 38 4 10 2 46 33 13 83 17 78 4 7 0 10 5 107 132 2 1 264 122 18 10 126 15 54 152 0.8 4.2 5.2 0 4.4 12 7 81 19 5 8
CRESTWOOD 605,000 619,309 38 14 46 18 2 5 0 0 1,890 328 1982 1,763 1,433 4,247 44 120,888 82 3 3 28 61 4 16 1 18 36 26 91 9 92 3 1 0 4 0 6 0 0 0 13 1 0 0 3 4 10 3 0.3 0 0 0.1 26.4 16 5 47 4 0 1
CULLY 500,000 509,420 191 10 41 23 22 12 0 0 1,610 316 1962 1,290 13,265 4,250 36 47,381 56 19 10 26 29 4 13 2 52 21 10 75 25 79 6 3 0 9 4 198 103 0 1 316 232 26 5 182 18 49 74 3.1 4.4 1.4 0.1 2.8 16 4 58 11 6 4
DOWNTOWN 360,000 427,041 142 -2 -9 50 142 100 0 1 1,078 396 1981 1,153 13,741 16,354 39 38,202 14 33 8 2 20 3 19 4 54 26 17 86 14 58 9 13 3 25 22 757 269 33 6 2,297 266 126 35 1,401 69 206 317 0.8 15.3 16.2 0.1 6.9 0 40 96 22 28 3
DUNTHORPE 1,892,500 2,213,415 40 16 26 34 0 0 0 0 4,711 470 1965 1,799 1,951 1,654 32 154,063 87 7 5 37 47 2 5 0 46 41 35 89 11 82 4 9 1 14 - - - - - - - - - - - - - 1.2 2.5 2.1 0 1 18 2 11 5 13 2
EAST COLUMBIA 458,700 486,297 29 4 34 51 0 0 0 0 2,046 238 1974 1,618 683 317 43 75,496 66 14 1 24 44 3 14 1 38 32 10 66 34 88 1 5 0 6 2 65 37 0 1 319 167 14 3 71 124 766 78 2.2 8.5 3.8 0.2 10.1 18 2 14 8 1 2
EASTMORELAND 939,000 984,827 77 2 26 14 0 0 0 0 2,886 341 1941 1,826 7,044 6,352 39 128,973 74 7 4 34 51 4 10 1 34 32 35 89 11 83 4 3 1 8 1 10 17 0 0 57 25 1 0 27 2 14 23 1.1 2.6 2.4 0 2.8 14 6 53 7 4 4
ELIOT 607,500 624,385 48 6 17 30 11 23 0 0 2,024 308 1949 1,433 5,269 6,751 34 66,237 20 19 4 12 21 4 11 2 61 34 29 90 10 67 3 10 1 14 4 147 90 5 4 880 239 19 12 273 35 229 306 0.8 6.9 8.2 0 1.4 8 10 89 15 8 8
FAR SOUTHWEST 590,000 632,934 29 6 38 24 1 3 0 0 2,157 293 1977 1,794 2,219 3,729 46 92,724 69 10 3 23 53 6 12 1 29 31 28 90 10 83 9 5 0 14 0 8 1 0 0 20 6 1 2 6 5 12 10 0.6 1.9 3.1 0 3 16 6 38 7 3 0
FOREST PARK* 1,450,000 1,889,126 19 45 70 27 0 0 0 0 4,584 412 2006 1,535 1,856 180 48 147,202 83 6 4 23 58 3 12 0 27 36 35 89 11 90 2 2 0 4 0 7 9 0 0 126 12 0 0 45 4 79 1 10.3 19.6 1.9 7.6 73.6 24 3 4 1 1 1
FOSTER-POWELL 474,899 486,297 129 -1 23 26 5 4 0 0 1,577 308 1951 1,581 9,085 10,210 39 81,577 67 17 5 29 41 4 12 1 42 28 17 81 19 87 2 2 1 4 1 90 87 0 1 168 115 25 10 103 14 41 129 0.9 1.8 2 0 1.4 18 6 86 13 2 6
GLENFAIR 427,450 442,572 30 7 39 28 0 0 0 0 1,559 284 1975 1,159 2,720 8,573 42 50,320 47 23 6 19 35 10 13 2 41 15 6 61 39 87 2 5 0 7 2 105 16 7 1 56 47 7 3 39 43 44 148 0.3 1.9 5.8 0 2.3 20 3 61 11 2 1
GOOSE HOLLOW 372,000 416,086 114 2 -2 41 104 91 0 0 1,163 358 1975 1,330 5,537 16,328 36 77,801 30 21 6 7 27 3 13 0 57 39 30 86 14 65 6 9 2 17 6 107 82 3 0 432 91 7 7 259 23 109 268 0.3 1.3 4 0 1.4 6 15 94 20 17 3
GRANT PARK 947,000 1,045,180 72 16 51 14 0 0 0 0 2,878 363 1926 2,002 4,004 8,775 43 134,497 79 5 5 31 57 2 8 0 32 43 32 89 11 86 1 2 0 4 2 18 24 1 0 79 50 8 1 44 7 38 110 0.5 2.4 5.3 0 6.8 15 3 84 5 4 5
HAYDEN ISLAND 325,000 365,581 89 -4 24 47 53 60 0 0 1,442 253 1984 1,743 2,464 2,904 53 91,583 77 7 2 14 48 6 23 1 22 16 17 93 7 87 3 4 0 7 1 54 60 0 0 511 190 12 5 130 29 309 224 0.8 1.6 0.5 0 0.1 12 1 36 5 4 1
HAYHURST 643,000 673,441 88 8 34 18 10 11 0 0 2,085 323 1966 1,408 5,925 5,190 41 112,443 62 7 3 33 48 6 15 1 30 41 27 86 14 84 5 3 2 9 0 17 9 2 0 39 29 0 0 24 3 13 25 1.1 3.8 3.3 0.1 7.7 17 7 52 8 2 2
HAZELWOOD 425,000 424,610 326 5 41 23 50 15 0 0 1,583 268 1970 1,255 24,959 6,101 38 52,662 49 16 6 24 40 5 13 3 40 20 10 68 32 86 2 2 0 4 24 684 230 58 6 1,186 555 106 46 530 35 79 136 4.1 18.2 4.5 0.1 1.6 15 14 64 11 2 1
HEALY HEIGHTS 1,870,000 1,816,250 4 44 105 5 0 0 0 0 3,614 503 1952 1,331 189 3,212 40 108,194 51 7 1 28 56 5 12 2 26 34 40 83 17 88 2 3 2 7 0 0 0 0 0 3 0 0 0 0 0 16 0 0.1 0 0 0 3.1 13 1 13 3 15 3
HILLSDALE 737,000 798,006 135 18 47 17 12 9 0 0 2,330 342 1964 1,344 8,821 4,711 42 119,162 67 7 3 27 52 3 13 1 32 40 36 90 10 86 4 3 1 7 1 56 52 1 0 173 71 8 2 53 8 34 38 1.9 8 4.3 0.1 5.7 12 16 57 7 5 2
HILLSIDE 1,013,500 1,087,177 64 10 42 31 25 39 0 0 2,624 414 1970 1,594 1,290 1,863 49 180,630 83 4 6 25 68 4 4 0 24 37 46 85 15 87 3 3 0 6 0 4 5 0 0 43 5 0 0 9 3 41 7 0.7 1.1 1.6 0.2 28.8 12 3 47 2 7 1
HOLLYWOOD 521,200 550,600 8 -13 6 11 4 50 0 0 1,723 320 1955 1,410 2,373 10,024 45 91,663 48 8 4 23 45 1 15 0 39 45 27 86 14 85 2 5 0 7 4 65 44 1 1 297 82 18 1 129 38 178 346 0.2 1.7 7.1 0 0 9 8 94 14 3 3
HOMESTEAD 502,250 547,467 18 3 4 21 7 39 0 0 1,576 347 1961 1,388 2,186 2,692 41 110,431 55 6 2 24 50 4 13 1 33 41 38 87 13 78 2 6 1 8 0 19 19 0 0 91 40 1 2 32 10 69 49 0.8 4 5 0.4 49.1 10 16 47 5 12 3
HOSFORD-ABERNETHY 730,000 792,561 126 8 22 29 22 17 0 0 2,411 329 1942 1,425 8,030 6,676 40 104,062 49 10 7 18 40 1 11 1 47 35 28 93 7 81 2 6 0 9 7 78 147 4 3 463 156 19 3 231 14 95 130 1.2 8.9 6.8 0 0.4 7 14 92 9 5 11
HUMBOLDT 617,500 641,377 56 3 18 25 7 13 0 0 1,919 334 1947 1,565 4,770 8,676 37 94,843 52 11 5 22 35 3 12 1 49 40 25 88 12 81 2 5 1 7 4 79 68 0 0 168 148 13 5 102 21 81 269 0.5 4 7.2 0 0.1 10 3 89 14 4 11
IRVINGTON 787,000 919,937 75 -8 12 22 18 24 0 0 2,770 332 1933 1,936 6,132 9,426 41 119,245 59 5 5 23 46 3 11 1 40 38 34 89 11 76 3 7 0 10 6 43 45 0 1 200 126 12 2 108 10 61 194 0.7 3.6 5.5 0 3.9 11 5 84 10 5 9
KENTON 520,000 536,121 165 5 27 19 0 0 0 1 1,633 328 1967 1,638 8,389 2,574 41 79,675 66 12 2 24 41 3 14 1 40 32 12 74 26 89 1 4 0 5 3 153 89 3 3 246 161 23 6 127 22 59 49 3.3 14 4.1 0.2 5.5 14 6 73 10 1 3
KERNS 530,000 578,425 65 1 8 39 28 43 0 0 1,808 320 1949 1,390 6,980 8,836 35 62,591 17 12 9 7 31 2 13 1 53 47 20 86 14 73 3 12 0 14 11 76 131 2 0 597 253 20 9 299 17 141 320 0.8 4.4 5.3 0 3.4 9 17 94 12 15 7
KING 605,000 613,030 111 5 21 18 11 10 0 0 1,992 308 1940 1,511 7,237 11,676 34 81,742 49 13 8 24 34 2 9 1 53 33 24 88 12 79 2 5 1 8 6 91 67 1 1 153 160 12 5 101 16 53 258 0.6 0.9 1.5 0 0.8 12 3 89 14 3 11
LAURELHURST 887,500 953,046 76 6 18 16 0 0 0 0 3,017 316 1928 1,236 4,977 7,453 45 146,815 79 3 2 37 58 3 8 1 29 38 35 95 5 90 1 6 0 6 1 23 25 3 0 106 39 8 0 55 6 34 58 0.7 4.6 6.9 0.1 7.9 9 8 82 9 6 8
LENTS 415,000 430,504 267 5 41 28 10 4 0 1 1,556 277 1960 1,355 21,203 5,967 38 67,124 54 14 7 31 41 5 13 1 40 19 8 73 27 85 4 3 1 8 11 379 134 22 1 583 391 42 22 309 21 52 110 3.6 21.4 6 0.3 9.4 16 8 61 8 1 2
LINNTON* 491,000 499,500 24 12 31 37 11 46 0 1 1,990 251 1957 1,039 101 104 48 110,893 82 9 3 16 46 2 18 0 34 34 29 98 3 90 1 0 0 1 0 4 7 1 0 96 8 1 0 29 50 1,099 8 1 5.6 3.9 0.1 6.7 18 2 4 1 1 2
LLOYD DISTRICT 250,000 323,284 5 -3 6 51 5 100 0 0 980 330 2001 1,552 2,848 5,860 36 59,986 14 18 7 6 20 5 12 2 61 39 18 87 13 65 5 14 0 18 18 197 60 0 3 605 160 45 15 277 98 290 329 0.5 7.7 14.9 0 0.6 10 16 91 22 10 9
MADISON SOUTH 445,000 487,686 103 3 29 27 9 9 0 0 1,832 266 1957 1,475 8,580 4,884 38 79,384 56 11 5 25 38 5 16 3 38 22 15 86 14 87 1 2 0 3 2 130 80 7 3 173 129 20 4 111 19 45 73 1.8 3.5 2 0.2 11.8 12 9 57 11 6 2
MAPLEWOOD 682,000 679,564 37 5 34 18 2 5 0 0 2,021 336 1967 1,975 2,746 4,436 45 115,830 79 2 6 22 58 6 13 0 23 41 29 91 9 89 4 0 0 5 0 1 3 0 0 18 2 0 2 8 1 8 3 0.6 3.7 6 0 2.6 16 1 34 4 1 0
MARKHAM 640,000 660,684 52 11 47 17 0 0 0 0 2,015 328 1969 1,831 1,910 3,679 43 127,491 86 6 3 33 62 3 12 0 23 40 35 90 10 88 2 2 0 4 0 4 3 0 0 11 7 1 0 5 3 11 13 0.5 0.1 0.2 0 2.6 13 4 42 2 1 3
MARSHALL PARK 702,500 743,882 20 11 48 16 0 0 0 0 2,312 322 1971 1,841 1,531 2,508 39 143,975 89 5 4 37 61 4 8 0 27 38 38 87 13 85 2 4 1 7 0 1 0 0 0 2 3 0 1 0 1 3 5 0.6 0 0 0.1 17.1 14 4 28 2 4 2
MILL PARK 411,000 404,103 91 1 47 23 12 13 0 0 1,496 270 1963 1,253 9,566 9,456 37 61,805 55 25 4 35 40 4 13 2 42 13 5 54 46 90 3 2 0 4 8 185 82 15 0 218 114 19 13 108 24 43 113 1 3 2.9 0 2.4 18 4 70 11 2 1
MONTAVILLA 456,000 470,363 276 2 28 24 23 8 0 0 1,554 303 1950 1,383 16,081 7,383 40 69,453 62 13 8 25 42 5 11 2 41 32 16 80 20 86 2 3 0 5 19 207 148 12 0 488 262 43 13 276 18 56 120 2.2 7.7 3.6 0 1.5 14 9 76 11 2 4
MT SCOTT-ARLETA 500,000 511,797 167 8 41 19 3 2 1 0 1,564 327 1951 1,537 7,990 9,250 37 82,076 69 11 4 27 41 4 11 1 44 32 17 83 17 84 3 3 1 7 3 88 51 2 0 149 121 14 1 84 13 40 140 0.9 2.5 2.9 0 2 16 5 80 13 1 4
MT TABOR 746,000 782,352 133 9 34 15 8 6 0 0 2,429 322 1941 1,318 11,215 7,017 43 90,623 62 8 4 24 46 5 12 1 37 33 26 88 12 88 1 4 1 5 5 35 56 1 0 264 98 3 4 101 4 37 61 1.6 7.4 4.6 0.3 17.4 14 5 69 7 4 7
MULTNOMAH 575,000 608,757 125 6 35 16 34 27 1 0 1,848 329 1969 1,409 8,919 6,182 40 89,457 52 9 4 20 39 3 16 1 41 38 28 90 10 79 10 2 2 13 1 84 60 0 0 195 71 9 0 78 11 37 49 1.4 7.3 5.1 0.2 11.4 12 10 70 14 3 1
NORTH TABOR 559,000 569,028 74 3 21 20 7 9 0 0 1,840 309 1950 1,214 5,634 9,627 39 76,397 41 14 4 15 38 3 11 1 47 31 23 87 13 83 3 3 0 7 1 87 29 1 1 230 144 14 6 110 19 72 246 0.6 2.1 3.6 0 0.6 10 4 77 13 4 6
NORTHWEST DISTRICT 500,000 587,666 188 -9 1 46 140 74 2 1 1,461 402 1955 1,531 16,471 11,847 37 84,580 30 9 5 11 33 1 16 1 49 39 32 88 12 64 9 9 3 21 10 317 258 8 1 1,156 386 30 29 625 23 109 278 1.4 10.8 7.4 0 2 7 8 93 10 14 7
NORTHWEST HEIGHTS 929,000 886,188 141 15 33 19 32 23 0 0 2,915 304 2000 1,843 4,988 3,661 45 159,417 86 2 2 34 63 1 11 0 24 39 45 71 29 90 5 2 1 8 0 3 1 0 0 24 3 0 0 4 1 6 2 1.4 0 0 0 0.3 18 0 12 0 0 0
OLD TOWN/CHINATOWN 275,000 277,468 40 2 -7 54 40 100 0 0 804 345 1985 792 2,561 12,484 50 19,805 13 35 8 0 12 1 5 0 21 17 12 90 10 66 6 7 2 15 11 324 48 144 9 383 102 52 22 316 163 208 497 0.2 4.7 16.9 0 6.2 4 26 97 25 21 6
OVERLOOK 610,000 595,221 123 6 37 18 29 24 0 0 1,879 317 1952 1,554 7,550 7,298 34 95,687 48 8 6 21 30 3 12 1 52 45 17 87 11 79 2 6 1 9 1 97 78 2 1 322 221 19 3 182 16 82 214 1 11.3 3.6 0.1 4 10 6 74 10 5 8
PARKROSE 434,000 443,085 69 8 42 31 2 3 0 0 1,865 238 1948 1,096 5,265 2,846 39 31,487 55 22 10 24 27 5 14 3 50 11 6 76 24 71 9 5 0 15 13 163 91 7 2 384 292 33 9 213 42 146 158 1.8 8.2 4.1 0 0.2 16 7 56 12 7 2
PARKROSE HEIGHTS 445,000 455,428 85 5 44 22 0 0 0 1 1,501 303 1960 1,294 6,153 6,319 40 70,822 69 4 5 35 40 7 17 2 35 21 7 71 29 88 2 4 0 6 2 56 31 4 1 95 67 6 5 55 11 31 69 1 3.4 3.5 0 2.2 14 6 60 10 4 2
PEARL 500,000 598,673 267 1 -6 46 265 99 0 0 1,187 504 1987 1,635 9,284 24,245 43 100,386 30 11 3 5 35 2 11 2 50 37 39 86 14 68 4 12 5 20 3 227 169 14 0 1,071 150 29 16 467 30 150 392 0.4 4.7 10.7 0 3.1 6 15 98 10 14 3
PIEDMONT 550,000 556,442 137 7 24 22 5 4 0 0 1,980 281 1942 1,308 7,414 7,694 40 76,913 57 13 7 21 37 7 11 2 44 36 20 86 14 87 1 3 1 4 6 107 64 0 1 182 188 14 3 108 18 59 195 1 5.6 5.8 0 4.9 12 5 73 9 2 9
PLEASANT VALLEY* 600,000 587,586 171 24 60 20 4 2 0 1 2,268 259 1995 1,943 12,279 2,786 39 81,724 74 14 5 41 56 4 7 2 31 16 14 64 36 82 5 1 0 6 1 79 21 2 1 132 41 4 5 47 7 16 9 4.4 6.3 1.4 1.7 37.6 23 3 22 4 1 0
PORTSMOUTH 489,000 498,731 135 5 36 20 2 1 0 0 1,545 323 1965 1,211 10,584 9,730 32 67,236 54 32 8 31 36 3 12 1 48 24 13 78 22 90 0 1 0 2 3 141 45 1 2 129 136 12 9 101 16 29 125 1.1 8.6 8 0.1 9.1 16 3 62 7 2 7
POWELLHURST-GILBERT 399,450 387,732 314 5 45 28 42 13 0 2 1,431 271 1974 1,345 24,504 7,135 37 56,194 52 15 7 36 43 4 11 2 40 14 7 62 38 86 3 3 1 6 13 501 173 37 9 447 292 68 22 257 25 37 85 3.4 15.2 4.4 0.2 6.5 18 7 54 9 1 2
REED 653,500 691,505 42 11 31 14 2 5 0 0 2,206 314 1964 1,457 3,134 6,791 30 77,912 44 12 4 22 30 3 13 1 53 29 23 90 10 73 4 6 2 12 0 49 23 0 0 108 68 6 0 42 18 63 147 0.5 0.9 1.9 0 0 12 3 61 12 12 5
RICHMOND 667,500 694,170 194 8 24 16 13 7 0 0 2,161 321 1935 1,507 13,546 10,652 38 98,561 53 10 4 25 43 2 11 1 43 40 26 91 9 83 2 4 1 7 2 119 173 2 0 442 198 23 5 194 11 60 156 1.3 4.4 3.5 0 0.5 12 6 91 9 5 12
ROSE CITY PARK 675,000 696,292 144 4 23 16 2 1 0 0 2,291 304 1930 1,465 10,212 8,532 44 108,257 74 6 4 28 52 2 13 1 32 39 26 90 10 90 2 2 0 4 5 55 101 1 1 235 149 13 3 98 8 47 124 1.2 5.4 4.5 0 3.3 11 7 78 10 3 5
ROSEWAY 552,321 554,858 116 5 31 14 0 0 0 0 1,809 307 1941 1,472 6,127 7,279 37 85,417 68 6 4 21 50 3 14 0 34 34 19 86 14 89 0 2 0 3 3 48 44 4 3 166 113 16 4 107 12 53 134 0.8 1.7 2 0 1.5 16 4 78 9 3 5
RUSSELL 449,950 465,843 54 2 31 16 0 0 0 1 1,579 295 1958 1,429 3,630 4,546 48 65,391 83 13 7 24 48 11 14 1 26 27 9 82 18 93 2 1 0 3 0 28 2 0 0 88 67 21 3 29 14 43 84 0.8 4.5 5.6 0 2.9 18 3 38 4 0 2
SABIN 757,500 817,062 90 10 11 13 2 2 0 0 2,372 344 1934 1,867 5,334 11,336 37 125,743 68 6 6 29 44 3 10 1 41 35 34 89 11 79 2 8 0 10 0 17 24 0 0 62 48 4 0 37 4 25 102 0.5 1.3 2.8 0 0.6 14 2 83 10 2 12
SELLWOOD-MORELAND 700,000 724,261 201 9 40 24 51 25 0 0 2,030 357 1958 1,362 10,677 5,664 41 86,037 56 10 7 27 48 3 12 1 35 38 27 91 9 83 6 5 1 12 7 88 98 2 0 389 173 8 7 192 10 62 92 1.9 9.1 4.4 0.5 23.4 13 6 81 6 6 8
SOUTH BURLINGAME 637,500 662,691 36 8 30 26 0 0 0 0 2,266 293 1959 1,777 2,005 4,716 43 113,664 81 9 4 29 54 2 15 0 30 43 30 95 5 89 2 1 0 3 0 6 5 0 0 22 7 9 0 9 7 17 16 0.4 1.7 4.1 0 4.7 10 8 63 3 2 3
SOUTH PORTLAND 530,000 610,996 209 4 12 36 129 62 0 0 1,634 374 1980 1,590 10,954 8,011 36 86,030 42 14 5 14 32 3 20 0 45 43 33 90 10 67 6 9 0 15 2 68 95 1 0 445 140 5 4 191 7 62 102 1.4 11.1 6.5 0.1 6.1 9 26 72 9 13 3
SOUTH TABOR 561,000 589,814 93 0 29 17 4 4 0 0 1,885 313 1949 1,350 7,069 8,846 39 79,647 67 7 6 29 45 1 12 1 41 33 20 79 21 84 3 2 1 6 2 88 73 3 0 209 89 14 1 80 15 52 111 0.8 3.8 4.7 0 2.4 15 4 76 10 2 6
SOUTHWEST HILLS* 1,000,000 1,167,205 137 0 20 37 27 20 0 0 3,194 365 1949 1,654 6,718 3,479 43 148,347 65 7 2 29 59 4 10 1 27 36 40 86 14 88 3 3 1 7 0 20 24 0 0 105 32 0 1 40 3 24 17 1.9 1.7 0.9 0.3 13.6 8 7 32 4 9 2
ST. JOHNS 475,000 473,079 227 6 38 24 28 12 0 2 1,429 331 1965 1,600 14,669 1,709 39 73,276 62 15 2 26 41 3 14 1 41 30 11 71 29 87 2 5 0 7 14 188 122 1 3 298 332 25 13 182 17 51 39 8.6 19.6 1.8 3.4 31 18 5 63 9 1 3
