Real Estate 2019

Portland Neighborhoods by the Numbers 2019: The Suburbs

From pricy country living on Sauvie Island to wacky deals in Wood Village, we break down the 'burbs.

Edited by Ramona DeNies March 26, 2019 Published in the April 2019 issue of Portland Monthly

An intersection in Hillsboro, Oregon

From pricy country living on Sauvie Island to wacky deals in Wood Village, we’ve crunched the numbers on 30 metro areas cities (including Portland).

City Average home sale price ($) Median home sale price ($) Average cost per square foot ($) Days on market (avg.) Homes sold in 2018 (#) Condo sales (%) 1-year median price change (2017–2018) (%) 5-year median price change (2014–2018) (%) Distressed property sales (%) Average year built for sold homes Population Population density (people per square mile, excluding parks and industrial tracts) Median age Median household income ($) Home ownership (%) Married (except separated) (%) Divorced (%) Widowed (%) Separated (%) Never Married (%) Population with bachelor’s degree as highest level of education (25 and older) (%) Population with graduate degree (25 and older) (%) Renters' median monthly housing expenses ($) People below federal poverty level (%) Unemployed (16 years and older) (%) English as only language (%) Percent of households with children under 18 years (%) Population in same house last year (%) Population in different Oregon county last year (%) Population in different state last year (%) Population who moved from abroad last year (%) Total newcomers (%) Aggravated assault Arson Burglary Homicide Larceny Sexual offenses Robbery Vehicle thefts Nonviolent crimes Violent crimes Crimes per 1,000 residents Parks and natural areas (Acres) Parks (% of city) Minutes by car to downtown Portland (est) Commute by public transit (%) Commute by bike (%) Commute by walking (%) Commute by biking and walking (%) Number of Max/streetcar lines Number of bus lines Number of transit lines (TriMet, C-TRAN, CC Rider, CAT, SMART, YCTA) Miles of bike routes (lanes, boulevards, multiuse paths) Miles of bike routes (all) per square mile Walk score
BEAVERTON 399,433 390,000 225 24 1,267 25% 8% 39% 1% 1987 95,710 4,876 36 64,619 47.9 48.1 12.7 4.4 2.4 32.4 29.9 15.5 1,280 12.6 6.5 73.4 28.8 79.9 4.1 4.3 1.3 9.7 79 14 157 1 1,396 60 32 207 1,760 186 20 1,140 9.1 14 9.7 0.8 3.2 4 3 23 26 98 5 48
CAMAS 519,079 459,900 201 46 591 5% 0% 30% 1% 1987 22,086 1,428 39 101,167 75.2 60.3 10.9 3.5 1.4 23.9 27.9 21.5 1,613 3.7 5.8 88.8 46.1 88.2 0.5 4.5 0.2 5.2 6 4 70 0 268 4 3 36 374 17 18 26 2.5 0.8 2 2.8 0 1 1 18
CANBY 362,040 371,000 192 34 264 2% 7% 49% 3% 1986 17,337 3,967 37 66,220 66.7 56 12.2 5.3 2.1 24.4 16.8 7.8 1,192 10.9 4.6 81.9 38.5 84.8 3.8 1.7 0.5 6 10 4 43 0 167 8 8 16 226 30 15 94 3.4 30 1.4 0.8 2.2 3 0 2 2 13 3 85
CORNELIUS 332,391 324,750 205 31 114 0% 6% 55% 2% 1968 12,423 5,546 31 60,766 79 47.8 9.2 4.4 2.5 36.1 9.2 4.5 1,321 10.5 7.1 49.2 50.3 84.4 1.1 2.3 0.1 3.5 26 2 25 0 198 5 6 198 421 39 37 40 2.8 35 4.8 0.4 1.7 2.1 0 1 1 5 2.3 77
ESTACADA 332,974 340,000 185 63 142 0% 3% 54% 9% 1985 3,155 1,402 34 54,837 60.2 49.2 14.5 7.2 3.2 25.9 7.7 5.1 1,267 14.5 4.4 91.2 29.9 82.6 4.3 1.5 0 5.8 2 1 14 0 65 3 1 4 83 7 29 20 1.4 45 1.6 0 6.3 6.3 0 2 2 2 1 68
FAIRVIEW 336,006 332,750 186 33 116 3% 17% 61% 2% 1994 9,261 2,624 39 58,032 54 48.5 13.8 4 1.4 32.2 13.3 6.8 1,193 10 4.5 88.8 30.7 89.4 2.1 2.5 0 4.6 12 3 22 0 190 5 3 77 289 23 34 360 15.9 18 7 0 0.7 0.7 0 2 2 16 4.5 76
FOREST GROVE 375,237 363,050 193 37 394 4% 10% 51% 1% 1983 23,554 3,939 33 54,503 60.4 49.5 10 5.4 2.5 32.5 15.9 8.6 1,074 14 7 78.2 37.3 76.6 2.7 4.1 0.9 7.7 28 4 52 1 342 25 8 38 432 66 21 313 8.2 40 3 1 5.7 6.7 0 2 2 17 2.8 41
GLADSTONE 360,633 365,000 195 26 183 2% 11% 55% 5% 1964 11,936 4,794 39 57,346 60.6 42.1 17 7.7 0.5 32.7 16.5 5.5 1,272 11.6 7.3 86.6 36.5 78.9 6.3 2.8 0.2 9.3 6 8 36 1 229 9 1 43 308 25 28 155 9.8 22 3.5 0.3 1.6 1.9 0 5 5 7 2.8 54
GRESHAM 330,047 329,000 186 32 1,332 9% 7% 51% 3% 1981 110,336 4,687 36 50,675 53.2 45.3 12.8 5.7 2.3 33.9 14.2 6.8 1,128 20 8 73.7 36.3 84.9 2.8 2.7 0.7 6.2 215 23 424 9 2,034 76 86 1,255 3,713 409 37 1,643 10.9 24 8 0.7 2.5 3.2 1 12 13 77 3.3 43
HAPPY VALLEY 534,381 505,950 188 58 484 1% 8% 33% 3% 2005 18,477 1,883 38 115,718 81.7 61 8 2.9 1.7 26.4 31.7 20.5 2,056 4.6 4 76.7 43.2 86 2.5 3.9 0.8 7.2 6 0 81 0 221 5 1 29 331 12 19 530 8.5 20 2.3 0.1 0.4 0.5 0 3 3 26 2.7 54
HILLSBORO 378,373 368,500 212 26 1,406 11% 6% 47% 2% 1993 102,396 4,129 34 75,599 52.7 53.8 10.9 3.4 1.9 29.9 22.7 16.1 1,368 10.8 5.3 70.5 35.6 79.2 2.7 4.6 0.9 8.2 127 26 209 1 1,714 80 60 221 2,144 294 24 1,137 7.2 26 6.9 1.6 2.3 3.9 1 10 11 86 3.5 45
LAKE OSWEGO 744,968 645,975 288 45 930 22% 3% 34% 2% 1979 38,212 3,349 47 93,993 69.3 60 11.6 5.7 1.2 21.4 40.6 27.8 1,727 5.6 4.4 87.1 29.6 83 5.3 3.5 1.1 9.9 7 3 65 0 358 7 1 29 452 18 12 650 8.9 18 3.7 0.8 1.3 2.1 0 5 5 29 2.6 36
MAYWOOD PARK 386,944 383,938 150 25 20 0% -4% 45% 0% 1940 1,019 5,994 42 91,042 86.5 55.1 12 4.4 0.8 27.7 26.1 15.7 1,522 8.4 6.8 95.4 32.4 94.5 2.1 2.4 0 4.5 0 0 14 15.1 1.9 0 1.9 0 4 4 1 5 71
MCMINNVILLE 330,141 319,950 184 36 444 1% 10% 60% 3% 1987 33,211 3,151 36 50,299 59.5 50 13.6 7 1.7 27.7 13.7 10.2 990 16.3 7.5 79.6 36.1 81.1 5.2 3.1 0.6 8.9 29 8 90 1 755 14 6 59 904 58 29 55 0.4 1.5 6.8 8.3 0 9 9 41
MILWAUKIE 359,813 350,000 209 25 303 4% 2% 49% 3% 1962 20,627 4,068 41 58,911 59.2 42.6 16.1 6.9 1.2 33.2 20.6 11.4 1,144 12.2 5.2 90.8 23.7 82.6 8.4 3.1 0.5 12 18 2 82 0 298 7 7 95 475 34 25 110 3.4 14 6.2 1.9 1.6 3.5 1 10 11 11 2.1 48
NEWBERG 344,232 329,900 207 29 398 5% 2% 43% 1% 1984 22,898 3,948 34 56,910 61.8 47 12.9 3.9 1 35.2 19.3 8.8 1,283 17 6 87.4 32.3 81.1 8 4.2 0.2 12.4 18 2 0 0 310 16 4 310 620 40 29 35 1.1 1.7 7.3 9 0 3 3 72
OREGON CITY 399,763 399,900 199 37 655 1% 5% 43% 4% 1986 35,483 3,595 38 68,813 68.4 52.3 15.3 3.9 1.8 26.8 17.5 7.3 1,395 9.5 5.9 92.8 37 80.6 4.9 2.3 0.1 7.3 39 6 86 1 592 22 10 57 735 78 23 395 6.3 24 2.8 0.4 2.9 3.3 0 9 9 37 3.8 34
PORTLAND 480,268 420,000 255 37 9,427 17% 5% 35% 1% 1958 630,331 4,344 37 61,532 53.5 41.3 12.5 4.1 1.8 40.3 28.8 19.4 1,299 16.2 6.6 80.6 25.5 79.7 3.2 4.6 1.1 8.9 8,725 278 4,326 26 24,771 709 1,071 7,014 36,111 10,809 74 12,882 13.9 0 12.3 6.5 5.7 12.2 8 71 79 469 3.2 65
SAUVIE ISLAND 905,787 985,360 315 77 6 0% 23% 55% 0% 1959 2,669 52 77,614 81.1 53.8 18.9 4.5 1.7 21.1 34.7 11.7 1,142 8.5 4.3 96.5 38.9 86 2.1 3.9 0 6 1,625 8.1 35 4.9 0 0 4.9 0 1 1 0 0 3
SCAPPOOSE 331,355 336,000 174 29 191 1% 5% 54% 3% 2001 6,975 2,273 37 71,780 68.9 51.7 13.6 7.4 1.5 25.8 15.5 8 1,198 8.2 6.9 96.1 37.5 77.7 8.3 2.9 0 11.2 4 3 22 0 51 6 0 10 83 13 14 35 0 0 1 1 0 3 3 50
SHERWOOD 433,068 412,000 217 27 412 6% 6% 29% 1% 1994 19,107 2,058 37 95,309 73.7 61.8 10.5 3.8 0.9 23 31.4 16.3 1,680 3.8 3.3 91.5 47.2 85.5 3.3 2.7 0.1 6.1 4 1 15 0 198 10 2 15 228 17 13 240 6.6 22 2.4 0.3 2.6 2.9 0 4 4 20 4.7 34
ST. HELENS 276,975 283,900 170 28 241 0% 8% 50% 5% 1982 13,254 4,372 39 45,789 60.1 44.6 17.5 6.5 2 29.4 11.3 3.5 1,008 17.8 6.3 94.6 30.9 82.5 5.3 3.1 0 8.4 11 6 26 1 199 9 1 21 246 28 21 45 1.6 1.2 3.4 4.6 0 4 4 41
TIGARD 450,938 439,000 212 35 1,024 8% 5% 45% 1% 1986 51,355 4,041 38 70,120 60.1 52.2 12.4 4.8 1.6 29 28.9 15 1,315 10.4 5.3 80.3 36.8 83.9 4.6 3 0.6 8.2 39 4 164 0 1,179 22 40 86 1,429 105 30 527 6.5 20 5.5 1 2.3 3.3 1 13 14 46 3.6 45
TROUTDALE 341,987 339,500 192 30 205 3% 8% 48% 2% 1980 16,557 2,750 35 66,224 62 49.7 15 2.7 1.8 30.8 19.7 4.8 1,272 13 8.3 81.1 33.8 84.3 1 3.3 1.3 5.6 411 10.7 16 4 0.1 2.5 2.6 0 3 3 20 3.4 62
TUALATIN 456,593 451,250 211 27 368 13% 6% 42% 1% 1991 27,135 3,329 38 72,580 54.9 55.8 10.8 3.1 1.5 28.8 28.7 16.2 1,380 11.1 5.6 81.9 38.4 83.6 6.2 3.4 0.4 10 14 4 109 0 695 11 15 48 852 44 33 340 6.5 12 4.1 0.7 2.1 2.8 1 7 8 43 5.3 28
VANCOUVER 345,412 318,250 198 31 2,436 13% 12% 49% 1% 1981 171,393 3,426 37 55,593 50.3 46.2 14.6 5.8 2.4 31 18 9.3 1,111 14 7.1 80.6 30.5 79.1 1.9 5.9 0.7 8.5 367 1 749 9 3,657 154 122 1,063 5,469 653 36 26 3.4 0.5 2.7 3.2 0 29 29 41
WASHOUGAL 407,303 385,500 177 45 356 3% 6% 42% 1% 1994 15,241 2,442 39 76,998 73.4 56.7 10.3 4.6 1.1 27.3 20.4 8.4 1,294 9.1 4.9 92.5 55.6 88.4 0.4 3.8 0.2 4.4 14 1 27 1 151 20 3 18 196 39 15 24 1 0 3 3 0 1 1 50
WEST LINN 533,033 522,000 213 42 540 12% 3% 32% 3% 1986 26,307 3,252 43 100,188 79.3 61.3 10.9 3.5 0.9 23.4 35.7 22.1 1,705 4.3 4.6 89.2 87.8 2.8 3.2 0.9 6.9 602 11.6 24 3 0.4 1.5 1.9 0 2 2 25 3 29
WILSONVILLE 445,602 431,000 219 37 569 5% 4% 27% 1% 1997 22,789 3,003 36 67,694 44.3 49.5 15.3 4.8 2.4 27.9 28 17.1 1,317 11.9 5.3 84.9 30.8 72.4 11.6 5.9 0.2 17.7 13 3 46 0 303 5 4 31 380 25 18 381 7.8 20 2.4 2.2 1.6 3.8 1 8 9 31 4.1 24
WOOD VILLAGE 300,772 286,000 180 26 35 17% 19% 72% 3% 1927 4,028 4,028 31 50,653 60.2 37.2 11.5 4.3 1 45.9 8.8 2.6 967 24.6 5.9 56 36.2 80.2 5.6 3.4 0 9 21 3.5 18 6 0 3.6 3.6 0 3 3 4 4.3 55

Methodology

NEIGHBORHOOD Boundaries represent records maintained by the city as of January 2019. Boundary conflicts were resolved for statistical purposes only. Due to overlap between certain neighborhoods, boundary definitions may vary occasionally across categories. With the exception of the area unofficially (but universally) known as Dunthorpe, unclaimed sections of Multnomah County were excluded.

REAL ESTATE 2018 data from the Regional Multiple Listing Service with analysis by the Center for Spatial Analysis and Research at Portland State University’s Department of Geography. Figures were rounded for legibility.

PEOPLE Data from the US Census Bureau’s American Community Survey 5-Year Estimates, released December 2018. The ACS data are estimates only and accuracy varies by attribute.

RENT COSTS Calculated from all renter-occupied units, estimated median rent is not adjusted for unit size or number of occupants. Figure includes estimated monthly utility costs.

MEDIAN INCOME The Census defines household as including “all the persons who occupy a housing unit as their usual place of residence.” Thus living situations in this estimate range from individuals to large households.

CRIME Portland neighborhood and city crime numbers reflects 2018 data provided by the Portland Police Bureau. For cities other than Portland, crime data reflects 2017 and was sourced from the FBI. As of press time, 2017 crime data was not available for several cities and unincorporated Sauvie Island; where available, FBI crime data from 2016 is provided. 

NONVIOLENT CRIME includes burglary, larceny (theft), and vehicle theft. 

VIOLENT CRIME is defined as aggravated assault, arson, homicide, rape, and robbery. Crimes per 1,000 figures are based on reported incidents of both nonviolent and violent crime. Many factors can influence the crimes-per-1,000 figure and can sometimes complicate meaningful neighborhood comparisons (e.g., commercial districts, or neighborhoods with high traffic and low population density).

PARKS Data from Metro (2018 or most recently available) and/or individual cities.

TRANSIT Neighborhood data from TriMet. City and suburb transit information was sourced from TriMet as well as other services, including CC Rider, C-TRAN, Canby Area Transit, Sandy Area Metro, and South Metro Area Regional Transit.

MINUTES BY CAR TO DOWNTOWN Google Maps estimate, based on non-rush-hour conditions, from a neighborhood/suburb central point to Portland’s Pioneer Courthouse Square.

WALK SCORE 2018 data from Walkscore.com. This score reflects, on a scale of 1 to 100, a neighborhood’s pedestrian-friendliness based on distances to amenities such as grocery stores and other routine destinations.

UNAVAILABLE DATA is noted with a dash (—).

Special thanks to David Banis, Caleb Kaufman, and Spencer Keller of PSU’s Center for Spatial Analysis and Research.

Share
Show Comments