Private Schools in Portland, by the Numbers

Looking for education options? In addition to the offerings from public school districts across the metro area*, dozens of private schools enroll thousands of local kids in programs ranging from Montessori to language immersion to faith-based curriculum.
County | School | Grade range | School type | Tuition range | Acceptance rate (%) | Enrollment | Average class size (#) | Receiving financial aid (%) | Identify as non-white (%) | Faculty with Master's degrees: | School days per calendar year: | Dress code/ uniforms (Y/N) | On-site library (Y/N) | Athletic programs offered | Foreign languages taught | Immersion program (Y/N) | Classes per week: Art/Music | Average SAT Math score: | Average SAT Reading score: | Average SAT Writing score: | AP courses offered: | Students who enroll in a 2- or 4-year college program directly after graduation (%): | Website: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clackamas County (OR) | Arbor School of Arts and Sciences | K–8 | Other | $13,500 | 25 | 169 | 20 | 12 | 12 | 24 | 169 | N/N | Y | Soccer, track, ultimate frisbee, x-country | Spanish | N | 5/5 | - | - | - | - | - | http://www.arborschool.org |
Clackamas County (OR) | Christ the King Catholic School | K–8 | Catholic | $100–5,800 | 85 | 235 | 26 | 36 | 36 | 8 | 180 | Y/Y | Y | Basketball, CYO sports, football, swim, tennis, track, volleyball | Spanish | N | 5/2 | - | - | - | - | - | http://www.ctkweb.org |
Clackamas County (OR) | Christa McAuliffe Academy School of Arts and Sciences | K–12 | Personalized Mastery Based | $3,795–14,995 | 95 | 350 | 25 | - | 26 | 7 | 225 | N/N | N | - | Chinese, French, German, Italian, Japanese, Spanish | N | 5/5 | - | - | - | - | - | http://cmasas.org |
Clackamas County (OR) | Columbia Academy | PK–8 | Individualized Programs | $6,950–8,400 | 95 | 25 | 9 | - | 17 | 1 | 179 | Y/N | Y | Physical education | - | N | 1/2 | - | - | - | - | - | http://www.GoColumbiaAcademy.com |
Clackamas County (OR) | La Salle Catholic College Preparatory | 9–12 | College Prep | $12,990 | 85 | 700 | 25 | 55 | 31 | 40 | 183 | Y/N | Y | Baseball, basketball, cheer, chess, football, golf, lacrosse, ski & snowboard, softball, soccer, swim, tennis, track & field, volleyball, x-country | French, German, Spanish | N | 5/5 | - | - | - | 13 | 98 | http://www.lsprep.org |
Clackamas County (OR) | Micha-el School | PK–8 | Waldorf | $4,750–7,020 | 85 | 119 | 13 | 10 | 11 | 10 | 158 | Y/N | N | - | German, Spanish | N | 5/5 | - | - | - | - | - | http://micha-elschool.org |
Clackamas County (OR) | Our Lady of the Lake | K–8 | Catholic | $7,000–9,000 | 90 | 226 | 28 | 10 | 15 | 18 | 179 | Y/Y | Y | Baseball, basketball, dance, football, lacrosse, soccer, swim, volleyball | Spanish | N | 2/2 | - | - | - | - | - | http://www.ollschool-lakeoswego.org |
Clackamas County (OR) | Park Academy | 3–12 | College Prep, Language Learning Differences | $20,000 | 45 | 80 | 8 | 30 | 25 | 12 | 159 | Y/N | N | - | - | N | 5/5 | - | - | - | - | 92 | http://www.parkacademy.org |
Clackamas County (OR) | Portland Waldorf School | PK–12 | Waldorf | $5,320–18,200 | 57 | 275 | 20 | 30 | 34 | 30 | 168 | Y/N | Y | Basketball, track & field, ultimate frisbee, volleyball, x-country | German, Spanish | Y | 5/5 | - | - | - | - | 94 | http://www.portlandwaldorf.org |
Clackamas County (OR) | Spring Mountain Christian Academy | K–12 | - | $3,500–4,500 | 90 | 130 | 16 | 10 | 10 | 4 | 150 | Y/N | Y | Basketball, strength conditioning, soccer | Russian | Y | 2/2 | - | - | - | 2 | 90 | http://smcak12.com |
Clackamas County (OR) | St. John the Apostle Catholic School | PK–8 | - | $5,735 | 98 | 174 | 20 | 40 | 10 | 13 | 179 | Y/Y | Y | Basketball, swim, track, volleyball | Spanish | N | 3/1 | - | - | - | - | - | http://www.sja-eagles.com |
Clackamas County (OR) | St. John the Baptist Catholic School | PK–8 | - | $5,720–7,270 | - | 170 | 18 | 30 | 27 | 15 | 179 | Y/Y | Y | Baseball, basketball, football, lacrosse, swim, track, volleyball | Spanish | N | 3/3 | - | - | - | - | - | http://www.sjbcatholicschool.org |
Clackamas County (OR) | The Marylhurst School | PK–8 | Progressive education | $1,450–9,000 | 75 | 75 | 18 | 25 | 15 | 10 | 170 | N/N | Y | - | Spanish | N | 5/4 | - | - | - | - | - | http://www.themarylhurstschool.org |
Clackamas County (OR) | Touchstone Elementary School | 2–6 | Project-Based Multi-Discipline | $13,900–14,420 | 95 | 71 | 16 | 9 | 36 | 5 | 170 | N/N | Y | Basketball, dance, soccer, taekwondo, tennis, volleyball, yoga | Spanish | N | 1/2 | - | - | - | - | - | http://www.touchstoneelementary.com |
Clark County (WA) | Cedar Tree Classical Christian School | K–12 | Classical Christian | $3,480–6,480 | 90 | 192 | 18 | 10 | 8 | 10 | 170 | Y/Y | Y | X-country | Latin, Spanish, New Testament Greek | N | 4/4 | - | - | - | - | 95 | http://www.cedartreeschool.org |
Clark County (WA) | Columbia Adventist Academy | 9–12 | College Prep | $9,000–11,500 | 98 | 86 | 18 | 46 | 33 | 11 | 180 | Y/N | Y | Basketball, golf, soccer, volleyball | Spanish | N | 5/5 | 528* | 547* | - | 4 | 97 | http://www.caaschool.org |
Clark County (WA) | The Gardner School of Arts & Sciences | PK–8 | Gardner | $4,435–17,990 | 80 | 76 | 10 | 20 | 23 | 10 | 180 | N/N | Y | Soccer shots, taekwondo | Spanish | N | 5/5 | - | - | - | - | - | http://www.gardnerschool.org |
Clark County (WA) | Seton Catholic College Preparatory High School | 9–12 | College Prep | $12,500–20,000 | 95 | 180 | 20 | 52 | 37 | 9 | 180 | Y/N | N | Basketball, football, golf, soccer, track & field, wrestling, volleyball, x-country | Spanish | N | 5/5 | 565* | 564* | - | 14 | 99 | http://www.setonhigh.org |
Multnomah County (OR) | A Renaissance School of Arts and Sciences | K–8 | Inquiry-based, Science and Arts | $9,375–12,500 | 90 | 125 | 10 | 60 | 20 | 16 | 200 | N/N | Y | Contemporary dance, hip-hop, Irish step-dancing, Morris/contra dance troupe, Nia, poi, tininkling, run club, yoga | French, Irish, Russian, Spanish | N | 5/3 | - | - | - | - | - | http://www.renaissanceschoolportland.org |
Multnomah County (OR) | Bridges Middle School | 5–8 | Specialized Education | $23,000 | 70 | 40 | 10 | 30 | 28 | 5 | 170 | N/N | Y | - | - | N | 2/0 | - | - | - | - | - | http://www.BridgesMS.org |
Multnomah County (OR) | Cedarwood Waldorf School | PK–8 | Waldorf | $2,065–14,945 | 52 | 210 | 26 | 34 | 37 | 10 | 167 | Y/N | N | - | Japanese, Spanish | N | 5/3 | - | - | - | - | - | http://www.cedarwoodschool.org |
Multnomah County (OR) | Central Catholic High School | 9–12 | College Prep, Catholic | $14,025 | 97 | 898 | 21 | 47 | 31 | 50 | 180 | Y/N | Y | Baseball, basketball, cheer & song, football, golf, lacrosse, ski, snowboarding, softball, soccer, swim, tennis, track & field, volleyball, x-country | American Sign Language, French, Japanese, Spanish | N | 5/5 | - | - | - | 13 | 99 | http://centralcatholichigh.org |
Multnomah County (OR) | Childpeace Montessori School and Metro Montessori Middle School | PK–8 | Montessori | $9,000–16,150 | 85 | 340 | 27 | 5 | 26 | 23 | 171 | N/N | N | X-country | Spanish | N | 5/5 | - | - | - | - | - | http://www.childpeace.org |
Multnomah County (OR) | Columbia Christian School | K–12 | - | $5,480–6,750 | 90 | 290 | 19 | 40 | 28 | 10 | 171 | Y/N | Y | Baseball, basketball, golf, football, soccer, softball, track & field, volleyball, x-country | American Sign Language, Spanish | N | 5/5 | 532* | 548* | - | - | 75 | http://www.columbiachristian.com |
Multnomah County (OR) | De La Salle North Catholic High School | 9–12 | College Prep | $2,995–3,145 | 91 | 327 | 21 | 84 | 80 | 12 | 180 | Y/Y | N | Basketball, cheer, soccer, track, wresting, volleyball | Spanish | N | 5/0 | - | - | - | 5 | 100 | http://www.delasallenorth.org |
Multnomah County (OR) | Franciscan Montessori Earth School and St. Francis Academy | PK–8 | Montessori | $7,200–12,240 | 90 | 240 | 23 | 20 | 26 | 20 | 181 | Y/N | Y | Basketball, soccer, swim, track, volleyball | German, Spanish | N | 5/5 | - | - | - | - | - | http://www.fmes.org |
Multnomah County (OR) | French American International School | PK–8 | Language immersion | $13,900–18,217 | 72 | 447 | 16 | 11 | 39 | 44 | 170 | Y/N | Y | Basketball, soccer, track & field, volleyball, x-country | Chinese (Mandarin), French, German, Spanish | Y | 5/5 | - | - | - | - | - | http://www.faispdx.org |
Multnomah County (OR) | Holy Redeemer Catholic School | PK–8 | Parochial | $2,100–7,100 | 85 | 230 | 30 | 30 | 43 | 18 | 178 | Y/Y | Y | Basketball, cheer, football, soccer, track & field, volleyball | Spanish | N | 5/5 | - | - | - | - | - | http://school.holyredeemerpdx.org |
Multnomah County (OR) | L'ETOILE French Immersion School | PK–5 | Language immersion | $11,000–12,000 | 90 | 65 | 18 | 5 | 10 | 14 | 172 | N/N | Y | Soccer | French | Y | 1/1 | - | - | - | - | - | http://www.letoilefrenchschool.com |
Multnomah County (OR) | Northwest Academy | 6–12 | College Prep | $19,800–21,200 | 90 | 213 | 15 | 20 | 31 | 21 | 167 | N/N | N | Dance, tai chi, yoga | Chinese (Mandarin), French, Spanish | Y | 5/5 | 572* | 649* | - | - | 96 | http://www.nwacademy.org |
Multnomah County (OR) | Open Door Christian Academy | PK–12 | College Prep | $1,450–3,650 | 90 | 250 | 21 | - | 6 | 5 | 169 | Y/N | Y | Basketball, volleyball, soccer | Spanish | N | 3/1 | - | - | - | - | - | http://opendoorchristian.org |
Multnomah County (OR) | Pacific Crest Community School | 6–12 | Independent | $13,750 | 47 | 95 | 12 | 15 | 16 | 12 | 178 | N/N | N | Rock climbing | Japanese, Spanish | N | 5/2 | 540 | 620 | 610 | - | 95 | http://www.pcrest.org |
Multnomah County (OR) | Portland Christian Schools | PK–12 | College Prep | $6,977–10,689 | 97 | 494 | 15 | 18 | 37 | 36 | 170 | Y/N | Y | Baseball, football, soccer, softball, basketball, track & field, volleyball | Latin, Spanish | N | 5/5 | 567 | 591 | - | 9 | 93 | http://www.pcschools.org |
Multnomah County (OR) | Portland Jewish Academy | PK–8 | Project-based learning | $18,000–18,600 | 80 | 170 | 20 | 50 | 10 | 25 | 172 | Y/N | Y | Basketball, x-country | Hebrew, Spanish | N | 1/1 | - | - | - | - | - | http://www.pjaproud.org |
Multnomah County (OR) | St. Agatha Catholic School | PK–8 | - | $2,520–7,160 | 95 | 155 | 19 | 27 | 28 | 12 | 179 | Y/Y | Y | CYO sports, judo, tennis | Spanish | N | 1/2 | - | - | - | - | - | http://www.stagathaschoolpdx.us |
Multnomah County (OR) | St. Clare School | K–8 | - | $5,800–7,400 | 99 | 195 | 24 | 12 | 13 | 14 | 179 | Y/Y | Y | Basketball, swim, track & field, volleyball | - | N | 2/2 | - | - | - | - | - | http://stclarepdx.org |
Multnomah County (OR) | St. John Fisher School | K–8 | - | $6,140–8,050 | 95 | 221 | 25 | 14 | 15 | 17 | 179 | Y/Y | Y | CYO sports | Spanish | N | 1/2 | - | - | - | - | - | http://www.sjfschool.org |
Multnomah County (OR) | St. Mary's Academy | 9–12 | College Prep | $13,750 | 88 | 726 | 21 | 41 | 34 | 51 | 173 | Y/N | Y | Alpine ski, basketball, dragon boats, golf, lacrosse, nordic ski, soccer, swim, tennis, track & field, volleyball, x-country | French, Latin, Spanish | N | 5/5 | 590* | 640* | - | 13 | 97 | http://www.stmaryspdx.org |
Multnomah County (OR) | St. Rose School | PK–8 | Catholic | $5,366–7,042 | 99 | 182 | 23 | 27 | 36 | 10 | 179 | Y/Y | Y | Basketball, swim | Spanish | N | 2/5 | - | - | - | - | - | http://www.strosepdxschool.org |
Multnomah County (OR) | St. Thomas More Catholic School | K–8 | College Prep | $6,500–8,720 | 92 | 187 | 23 | 11 | 13 | 18 | 179 | Y/Y | Y | Baseball, basketball, football, lacrosse, swim, track and field, volleyball | Spanish | N | 4/4 | - | - | - | - | - | http://www.stmpdxschool.org |
Multnomah County (OR) | Sunstone Montessori School | PK–6 | Montessori | $9,329–15,667 | 85 | 89 | 27 | 12 | 18 | 14 | 175 | N/N | Y | Soccer, yoga | Spanish | N | 5/5 | - | - | - | - | - | http://sunstonemontessori.org |
Multnomah County (OR) | The International School | PK–5 | Language immersion | $10,460–17,800 | 98 | 449 | 12 | 15 | 60 | 31 | 183 | N/N | Y | - | Chinese, Japanese, Spanish | Y | 1/1 | - | - | - | - | - | http://www.intlschool.org |
Multnomah County (OR) | The Madeleine School | K–8 | - | $5,515–7,200 | - | 233 | 30 | 13 | 6 | 10 | 179 | Y/Y | Y | CYO sports, physical education | Spanish | N | 4/5 | - | - | - | - | - | http://www.themadeleine.edu/school |
Multnomah County (OR) | The Portland Montessori School | PK–6 | Montessori | $7,360–10,430 | 95 | 30 | 20 | 10 | 23 | 10 | 167 | N/N | Y | Physical education | Spanish | N | 5/5 | - | - | - | - | - | http://www.portlandmontessori.org |
Multnomah County (OR) | West Hills Christian School | K–8 | Christian | $4,898–8,218 | 92 | 378 | 24 | 16 | 15 | 16 | 175 | Y/N | Y | Basketball, swim, volleyball, track & field | Spanish | N | 1/2 | - | - | - | - | - | http://www.whcs.org |
Multnomah County (OR) | West Hills Montessori | PK–6 | Montessori | $7,790–10,545 | 90 | 50 | 25 | - | 20 | 13 | 182 | N/N | Y | Creative movement classes, physical education, soccer shots | Spanish | N | 5/5 | - | - | - | - | - | http://www.westhills-montessori.com |
Washington County (OR) | Agia Sophia Academy | PK–5 | Montessori | $4,700–8,500 | 95 | 26 | 12 | 20 | 24 | 3 | 180 | Y/Y | Y | Physical education | Greek, Latin | N | 1/3 | - | - | - | - | - | http://www.asapdx.org |
Washington County (OR) | Catlin Gabel School | PK–12 | Progressive | $22,080–29,640 | 27 | 702 | 18 | 28 | 42 | 68 | 173 | N/N | Y | Baseball, basketball, golf, ski & snowboard, soccer, swim, tennis, track & field, volleyball, x-country | Chinese (Mandarin), French, Spanish | N | 5/5 | 667* | 680* | - | - | 100 | http://www.catlin.edu |
Washington County (OR) | Edison High School | 9–12 | Learning Differences | $22,400 | 60 | 96 | 9 | 27 | 14 | 20 | 190 | Y/N | N | Baseball, basketball, cheer, football, golf, soccer, softball, swim, track, tennis, volleyball, x-country | American Sign Language | N | 5/0 | - | - | - | - | 70 | http://www.edisonhs.org |
Washington County (OR) | Forest Hills Lutheran Christian School | PK–8 | - | $2,600–6,209 | 95 | 184 | 18 | 100 | 17 | 7 | 165 | Y/N | Y | Basketball, soccer, track & field, volleyball | Spanish | N | 3/4 | - | - | - | - | - | http://www.fhlcs.org |
Washington County (OR) | German International School | PK–5 | Language Immersion, International Baccalaureate | $11,600–14,900 | 98 | 115 | 12 | 25 | 21 | 16 | 175 | Y/N | Y | - | German | Y | 2/3 | - | - | - | - | - | http://www.gspdx.org |
Washington County (OR) | Holy Trinity Catholic School | PK–8 | - | $6,250–8,700 | - | 235 | 27 | - | - | 14 | 179 | Y/Y | N | Basketball, CYO sports, track & field, volleyball | Spanish | N | 2/2 | - | - | - | - | - | http://www.htsch.org |
Washington County (OR) | Horizon Christian School | PK–12 | College Prep | $3,875–11,000 | 90 | 356 | 15 | 30 | 40 | 20 | 172 | Y/N | Y | Baseball, basketball, football, soccer, track & field, volleyball, x-country | Spanish | Y | 5/3 | 550* | 520* | - | - | 92 | http://www.horizonchristian.school |
Washington County (OR) | Islamic School of MET/Oregon Islamic Academy | PK–12 | College Prep | $6,750–8,250 | 60 | 135 | 15 | 25 | 30 | 8 | 177 | Y/Y | Y | Basketball, soccer, swim, table tennis, volleyball | Arabic | N | 1/1 | 656* | 667* | - | - | 100 | http://www.metpdx.org |
Washington County (OR) | Jesuit High School | 9–12 | College Prep | $13,875 | 68 | 1288 | 23 | 26 | 32 | 83 | 179 | Y/N | Y | Baseball, basketball, football, ski racing, soccer, softball, swim, tennis, golf, lacrosse, track & field, volleyball, x-country | Chinese, French, Spanish | N | 5/5 | 632* | 638* | - | 15 | 99 | http://www.jesuitportland.org |
Washington County (OR) | Life Christian School | PK–12 | College Prep | $2,250–6,695 | 90 | 211 | 13 | 5 | 43 | 12 | 172 | Y/Y (some grades only) | Y | Basketball, soccer, track & field, volleyball, x-country | Spanish | Y | 5/5 | 640* | 600* | - | 5 | 100 | http://www.lcslions.org |
Washington County (OR) | Living Wisdom School | PK–8 | Education for Life | $2,500–8,500 | 80 | 32 | 9 | 40 | 20 | 5 | 170 | N/N | N | Physical education | French, Spanish | N | 1/1 | - | - | - | - | - | http://www.livingwisdomportland.org |
Washington County (OR) | Montessori School of Beaverton | PK–6 | Montessori | $8,500–10,880 | - | 180 | 10 | 30 | 60 | 10 | 168 | N/N | Y | - | Spanish | N | 5/5 | - | - | - | - | - | http://msb.org |
Washington County (OR) | Northwest Chinese Academy | PK–5 | Language immersion | $6,750–14,933 | 100 | 36 | 7 | 4 | 85 | 6 | 175 | Y/Y | Y | - | Chinese (Mandarin), English, Spanish | Y | 1/1 | - | - | - | - | - | http://www.nwchineseacademy.org |
Washington County (OR) | Oregon Episcopal School | PK–12 | College Prep | $18,000–32,200 | 38 | 805 | 16 | 20 | 42 | 104 | 175 | Y/Y (some grades only) | Y | Basketball, fencing, golf, lacrosse, soccer, ski, track & field, tennis, volleyball, x-country | Chinese (Mandarin), French, Spanish | N | 5/5 | 690* | 720* | - | 6 | 99 | http://www.oes.edu |
Washington County (OR) | Pilgrim Lutheran Christian School | PK–8 | - | $6,520–7,900 | 95 | 157 | 12 | 20 | 53 | 5 | 177 | Y/Y | Y | Basketball, soccer, track, volleyball | Spanish | N | 2/2 | - | - | - | - | - | http://www.pilgrimbeaverton.com |
Washington County (OR) | St. Anthony Catholic School | PK–8 | Catholic | $4,400–6,800 | - | 323 | 17 | 35 | 33 | 85 | 179 | Y/Y | Y | Basketball, jump rope, track & field, volleyball | Spanish | N | 2/2 | - | - | - | - | - | http://www.satigard.org/school |
Washington County (OR) | St. Cecilia School | PK–8 | - | $2,190–7,410 | 99 | 219 | 27 | 18 | 32 | 12 | 173 | Y/Y | Y | CYO sports | Spanish | N | 2/2 | - | - | - | - | - | http://www.stceciliaschool.us |
Washington County (OR) | St. Pius X Grade School | K–8 | Catholic | $6,500–7,750 | - | 480 | 28 | - | - | 0 | 179 | Y/Y | Y | Basketball, football, lacrosse, swim, track & field, volleyball | Spanish | N | 5/5 | - | - | - | - | - | http://stpiuspanthers.org |
Washington County (OR) | St. Stephen's Academy | PK–12 | Classical Christian | $2,500–8,500 | 96 | 217 | 15 | 42 | 30 | 16 | 173 | Y/Y | Y | Archery, basketball, soccer, track & field, x-country | French, Latin, Spanish | N | 5/4 | 588* | 672* | - | - | 92 | http://www.ssa-k12.org |
Washington County (OR) | Valley Catholic Elementary School | K–5 | - | $7,770 | - | 284 | 28 | 11 | 59 | 13 | 179 | Y/Y | Y | Basketball, football, lacrosse, track & field, x-country | Spanish | N | Varies/2 | - | - | - | - | - | http://www.valleycatholic.org |
Washington County (OR) | Valley Catholic Middle School | 6–8 | College Prep | $10,590 | - | 250 | 27 | 11 | 51 | 24 | 180 | Y/Y | Y | Baseball, basketball, cheer, football, lacrosse, swim, track & field, volleyball, x-country | French, Spanish | N | 5/5 | - | - | - | - | - | http://www.valleycatholic.org |
Washington County (OR) | Valley Catholic High School | 9–12 | College Prep | $13,395 | - | 390 | 17 | 24 | 51 | 32 | 180 | Y/N | Y | Baseball, basketball, dance, football, golf, soccer, softball, swim, tennis, track & field, volleyball, x-country | French, Spanish | N | 5/5 | 633* | 623* | - | 14 | 98 | http://www.valleycatholic.org |
Data Sources
Private school data is voluntarily self-reported for the 2016–2017 academic year. Schools offering only preschool and/or kindergarten were excluded, as were schools that did not complete Portland Monthly’s survey.
*What about public schools?
Portland Monthly has published similar grids for public schools in the past. But with large districts like Portland Public and Beaverton Public experiencing ongoing boundary shifts, annexations, grade reconfigurations, and other changes, available data on many schools would be out-of-date or of limited use. Information on language immersion, focus options, magnets, and other special programs at public schools can be found on district websites. Recent state report cards and standardized test results are available at oregon.gov/ode. (The percent of students meeting state benchmarks often shows a correlation with a school’s family income levels; find neighborhood median incomes in Portland Monthly's real estate coverage. City stats are here; suburb stats are here.)