Portland Private Schools, by the Numbers: 2019

Looking for options? In addition to the offerings from public school districts across the metro area,* local private schools enroll thousands of area kids in programs ranging from language immersion to faith-based.
County | School | Grade range | School type | Tuition range | Acceptance rate (%) | Enrollment | Average class size (#) | Receiving financial aid (%) | Identify as non-white (%) | Faculty with master’s degrees (#) | School days per calendar year | Dress code/ uniforms (Y/N) | On-site library (Y/N) | Athletic programs offered | Foreign languages taught | Immersion program (Y/N) | Classes per week: Art/Music | Average SAT Math score | Average SAT Reading score | Average SAT Writing score | AP courses offered | Students who enroll in a 2- or 4-year college program directly after graduation (%) | Website |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clackamas County | Christa McAuliffe Academy School of Arts and Sciences | K–12 | — | $3,795–8,495 | 99 | 324 | 25 | — | 25 | 10 | 220 | N/N | N | — | American Sign Language, Spanish, French, Italian, German, Russian, Chinese, Japanese, Greek, Latin | N | 5/5 | — | — | — | 11 | 92 | http://www.cmasas.org |
Clackamas County | La Salle Catholic College Preparatory | 9–12 | Catholic | $0–13,650 | 85 | 710 | 25 | 57 | 33 | 40 | 180 | Y/N | Y | Soccer, cheer, x-country, football, volleyball, basketball, swimming, baseball, golf, tennis, softball, track and field, dance, lacrosse, skiing, snowboarding | French, German, Spanish | N | 5/5 | — | — | — | 15 | 96 | http://lsprep.org |
Clackamas County | The Marylhurst School | PK–8 | — | $4,000–11,000 | 80 | 75 | 20 | 15 | 24 | 4 | 170 | N/N | Y | — | Spanish | N | 5/3 | — | — | — | — | — | http://www.themarylhurstschool.org |
Clackamas County | Micha-el School | PK–8 | Waldorf | $5,035–7,440 | 95 | 112 | 12 | 5 | 8 | 19 | 160 | N/N | N | — | Spanish, German | N | 5/5 | — | — | — | — | — | http://micha-elschool.org |
Clackamas County | North Clackamas Christian School | PK–12 | Christian (Non-denominational), College prep | $3,819–7,744 | 90 | 267 | 15 | 5 | 6 | 15 | 167 | Y/N | Y | Soccer, volleyball, basketball, baseball, track, x-country | Spanish | N | 5/5 | — | — | — | 2 | 100 | http://www.ncchristianschool.com |
Clackamas County | Park Academy | 3–12 | Learning differences | $20,500 | 40 | 90 | 9 | 35 | 21 | 16 | 150 | N/Y | N | — | — | — | 3/3 | — | — | — | — | 99 | http://www.parkacademy.org |
Clackamas County | Portland Waldorf School | PK–12 | — | $5,510–18,840 | 50 | 245 | 20 | 30 | 35 | 30 | 168 | Y/N | Y | Volleyball, basketball, track, x-country, Ultimate Frisbee | Spanish, German | N | 5/5 | — | — | — | — | 90 | http://www.portlandwaldorf.org |
Clackamas County | Spring Mountain Christian Academy | K–12 | Christian (Non-denominational) | $3,500–4,500 | 90 | 140 | 12 | 9 | 7 | 4 | 150 | Y/N | Y | Basketball, soccer, fitness, Pilates, weight training | Russian | Y | 2/2 | — | — | — | 2 | 90 | http://smcak12.com |
Clackamas County | St. John the Apostle Catholic School | PK–8 | Catholic | $6,079 | 98 | 154 | 20 | 34 | 10 | 10 | 179 | Y/Y | Y | Football, basketball, volleyball, swimming, track | Spanish | N | 3/2 | — | — | — | — | — | http://www.sja-eagles.com |
Clark County | Cascadia Montessori School | 1–8 | — | $9,816–9,948 | 75 | 87 | 21 | 12 | 29 | 3 | 174 | N/N | N | Basketball | American Sign Language, Spanish | N | 2/1 | — | — | — | — | — | http://www.cascadiaschool.org |
Clark County | Cedar Tree Classical Christian School | K–12 | Christian (Non-denominational) | $3,600–6,720 | 80 | 209 | 16 | 10 | 10 | 14 | 170 | Y/Y | Y | X-country | Latin, Spanish, Greek | N | 2/2 | — | — | — | — | 95 | http://www.cedartreeschool.org |
Clark County | Our Lady of Lourdes Catholic School | PK–8 | Catholic | $6,763–8,391 | 95 | 203 | 24 | 30 | 27 | 9 | 180 | Y/Y | Y | Volleyball, basketball, swimming, track, football | Spanish | N | 0/3 | — | — | — | — | — | http://www.lourdesvan.org |
Multnomah County | Central Catholic High School | 9–12 | Catholic, College prep | $14,707–18,200 | 98 | 886 | 21 | 51 | 36 | 51 | 179 | Y/N | Y | Football, x-country, soccer, volleyball, cheer and song, basketball, ski and snowboarding, swimming, baseball, golf, lacrosse, tennis, track and field, softball | American Sign Language, Spanish, French, Japanese | N | 5/5 | — | — | — | 15 | 99 | http://www.centralcatholichigh.org |
Multnomah County | Childpeace Montessori School and Metro Montessori Middle School | PK–8 | Montessori | $9,450–16,950 | 61 | 217 | 27 | 6 | 23 | 9 | 174 | N/N | N | Dance, x-country | Spanish | N | 5/5 | — | — | — | — | — | http://www.childpeace.org |
Multnomah County | Columbia Christian School | PK–12 | Christian (Non-denominational) | $3,300–7,100 | 95 | 242 | 20 | 34 | 30 | 18 | 177 | Y/N | Y | Basketball, soccer, volleyball, x-county, golf, track and field | American Sign Language, Spanish | N | 5/5 | — | — | — | 5 | 88 | http://www.columbiachristian.com |
Multnomah County | Edison High School | 9–12 | Learning differences | $23,000 | 40 | 97 | 9 | 33 | 20 | 19 | 162 | Y/N | N | Sports offered through Jesuit High School | American Sign Language | N | 4/0 | — | — | — | — | 90 | http://edisonhs.org |
Multnomah County | French American International School | PK–8 | Language immersion | $14,500–19,150 | 81 | 420 | 16 | 9 | 38 | 52 | 170 | Y/N | Y | Basketball, soccer, volleyball, track and field, x-country | French, German, Spanish, Mandarin | Y | 5/5 | — | — | — | — | — | http://www.faispdx.org |
Multnomah County | Grace Lutheran School | PK–8 | WELS Lutheran | $1,110–6,530 | 95 | 78 | 16 | 55 | 25 | 0 | 163 | Y/N | Y | Soccer, volleyball, basketball, track, softball | — | N | 1/3 | — | — | — | — | — | http://www.grace-wels.net |
Multnomah County | Holy Redeemer Catholic School | PK–8 | Catholic | $5,225–7,475 | 95 | 230 | 27 | 32 | 46 | 11 | 179 | Y/Y | Y | Soccer, basketball, volleyball, yoga | Spanish | N | 3/5 | — | — | — | — | — | http://www.holyredeemerpdx.org |
Multnomah County | The International School | PK–5 | Language immersion | $11,350–18,200 | — | 280 | 11 | 20 | 61 | 20 | 174 | N/N | Y | Physical education, running, yoga, dance, capoeira | Chinese, Japanese, Spanish | Y | 2/2 | — | — | — | — | — | http://intlschool.org |
Multnomah County | The Madeleine School | K–8 | Catholic | $5,615–7,300 | 95 | 237 | 30 | 11 | 10 | 10 | 179 | Y/Y | Y | Physical education, Catholic Youth Organziaiton sports | Spanish | N | 3/5 | — | — | — | — | — | http://www.themadeleine.edu/school |
Multnomah County | Northwest Academy | 6–12 | College prep | $22,000–23,500 | 85 | 225 | 15 | 22 | 25 | 25 | 165 | N/N | N | Dance, fitness, yoga, tai chi | Spanish, French, Mandarin | Y | 3/3 | — | — | — | — | 100 | http://www.nwacademy.org |
Multnomah County | Pacific Crest Community School | 6–12 | — | $14,250 | 70 | 95 | 12 | 15 | 14 | 12 | 178 | N/N | N | Rock climbing | Spanish, Japanese | N | 5/2 | 620 | 680 | 610 | — | 85 | http://www.pcrest.org |
Multnomah County | Portland Christian Schools | PK–12 | Christian (Non-denominational), College prep | $7,326–11,223 | 99 | 523 | 15 | 19 | 38 | 37 | 189 | Y/N | Y | Football, soccer, volleyball, basketball, baseball, golf, softball, track and field | Latin, Spanish | N | 5/5 | — | — | — | 9 | 87 | http://www.pcschools.org |
Multnomah County | Portland Jewish Academy | PK–8 | Jewish | $5,360–19,190 | 72 | 170 | 17 | 51 | 10 | 23 | 168 | N/N | Y | Basketball, x-country | Hebrew, Spanish | N | 5/5 | — | — | — | — | — | http://www.pjaproud.org |
Multnomah County | The Portland Montessori School | PK–6 | Montessori | $7,800–11,060 | 95 | 31 | 24 | 10 | 30 | 3 | 264 | N/N | Y | — | Spanish, French | N | 5/5 | — | — | — | — | — | http://portlandmontessori.org |
Multnomah County | A Renaissance School of Arts and Sciences | K–8 | — | $14,750–15,600 | 90 | 120 | 10 | 37 | 11 | 15 | 200 | N/N | Y | Run Club, x-country | Russian, Spanish, French, Irish | N | 5/2 | — | — | — | — | — | http://www.renpdx.org |
Multnomah County | St. Agatha Catholic School | PK–8 | Catholic | $6,095–7,625 | 90 | 158 | 21 | 25 | 22 | 10 | 198 | Y/Y | Y | Volleyball, basketball, swimming, track | Spanish | N | 1/2 | — | — | — | — | — | http://www.stagathaschoolpdx.us |
Multnomah County | St. Clare School | K–8 | Catholic | $5,974–7,622 | 98 | 186 | 23 | 12 | 11 | 11 | 179 | Y/Y | Y | Volleyball, basketball, track and field, swimming | — | N | 4/2 | — | — | — | — | — | http://www.stclarepdx.org |
Multnomah County | St. John Fisher School | K–8 | Catholic | $6,450–8,500 | 92 | 205 | 23 | 15 | 14 | 15 | 179 | Y/Y | Y | Catholic Youth Organization sports | Spanish | N | 1/2 | — | — | — | — | — | http://sjfschool.org |
Multnomah County | St. Mary's Academy | 9–12 | Catholic, College prep | $15,305 | — | 710 | 21 | 41 | 35 | 52 | 186 | Y/N | Y | Soccer, volleyball, x-country, alpine skiing, Nordic skiing, basketball, swimming, golf, lacrosse, tennis, track and field | Spanish, French, Latin | N | 5/5 | — | — | — | 10 | 99 | http://www.stmaryspdx.org |
Multnomah County | St. Rose School | PK–8 | Catholic | $5,870–7,620 | 99 | 196 | 26 | 28 | 35 | — | 179 | Y/Y | Y | Basketball, swimming, volleyball, track | Spanish | N | 2/5 | — | — | — | — | — | http://stosepdx.org |
Multnomah County | Sunstone Montessori School | PK–6 | Montessori | $9,750–26,620 | 90 | 77 | 26 | 13 | 22 | 6 | 176 | Y/N | Y | Soccer, yoga | Spanish | N | 5/5 | — | — | — | — | — | http://sunstonemontessori.org |
Multnomah County | Trinity Lutheran Christian School | K–8 | Evangelical, Gardner | $5,000–7,350 | 95 | 60 | 8 | 60 | 60 | 2 | 170 | Y/Y | Y | Basketball, volleyball | Spanish | N | 2/4 | — | — | — | — | — | http://trinityportland.org |
Multnomah County | West Hills Christian School | K–8 | Christian (Non-denominational) | $5,200–8,450 | 92 | 346 | 20 | 14 | 22 | 12 | 168 | Y/N | Y | Swim, volleyball, basketball, track and field | Spanish | N | 1/2 | — | — | — | — | — | http://whcs.org |
Multnomah County | West Hills Montessori | PK–5 | — | $8,170–11,067 | 85 | 53 | 25 | — | 20 | 3 | 182 | N/N | Y | Movement classes, physical education, Soccer Shots | Spanish | N | 5/5 | — | — | — | — | — | http://www.westhills-montessori.com |
Washington County | Agia Sophia Academy | PK–5 | Eastern Orthodox, Montessori | $4,700–8,500 | 95 | 23 | 12 | 25 | 28 | 3 | 180 | Y/Y | Y | — | Latin, Greek | N | 1/3 | — | — | — | — | — | http://www.asapdx.org |
Washington County | Catlin Gabel School | PK–12 | Progressive | $24,900–31,100 | 30 | 705 | 17 | 27 | 44 | 67 | 199 | Y/N | Y | Soccer, x-country, volleyball, basketball, swimming, ski and snowboard, baseball, track and field, golf, tennis | Mandarin, French, Spanish | N | 5/5 | 703 | 685 | 685 | — | 99 | http://www.catlin.edu |
Washington County | Forest Hills Lutheran Christian School | PK–8 | Lutheran | $6,395 | 98 | 187 | 18 | 30 | 13 | 8 | 165 | Y/N | Y | Soccer, volleyball, basketball, track and field, swimming | Spanish | N | 2/4 | — | — | — | — | — | http://www.fhlcs.org |
Washington County | German International School | PK–5 | Language immersion | $11,600–15,000 | 98 | 115 | 12 | 16 | 21 | 15 | 175 | Y/N | Y | Afterschool clubs, handball, soccer, gymnastics | German | Y | 2/3 | — | — | — | — | — | http://www.gspdx.org |
Washington County | Holy Trinity Catholic School | PK–8 | Catholic | $6,440–8,975 | — | 270 | 28 | 25 | 29 | 17 | 179 | Y/Y | N | Basketball, volleyball, track and field | Spanish (elementary), 22 options (middle school) | N | 4/5 | — | — | — | — | — | http://www.htsch.org |
Washington County | Horizon Christian School | K–12 | Christian (Non-denominational), College prep | $4,375–11,325 | 95 | 400 | 16 | 20 | 8 | 15 | 180 | Y/N | Y | X-country, soccer, volleyball, basketball, track and field, baseball, e-sports | Spanish | N | 5/5 | 504 | 499 | 496 | — | 92 | http://www.horizonchristian.school |
Washington County | Living Wisdom School | PK–8 | Ananda | $2,800–8,900 | 90 | 27 | 12 | 30 | 30 | 2 | 174 | N/N | N | — | Spanish, French | N | 1/1 | — | — | — | — | — | http://www.livingwisdomportland.org |
Washington County | Montessori School of Beaverton | PK–6 | Montessori | $8,940–11,430 | 85 | 112 | 10 | 5 | 65 | 7 | 170 | N/N | Y | Physical education | Spanish | N | 5/5 | — | — | — | — | — | http://msb.org |
Washington County | Northwest Chinese Academy | PK–5 | Language immersion | $7,500–14,933 | 98 | 34 | 7 | 6 | 35 | 3 | 176 | Y/Y | Y | — | Mandarin | Y | 1/1 | — | — | — | — | — | http://www.nwchineseacademy.org |
Washington County | Oregon Episcopal School | PK–12 | Episcopal, College prep | $18,800–33,400 | 43 | 803 | 16 | 20 | 45 | 91 | 180 | Y/Y | Y | Soccer, x-country, volleyball, basketball, fencing, ski, lacrosse, track and field, tennis, golf | Chinese, Spanish, French | N | 5/5 | 710 | 690 | — | 5 | 99 | http://www.oes.edu |
Washington County | St. Pius X Grade School | PK–8 | Catholic, High school prep | $6,700–7,200 | 95 | 487 | 28 | 15 | 10 | 10 | 179 | Y/Y | Y | Lacrosse, football, cheerleading, volleyball, basketball, swimming, track and field | Spanish | N | 5/5 | — | — | — | — | — | http://www.stpiuspanthers.com |
Washington County | St. Stephen's Academy | PK–12 | Presbyterian, Classical Christian | $2,500–8,500 | 98 | 270 | 13 | 44 | 30 | 19 | 174 | Y/Y | Y | Archery, basketball, x-country, track and field | Latin, French, Spanish | N | 5/4 | 584 | 633 | 633 | — | 100 | http://www.ststephensacademy.com |
Washington County | Tualatin Valley Academy | PK–10 | Seventh Day Adventist | $6,400–8,500 | 99 | 175 | 20 | 40 | 50 | 8 | 181 | Y/N | Y | Soccer, volleyball, basketball, swimming | — | N | 2/3 | — | — | — | — | — | http://www.tualatinvalleyacademy.org |
Washington County | Valley Catholic Elementary School | K–5 | Catholic | $7,770 | — | 284 | 28 | 11 | 59 | 13 | 179 | Y/Y | Y | Football, basketball, lacrosse, track and field, x-country, Catholic Youth Organization sports | Spanish | N | —/2 | — | — | — | — | — | http://www.valleycatholic.org |
Washington County | Valley Catholic Middle School | 6–8 | Catholic, College prep | $10,590 | — | 250 | 27 | 11 | 51 | 24 | 180 | Y/Y | Y | Football, volleyball, swimming, basketball, lacrosse, track and field, x-country, cheer, baseball, Catholic Youth Organization sports | French, Spanish | N | 5/5 | — | — | — | — | — | http://www.valleycatholic.org |
Washington County | Valley Catholic High School | 9–12 | Catholic, College prep | $13,395 | — | 390 | 17 | 24 | 51 | 32 | 180 | N/Y | Y | Football, x-country, soccer, basketball, swimming, softball, dance, baseball, track and field, golf, tennis | French, Spanish | N | 5/5 | 633 | 623 | — | 14 | 98 | http://www.valleycatholic.org |
Washington County | Westside Christian High School | 9–12 | Christian (Non-denominational), College prep | $6,250–12,500 | 90 | 212 | 17 | 75 | 35 | 19 | 170 | Y/N | Y | Soccer, x-country, volleyball, basketball, golf, track and field, tennis | Spanish, French | N | 5/5 | 627 | 642 | — | 9 | 95 | http://www.wchsonline.org |
Definitions
G = Grade Range; A = Acceptance Rate; E = 2017–2018 School Enrollment; C = Average Class Size; N/W = Students Who Identify as Non-White; F = Students Receiving Financial Aid; M = Faculty with Master's Degrees; — = N/A
Data Sources
Private school data is voluntarily self-reported for the 2017–2018 academic year. Schools offering only preschool and/or kindergarten were excluded, as were schools that did not complete Portland Monthly’s survey.
*What about public schools?
Portland Monthly has published similar grids for public schools in the past. But with large districts like Portland Public and Beaverton Public experiencing ongoing boundary shifts, annexations, grade reconfigurations, and other changes, available data on many schools would be out of date or of limited use. Information on language immersion, focus options, magnets, and other special programs at public schools can be found on district websites. Recent state report cards and standardized test results are available at oregon.gov/ode. (The percent of students meeting state benchmarks often shows a correlation with a school’s family income levels; find neighborhood median incomes in Portland Monthly real estate coverage in our forthcoming April issue.)