Education
Portland Private Schools by the Numbers: 2023–2024
Application deadlines, tuition costs, demographics, and more key info on Portland-area K–12 private schools.

Looking for information on private schools for K–12 education in Portland? Look no further than our guide with side-by-side comparisons of tuition, average class size, acceptance rates, and other need-to-know numbers.
A few notes, before you dive in:
- Most data is voluntarily self-reported for the most recently completed academic year. Information is subject to change. A dash indicates data was not shared or is not applicable. Tuition ranges were requested for the current year and might not reflect pre-K, part-time attendance, sibling discounts, rates for boarding or international students, or required fees. Schools offering only preschool and/or kindergarten were excluded, as were most schools that did not complete Portland Monthly’s survey.
- Information on language immersion, focus options, magnets, and other special programs at public schools can be found on the websites of Portland Public Schools and the many other metro-area school districts.
- Recent state report cards and standardized test results are available at oregon.gov/ode.
School | Grade range offered | School philosophy type/religious/affiliation | Address | City | State | ZIP | County | Phone number | Website | Application deadline | Acceptance rate (%) | K-12 tuition range | Average financial aid grant ($) | Students receiving financial aid (%) | Total K-12 enrollment | Students identifying as Alaska Native/Native American (%) | Students identifying as Asian/Pacific Islander (%) | Students identifying as Black or African American (%) | Students identifying as Caucasian (%) | Students identifying as Hispanic/Latino (%) | Students identifying as Multiracial/Other (%) | Average class size | Number of full-time faculty | Total hours in a school day | Number of school days in a normal school year | Are uniforms or specific clothing items required? *some grades only | Does the school have an on-site library? | Athletic programs typically offered | Languages taught | Number of AP courses offered (for school with grades 9-12 only) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agia Sophia Academy | PK-8 | Montessori, Christian, Orthodox, Classical | 14485 SW Walker Rd | Beaverton | Oregon | 97006 | Washington | 503-641-4600 | https://www.asapdx.org/ | None/Rolling | 95 | $6,190-11,000 | $2,500 | 40 | 41 | 0 | 0 | 25 | 25 | 0 | 50 | 15 | 5 | 7 | 176 | Yes | Yes | - | Greek and Latin | - |
All Saints School | PK-8 | Catholic | 601 NE César E. Chávez Blvd | Portland | Oregon | 97232 | Multnomah | 503-236-6205 | https://allsaintsportland.com/ | None/Rolling | 100 | $7,428-8,428 | $1,000 | 10 | 496 | - | 10 | 2 | 80 | 1 | 7 | 25 | 30 | 6 | 179 | Yes | Yes | CYO football, volleyball, basketball, swim team, track & field | Spanish | - |
Arbor School of Arts and Sciences | K-8 | Cultivating intellect, character, and creativity | 4201 SW Borland Rd | Tualatin | Oregon | 97062 | Clackamas | 503-638-6399 | https://www.arborschool.org/ | 1/26 | Variable | $18,000 | - | Variable | 192 | - | - | - | - | - | - | 21 | 34 | 6.5 | 166 | No | Yes | Robust physical education program for grades K-8 | Spanish (6-8) | - |
Cascadia School | 1-8 | Montessori | 10606 NE 14th St | Vancouver | Washington | 98664 | Clark | 360-944-8096 | https://www.cascadiaschool.org/ | December | 75 | $10,980-11,160 | $4,300 | 20 | 109 | - | 10 | 3 | 65 | 5 | 21 | 24 | 10 | 7 | 176 | No | No | - | - | 0 |
Catlin Gabel School | PK-12 | Progressive | 8825 SW Barnes Rd | Portland | Oregon | 97225 | Washington | 503-297-1894 | https://www.catlin.edu/ | 1/16-2/6 | 36 | $33,500-41,500 | $25,508 | 26 | 782 | - | 14 | 3 | 52 | 3 | 26 | 18 | 108 | 7 | 173 | No | Yes | Basketball, volleyball, soccer, tennis, swimming, cross country, track and field, golf, ski, baseball | French, Spanish, Mandarin | 0 |
Cedar Tree Classical Christian School | K-12 | Christian, College prep | 20601 NE 29th Ave | Ridgefield | Washington | 98642 | Clark | 360-887-0190 | https://www.cedartreeschool.org/ | None/Rolling | 75 | $4,740-8,652 | $1,600 | 12 | 242 | 1 | 2 | 1 | 91 | 3 | 2 | 19 | 16 | 7 | 170 | Yes | Yes | Archery, basketball, cross country | Latin, Spanish, Greek | - |
Cedarwood Waldorf School | PK-8 | Waldorf | 3030 SW Second Ave | Portland | Oregon | 97201 | Multnomah | 503-245-1477 | https://www.cedarwoodschool.org/ | None/Rolling | - | $8,500-21,250 | $6,569 | 30 | 242 | 1 | 2 | 1 | 80 | 7 | 8 | 24 | 36 | 7 | 181 | No | Yes | Basketball, ultimate frisbee, track and field, circus arts | Spanish, Japanese | - |
Central Catholic High School | 9-12 | Catholic, Learning differences, College prep | 2401 SE Stark St | Portland | Oregon | 97214 | Multnomah | 503-235-3138 | https://www.centralcatholichigh.org/ | 1/13 for 9th, rolling for transfers | 90 | $17,369-21,869 | $7,621 | 35 | 842 | - | 6 | 8 | 65 | 5 | 15 | 21 | 46 | 6.5 | 180 | No | Yes | Football, cross country, soccer, volleyball, cheer and song, basketball, ski team, snowboarding, swimming, baseball, golf, lacrosse, softball, tennis, track and field | American Sign Language, French, Japanese, Spanish | 14 |
Childpeace Montessori School | K-8 | Montessori | 1516 NW Thurman St | Portland | Oregon | 97209 | Multnomah | 503-222-1197 | https://childpeace.org/ | None/Rolling | 42 | $17,200-22,200 | $6,000 | 7 | 290 | - | 7 | 0.7 | 56 | 0.3 | 25 | 25 | 42 | 7 | 184 | No | Yes | - | Spanish | 0 |
Columbia Christian School | PK-12 | Christian, College prep | 9101 E Burnside St | Portland | Oregon | 97216 | Multnomah | 503-252-8577 | https://www.columbiachristian.com/ | None/Rolling | 80 | $7,980-8,850 | $3,372 | 35 | 290 | - | 15 | 14 | 60 | 5 | 6 | 18 | 21 | 7 | 172 | No | Yes | Soccer, volleyball, cross country, basketball, track and field, disc golf | Spanish | 3 |
De La Salle North Catholic High School | 9-12 | Catholic, College prep, Corporate Work Study Program | 4300 NE Killingsworth St | Portland | Oregon | 97218 | Multnomah | 503-285-9385 | https://www.delasallenorth.org/ | None/Rolling | 80 | $2,995 | $2,000 | 89 | 240 | - | 5 | 43 | 8 | 29 | 15 | 21 | 16 | 7.5 | 181 | Yes | Yes | Soccer, volleyball, basketball, track and field | Spanish | 2 |
Edison High School | 9-12 | Learning differences | 9020 SW Beaverton-Hillsdale Hwy | Portland | Oregon | 97225 | Washington | 503-297-2336 | https://edisonhs.org/ | January | 66 | $26,660 | $15,000 | 30 | 114 | - | 6 | 5 | 78 | 7 | 4 | 9 | 31 | 6 | 180 | No | Yes | All Jesuit High School teams are open to Edison High School students including cross country, football, swimming and track (these sports have a no-cut policy). | American Sign Language | 0 |
Forest Hills Lutheran Christian School | K-8 | Christian, Lutheran, Learning differences | 4221 SW Golf Course Rd | Cornelius | Oregon | 97113 | Washington | 503-359-4853 | https://fhlcs.org/ | None/Rolling | 99 | $7,339-7,725 | - | 20 | 154 | - | - | - | - | - | - | 20 | 20 | 7 | 166 | No | Yes | Volleyball, swimming, soccer, basketball, track and field | - | |
Franciscan Montessori Earth School | PK-8 | Montessori, Catholic | 14750 SE Clinton St | Portland | Oregon | 97236 | Multnomah | 503-760-8220 | https://fmes.org/ | None/Rolling | 95 | $12,240-13,980 | - | 5 | 211 | - | - | - | - | - | - | 22 | 20 | 6.5 | 173 | No | Yes | Cross-country, swimming, volleyball, basketball, track and field | Spanish, German | - |
French International School of Oregon | PK-8 | Language Immersion | 8500 NW Johnson St | Portland | Oregon | 97229 | Multnomah | 503-292-7776 | https://www.fisoregon.org/ | 2/1, then rolling | 90 | $21,710-25,470 | $6,409 | 14.8 | 438 | 0.4 | 9.7 | 1.6 | 62.9 | 5.3 | 14.7 | 15 | 52 | 7 | 170 | No | Yes | Basketball, soccer, volleyball, track & field, cross country | French, German, Mandarin, Spanish, English | - |
Gardner School of Arts & Sciences | PK-6 | Progressive | 16413 NE 50th Ave | Vancouver | Washington | 98686 | Clark | 360-574-5752 | https://gardnerschool.org/ | 2/1 | Variable | $9,300- 20,800 | Variable | Variable | 90 | 1 | 8 | 2 | 81 | 6 | 2 | 14 | 18 | 7 | 181 | No | No | - | Spanish | |
German International School | PK-7 | Language Immersion, International Baccalaureate | 3900 SW Murray Blvd | Beaverton | Oregon | 97005 | Washington | 503-626-9089 | https://www.gspdx.org/ | 2/1 | 92 | $16,700-16,900 | $6,000 | 16 | 185 | - | 19 | 1 | 53 | 2 | 25 | 16 | 37 | 7 | 175 | No | Yes | Basketball and track and field | German & Mandarin Immersion (PK-7); German, Mandarin, French & Spanish (6-8) | - |
Grace Lutheran School | K-8 | Christian, Lutheran | 2252 SE 92nd Ave | Portland | Oregon | 97216 | Multnomah | 503-777-8628 | http://gracepdx.com/ | None/Rolling | 95 | $7,500 | $3,500 | 90 | 76 | 0 | $10 | $10 | $70 | $5 | $5 | 17 | 5 | 7 | 162 | No | Yes | Soccer, volleyball, basketball, track | English | - |
Holy Cross Catholic School | PK-8 | Catholic | 5202 N Bowdoin St | Portland | Oregon | 97203 | Multnomah | 503-289-3010 | https://www.holycrosspdx.org/ | None/Rolling | - | $7,200 | - | - | - | - | 2 | 6 | 52 | 21 | 18 | - | - | - | - | - | - | - | - | - |
Holy Family Catholic School | PK-8 | Catholic, Learning differences | 7425 SE César E. Chávez Blvd | Portland | Oregon | 97202 | Multnomah | 503-774-8871 | https://school.holyfamilyportland.org/ | None/Rolling | 99 | $7,665-9,644 | - | 23 | 230 | - | - | - | - | - | - | 25 | 22 | 8 | 179 | Yes | Yes | CYO sports | Spanish | 0 |
Holy Redeemer Catholic School | PK-8 | Catholic | 127 N Rosa Parks Way | Portland | Oregon | 97217 | Multnomah | 503-283-5197 | https://school.holyredeemerpdx.org/ | None/Rolling | 90 | $7,375-9,015 | - | 25 | 267 | - | 4 | 14 | 52 | 15 | 22 | 30 | 25 | 7 | 176 | Yes | Yes | Soccer, volleyball, cross country, basketball, track and field | English | - |
Holy Trinity Catholic School | PK-8 | Catholic | 13755 SW Walker Rd | Beaverton | Oregon | 97005 | Washington | 503-644-5748 | https://www.htsch.org/ | 2/1, then rolling | Variable | $8,250-10,500 | - | 18 | 285 | - | - | - | - | - | - | 28.5 | 20 | 7 | 179 | Yes | Yes | Basketball, volleyball, track and field | Spanish | - |
Horizon Christian School | PK-12 | Christian | 23370 SW Boones Ferry Rd | Tualatin | Oregon | 97062 | Washington | 503-612-6521 | https://www.horizonchristian.school/ | None/Rolling | 99 | $5,325-13,795 | $3,550 | 25 | 550 | - | - | - | - | - | - | 20 | 35 | 7.5 | 168 | No | Yes | Volleyball, cross country, soccer, basketball, baseball, track and field, golf | Spanish, Japanese, Sign Language | - |
International School of Portland | PK-5 | Language Immersion, International Baccalaureate | 2305 S Water Ave | Portland | Oregon | 97201 | Multnomah | 503-226-2496 | https://intlschool.org/ | None/Rolling | 87 | $22,250 | $9,158 | 19 | 264 | - | 13 | 2 | 55 | 17 | 29 | 14 | 70 | 7 | 174 | No | Yes | - | Mandarin, Japanese, Spanish, English | - |
Islamic School of MET/Oregon Islamic Academy | PK-12 | Muslim, College prep | 10330 SW Scholls Ferry Rd | Tigard | Oregon | 97223 | Washington | 503-579-6621 | https://metpdx.org/ | None/Rolling | 50 | $8,000-10,250 | $5,000 | 25 | 207 | 0 | 25 | 25 | 38 | 10 | 2 | 15 | 18 | 7 | 175 | Yes | Yes | Basketball, soccer, volleyball, futsal, swimming | English, Arabic, Spanish | 0 |
Jesuit High School | 9-12 | Catholic, College prep | 9000 SW Beaverton-Hillsdale Hwy | Portland | Oregon | 97225 | Washington | 503-292-2663 | https://www.jesuitportland.org/ | 1/12 | 65 | $17,900 | $10,500 | 25 | 1,276 | - | 19 | 4 | 60 | 7 | 10 | 24 | 86 | 7 | 180 | No | Yes | Cross country, football, soccer, volleyball, basketball, ski racing, swimming, baseball, golf, lacrosse, softball, tennis, track and field, cheerleading | Spanish, French, Chinese | 16 |
L'Etoile French Immersion School | PK-5 | Language Immersion | 5839 S Hood Ave | Portland | Oregon | 97239 | Multnomah | 503-715-1258 | https://letoilefrenchschool.com/ | None/Rolling | 90 | $15,986 | $1,000 | 15 | 162 | - | 8 | 7 | 80 | 2 | 3 | 18 | 25 | 7.5 | 172 | No | Yes | Soccer, volleyball, badminton, parcours, tumbling, running, basketball | French | 0 |
La Salle Catholic College Preparatory | 9-12 | Catholic, Learning differences, College prep | 11999 SE Fuller Rd | Milwaukie | Oregon | 97222 | Clackamas | 503-659-4155 | https://www.lsprep.org/ | 1/15, then rolling | 85 | $17,600 | $7,800 | 62 | 630 | - | 13 | 5 | 65 | 8 | 18 | 23 | 78 | 7 | 180 | No | Yes | Baseball, basketball, cheerleading, chess, cross-country, dance, equestrian, football, golf, skiing, snowboarding, soccer, softball, speech and debate, swim, tennis, track and field, volleyball | French, German, Spanish | 14 |
The Madeleine | K-8 | Catholic, Christian, Learning differences | 3240 NE 23rd Ave | Portland | Oregon | 97212 | Multnomah | 503-288-9197 | https://themadeleine.edu/site/school/ | 1/31 | 99 | $8,500-9,500 | $3,000 | 10 | 165 | - | - | - | - | - | - | 30 | 13 | 7 | 179 | Yes | Yes | Basketball, swimming, volleyball, track | - | - |
The Marylhurst School | PK-8 | Progressive | 15544 S Clackamas River Dr | Oregon City | Oregon | 97045 | Clackamas | 503-650-0978 | https://themarylhurstschool.org/ | 2/1 | 90 | $14,964-15,736 | $3,400 | 11 | 151 | - | 3 | 0 | 74 | 1 | 8 | 10 | 23 | 7 | 174 | No | Yes | None | Spanish | - |
Micha-el School | K-8 | Waldorf | 13515-A SE Rusk Rd | Milwaukie | Oregon | 97222 | Clackamas | 503-882-3322 | https://www.micha-elschool.org/ | None/Rolling | 98 | $8,195-9,965 | $2,000 | 5 | 105 | - | 3 | 2 | 93 | 2 | 0 | 18 | 10 | 6.5 | 130 | No | No | None | Spanish, German | - |
Montessori School of Beaverton | PK-6 | Montessori | 11065 NW Crystal Creek Lane | Portland | Oregon | 97229 | Washington | 503-439-1597 | https://www.msb.org/ | None/Rolling | Variable | $13,980-14,720 | - | - | 100 | - | - | - | - | - | - | 30 | 15 | 7 | 172 | No | Yes | Physical education, after-school enrichment activities such as running club and basketball | Spanish | - |
North Clackamas Christian School | PK-12 | Christian | 19575 SE Sebastian Way | Oregon City | Oregon | 97045 | Clackamas | 503-655-5961 | https://www.ncchristianschool.com/ | None/Rolling | 90 | $7,682-9,140 | - | 20 | 275 | - | 1 | 1 | 96 | 1 | 1 | 20 | 30 | 7 | 163 | No | Yes | Soccer, volleyball, basketball, track & field, golf, baseball | Spanish | 1 |
Northwest Academy | 6-12 | Language Immersion, Learning differences, College prep, Progressive, Arts | 1130 SW Main St | Portland | Oregon | 97205 | Multnomah | 503-223-3367 | https://www.nwacademy.org/ | 2/2 | 85 | $27,410 - 29,320 | $7,000 | 25 | 260 | 0 | 7 | 6 | 78 | 5 | 4 | 16 | 45 | 7.5 | 265 | No | No | All forms of dance, Tai Chi, yoga | Spanish, French, Mandarin | - |
Open Door Christian Academy | PK-12 | Christian | 27710 SE Strebin Rd | Troutdale | Oregon | 97060 | Multnomah | 503-661-0606 | https://opendoorchristian.org/ | None/Rolling | 90 | $2,900-5,030 | - | - | 278 | - | 1 | 1 | 96 | 2 | 0 | 22 | 14 | 6.5 | 170 | No | Yes | Basketball, soccer, volleyball, track | Spanish | 0 |
Oregon Episcopal School | PK-12 | College prep, Episcopal, Inquiry-based | 6300 SW Nicol Rd | Portland | Oregon | 97223 | Washington | 503-246-7771 | https://www.oes.edu/ | 1/18 Elementary, 2/6 Middle/High | 57 | $34,700-41,800 | - | 22 | 854 | - | - | - | - | - | - | 16 | 100 | 7 | 180 | Yes* | Yes | Soccer, cross country, volleyball, basketball, fencing, ski, lacrosse, track and field, tennis, golf | Chinese, Spanish, French | 5 |
Our Lady of Lourdes Catholic School | K-8 | Catholic | 4701 NW Franklin St | Vancouver | Washington | 98663 | Clark | 360-696-2301 | https://lourdesvan.org/ | None/Rolling | 99 | $8,000-10,250 | $1,500 | 30 | 180 | - | - | - | 72 | - | 20 | 20 | 15 | 7 | 180 | Yes | Yes | Swimming, women's volleyball, basketball, track and field, cross country | Spanish | 0 |
Pacific Crest Community School | 6-12 | College prep, Progressive | 116 NE 29th Ave | Portland | Oregon | 97232 | Multnomah | 503-234-2826 | https://www.pcrest.org/ | 3/1 | 60-70 | $17,500 | $4,000 | 20 | 95 | - | - | - | - | - | - | 12 | 13 | 6 | 180 | No | No | Rock climbing, running | Spanish | - |
Park Academy | 3-8 | Learning Differences, College Prep | 1915 South Shore Blvd | Lake Oswego | Oregon | 97034 | Clackamas | 503-593-8800 | https://parkacademy.org/ | 1/31, then rolling | - | $23,870 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pilgrim Lutheran Christian School | PK-8 | Lutheran, Learning differences | 5650 SW Hall Blvd | Beaverton | Oregon | 97005 | Washington | 503-644-8697 | https://school.pilgrimbeaverton.com/ | None/Rolling | 95 | $8,200-8,600 | $2,245-2,718 | 10 | 120 | - | - | - | - | - | - | 15 | 12 | 7 | 173 | Yes | Yes | Basketball, volleyball, track and field, soccer | Spanish | 0 |
Portland Christian Schools | PK-12 | Christian, College prep | 12425 NE San Rafael St | Portland | Oregon | 97230 | Multnomah | 503-256-3960 | https://www.pcschools.org/ | None/Rolling | 94 | $3,853-11,805 | $1,500 | 21 | 570 | - | 9.39 | 8.81 | 59.49 | 4.89 | 8.81 | 18 | 38 | 6 | 172 | No | Yes | Soccer, volleyball, basketball, golf, baseball, softball, track and field | Latin French Spanish | 8 |
Portland Jewish Academy | PK-8 | Jewish, Independent | 6651 SW Capitol Hwy | Portland | Oregon | 97219 | Multnomah | 503-535-3599 | https://www.pjaproud.org/ | 2/1, then rolling | 89 | $23,200-24,200 | $8,133 | 57 | 172 | - | 0 | 1 | 77 | 1 | 21 | 18 | 33 | 7.25 | 168 | No | Yes | Cross country, basketball | Hebrew | - |
The Portland Montessori School | PK-6 | Montessori | 205 NE 50th Ave | Portland | Oregon | 97213 | Multnomah | 503.688.2992 | https://portlandmontessori.org/ | 9/1 | 85 | $13,600-14,450 | $2,000 | 5 | 136 | - | 5 | 5 | 80 | 2 | 1 | 24 | 22 | 6 | 167 | No | Yes | - | Spanish | - |
Portland Waldorf School | PK-12 | Waldorf | 2300 SE Harrison St | Milwaukie | Oregon | 97222 | Clackamas | 503-654-2200 | https://www.portlandwaldorf.org/ | None/Rolling | 80 | $18,130-21,730 | $6,000 | 35 | 282 | - | 9.7 | 0.4 | 72.3 | 2.8 | 14.9 | 19 | 33 | 6.5 | 170 | Yes* | Yes | Basketball, track and field, volleyball, Ultimate frisbee | English, Mandarin Chinese, Spanish, German | 0 |
A Renaissance School of Arts and Sciences | K-8 | Progressive, Inquiry-based | 234 S Bancroft St | Portland | Oregon | 97239 | Multnomah | 971-221-2311 | https://renpdx.org/ | None/Rolling | 90 | $15,960 | $5,000 | 60 | 142 | - | 10 | 6 | 71 | 8 | 5 | 10 | 19 | 6 | 198 | No | Yes | Cross country | German Spanish | - |
St. Agatha Catholic School | PK-8 | Catholic | 7960 SE 15th Ave | Portland | Oregon | 97202 | Multnomah | 503-234-5500 | https://www.stagathaschoolpdx.us/ | None/Rolling | 90 | $8,935-9,870 | $2,000 | - | 194 | - | - | - | - | - | - | 20 | 28 | 8 | 179 | Yes | Yes | Girls/boys CYO | Spanish | - |
St. Clare School | K-8 | Catholic, Learning differences | 1807 SW Freeman St | Portland | Oregon | 97219 | Multnomah | 503-244-7600 | https://www.stclarepdx.org/ | None/Rolling | 99 | $8,700-10,930 | - | Variable | 229 | - | - | - | - | - | - | 24 | 12 | 8 | 179 | Yes | Yes | Catholic Youth Organization (CYO) sports | - | - |
St. Ignatius Parish School | PK-8 | Catholic, College prep | 3330 SE 43rd Ave | Portland | Oregon | 97206 | Multnomah | 503-774-5533 | https://www.sispdx.org/ | None/Rolling | 95 | $7,250-8,975 | $2,000 | 20 | 210 | - | - | - | - | - | - | 23 | 16 | 6.5 | 179 | Yes | Yes | Volleyball, swimming, basketball, track and field through Catholic Youth Organization | - | - |
St. John Fisher School | PK-8 | Catholic | 4581 SW Nevada St | Portland | Oregon | 97219 | Multnomah | 503-246-3234 | https://sjfschool.org/ | None/Rolling | 89 | $8,700-11,375 | $3,000 | 20 | 230 | 0 | 3 | 3 | 84 | 5 | 5 | 24 | 19 | 7 | 179 | Yes | Yes | Catholic Youth Organization volleyball, cross country, swimming, basketball, track and field | Spanish (5-8) | - |
St. John the Apostle Catholic School | PK-8 | Catholic | 516 Fifth St | Oregon City | Oregon | 97045 | Clackamas | 503-742-8232 | https://www.sja-eagles.com/ | None/Rolling | 98 | $7,759 | $1,500 | 47 | 225 | - | - | - | - | - | - | 20 | 19 | 7 | 175 | Yes | Yes | Basketball, track, swimming, volleyball | English Spanish | 0 |
St. Mary's Academy | 9-12 | All girls, Catholic, College prep | 1615 SW Fifth Ave | Portland | Oregon | 97201 | Multnomah | 503-228-8306 | https://www.stmaryspdx.org/ | 1/12 | 97 | $17,995 | $8,100 | 42 | 610 | - | 7 | 3.5 | 70.5 | 5.5 | 10 | 20 | 51 | 7 | 176 | No | Yes | Cross country, soccer, volleyball, swimming, alpine ski, nordic ski, basketball, golf, lacrosse, tennis, track & field, dragon boats | French, Latin, Spanish | 11 |
St. Matthew Catholic School | PK-8 | Catholic, Christian, Learning differences, Progressive | 221 SE Walnut St | Hillsboro | Oregon | 97123 | Washington | 503-648-2512 | http://www.stmatthewschoolhillsboro.org/ | None/Rolling | 97 | $7,377-10,393 | $1,000 | 30 | 110 | - | 1 | 1 | 20 | 35 | 35 | 12 | 14 | 6.5 | 179 | Yes* | Yes | Basketball, football, volleyball, track | Spanish | - |
St. Pius X Catholic School | PK-8 | Catholic | 1260 NW Saltzman Rd | Portland | Oregon | 97229 | Washington | 503-644-3244 | https://www.stpiuspanthers.org/ | 2/3 | 80 | $8,975-11,800 | $2,000 | 5 | 500 | - | 15 | - | 70 | 5 | 8 | 27 | 40 | - | - | - | - | - | - | - |
St. Rose School | PK-8 | Catholic | 5309 NE Alameda | Portland | Oregon | 97213 | Multnomah | 503-281-1912 | https://strosepdxschool.org/ | None/Rolling | 90 | $7,690-9,340 | - | 20 | 252 | - | - | - | - | - | - | 25 | 13 | 8 | 179 | Yes | Yes | CYO Partnership for basketball, swimming, volleyball, and other sports offerings | - | - |
St. Stephen's Academy | PK-12 | Christian, College prep, Classical | 7275 SW Hall Blvd | Beaverton | Oregon | 97008 | Washington | 503-646-4617 | https://ststephensacademy.com/ | None/Rolling | 83 | $11,400-12,720 | $5,445 | 23 | 284 | - | 20 | 4 | 71 | 4 | 1 | 12 | 22 | 6.5 | 166 | Yes | Yes | Archery, cross country, basketball, track and field | Latin and French | - |
Sunstone Montessori School | PK-6 | Montessori | 5235 SE Woodstock Blvd | Portland | Oregon | 97206 | Multnomah | 503-768-3847 | https://sunstonemontessori.org/ | 2/16 for priority | 77 | $14,200-14,800 | $3,500 | 11 | 100 | - | 8 | 1 | 79 | 7 | 5 | 20 | 30 | 6.5 | 175 | No | No | Yoga | Spanish | - |
Trinity Lutheran Christian School | PK-8 | Lutheran | 5520 NE Killingsworth St | Portland | Oregon | 97218 | Multnomah | 503-288-6403 | https://trinityportland.org/ | None/Rolling | - | $8,200 | - | - | 61 | - | 1 | 47 | 32 | 21 | 0 | 12 | 7 | 0 | 172 | Yes | Yes | Basketball, volleyball | Spanish | - |
Tualatin Valley Academy | PK-9 | Christian | 7405 E Main St | Hillsboro | Oregon | 97123 | Washington | 503-649-5518 | https://www.tualatinvalleyacademy.org/ | None/Rolling | 95 | $5,500-8,500 | - | 30 | 160 | - | 28 | 2 | 28 | 25 | 16 | 18 | 12 | 6.5 | 170 | No | Yes | Soccer, basketball, volleyball | - | 0 |
Tucker Maxon School | PK-5 | Progressive, Literacy & communications | 2860 SE Holgate Blvd | Portland | Oregon | 97202 | Multnomah | 503-235-6551 | https://www.tuckermaxon.org/ | None/Rolling | 80 | $10,750 | $5,000 | 15 | 100 | - | 5 | 5 | 80 | 5 | 5 | 10 | 12 | 6.5 | 172 | No | Yes | Afterschool sports. Rock climbing wall. | English | 0 |
Valley Catholic School | PK-12 | Catholic, College prep | 4275 SW 148th Ave | Beaverton | Oregon | 97078 | Washington | 503-520-4700 | https://valleycatholic.org/ | 1/13 | 61 | $9,560-16,780 | $5,300 | 28 | 968 | - | 33 | 2 | 47 | 10 | 13 | 18 | 117 | 7.5 | 182 | Yes* | Yes | Soccer, volleyball, cross country, football, dance, basketball, swimming, golf, tennis, softball, baseball, track and field | Spanish and French | 14 |
West Hills Christian School | K-8 | Christian | 7945 SW Capitol Hill Rd | Portland | Oregon | 97219 | Multnomah | 503-245-6688 | https://www.whcs.org/ | None/Rolling | 85 | $6,900-10,275 | $3,000 | 18 | 325 | - | 9 | 2 | 77 | 2 | 10 | 18 | 30 | 7 | 180 | No | Yes | Cross country, volleyball, swimming, basketball, track and field | - | - |
West Hills Montessori | PK-6 | Montessori | 4920 SW Vermont St | PORTLAND | Oregon | 97219 | Multnomah | 503-246-5495 | https://westhills-montessori.com/ | None/Rolling | 90 | $13,357-14,345 | - | - | 150 | - | 5 | 5 | 80 | 5 | 5 | 20 | 11 | 6 | 168 | No | Yes | PE specialist program for elementary grades; music and movement specialist for ages 3-6 | Spanish incorporated into classrooms | - |
Westside Christian High School | 9-12 | Christian, College prep | 8200 SW Pfaffle St | Tigard | Oregon | 97223 | Washington | 503-697-4711 | https://www.wchsonline.org/ | None/Rolling | 95 | Variable | - | - | 258 | - | 12 | 10 | 65 | 12 | - | 20 | 35 | 6 | 0 | No | Yes | Boys/girls soccer, boys/girls cross country, girls volleyball, boys/girls basketball, boys/girls track, boys baseball, boys golf, girls tennis, cheer | Spanish and French | 14 |
Filed under
Share