Real Estate 2016

Portland Neighborhoods by the Numbers 2016: The City

It’s true: Portland real estate is going crazy—and it’s wildest in places that may surprise you.

By Ramona DeNies With Sika Stanton April 1, 2016 Published in the April 2016 issue of Portland Monthly

Portland median home sale prices surged more than 11 percent this past year. But even more dramatic increases—24 percent in Parkrose?!—percolated along the city’s outer east side, west side, and industrial fringes. The lesson: if you want to understand Portland’s market, you have to study the whole map. 

Welcome to our annual quick reference guide to 122 Portland neighborhoods and suburbs.

Click on our heat map below for details!

 

Map Legend: Change in Median Home Price Over 1 Year

  •  
    20% or more increase
  •  
    10 - 19% increase
  •  
    Less than 10% increase
  •  
    Less than 5% increase
  •  
    5% - 9% Decrease
  •  
    10% or more decrease
  •  
    Unreported

Real Estate

Neighborhood Average Price Median Price Cost per Sq. Ft. (avg) Days on market (avg) Homes sold Condo sales (%) 1-year Median Price Change (%) 5-year Median Price Change (%) Distressed Property Sales (%) Year built (avg)
Alameda $726,243 $685,000 $236 27 101 0.0 15.7 39.8 0.0 1931
Arbor Lodge $410,125 $393,100 $196 21 154 0.6 13.9 60.4 3.2 1951
Ardenwald/Johnson Creek $290,140 $295,975 $156 29 74 0.0 -8.6 0.3 8.1 1948
Argay $267,606 $265,300 $129 44 77 18.2 0.9 30.7 10.4 1969
Arlington Heights $778,832 $629,875 $261 51 14 0.0 -20.3 -3.1 7.1 1961
Arnold Creek $550,496 $522,000 $184 48 62 0.0 19.3 30.7 1.6 1984
Ashcreek $395,927 $377,500 $180 33 136 0.0 9.4 46.6 2.2 1971
Beaumont-Wilshire $598,216 $550,000 $244 21 99 0.0 7.4 54.3 3.0 1943
Boise $470,539 $450,000 $237 18 47 4.3 10.6 64.8 0.0 1951
Brentwood/Darlington $244,671 $240,000 $187 28 280 2.9 14.3 81.8 7.9 1954
Bridgeton $268,991 $250,000 $179 116 35 17.1 -1.2 119.3 0.0 1986
Bridlemile $561,158 $517,600 $220 38 104 1.0 6.4 31.0 3.8 1968
Brooklyn $381,014 $374,750 $197 27 38 0.0 3.4 46.1 7.9 1939
Buckman $484,272 $475,000 $207 23 49 20.4 14.5 53.2 4.1 1923
Cathedral Park $310,559 $285,000 $186 21 96 19.8 9.6 54.1 5.2 1939
Centennial $217,095 $217,500 $142 40 351 6.3 19.9 63.7 12.0 1968
Collins View $456,463 $408,500 $201 33 44 0.0 13.8 70.9 2.3 1971
Concordia $421,942 $417,000 $212 18 213 4.2 9.7 55.6 2.8 1949
Creston-Kenilworth $379,154 $379,450 $198 23 138 8.7 13.3 72.5 3.6 1933
Crestwood $371,189 $343,240 $204 23 50 0.0 10.7 34.5 4.0 1974
Cully $304,667 $297,000 $192 36 191 4.2 23.8 57.1 5.8 1957
Downtown $412,126 $353,000 $396 47 164 99.4 8.8 25.8 3.7 1980
Dunthorpe $1,137,347 $1,192,500 $253 72 34 0.0 8.8 1962
East Columbia $290,723 $270,000 $156 42 41 0.0 42.1 58.8 7.3 1988
Eastmoreland $678,508 $664,979 $226 28 110 0.0 8.7 56.5 0.9 1940
Eliot $450,173 $456,000 $212 24 31 12.9 22.4 60.3 3.2 1888
Far Southwest $446,873 $421,450 $179 46 40 0.0 32.9 30.8 2.5 1975
Forest Park $787,807 $723,220 $227 63 61 0.0 -3.7 26.9 3.3 1982
Foster-Powell $283,860 $283,500 $175 31 154 0.0 11.2 62.0 8.4 1924
Glenfair $224,178 $221,500 $132 59 27 0.0 11.0 41.1 25.9 1968
Goose Hollow $395,665 $302,000 $322 39 119 93.3 14.5 51.0 4.2 1976
Grant Park $645,943 $599,450 $233 25 50 0.0 4.6 27.3 0.0 1926
Hayden Island $294,931 $240,000 $188 123 77 50.6 39.5 1.1 3.9 1977
Hayhurst $422,203 $409,000 $198 39 113 6.2 13.6 38.6 4.4 1963
Hazelwood $227,994 $224,950 $148 38 326 11.7 17.2 47.5 9.5 1966
Healy Heights $639,900 $639,900 $177 7 2 0.0 -28.9 -21.5 0.0 1960
Hillsdale $509,575 $500,000 $209 38 157 7.0 25.0 48.7 3.2 1961
Hillside $752,405 $645,000 $327 47 83 54.2 -3.0 28.5 3.6 1976
Hollywood $478,082 $456,500 $206 38 21 28.6 12.4 69.4 4.8 1939
Homestead $346,047 $299,000 $218 59 29 44.8 -11.8 18.4 0.0 1962
Hosford-Abernethy $493,713 $470,000 $241 22 86 26.7 2.2 35.4 1.2 1937
Humboldt $447,840 $418,075 $207 27 86 5.8 8.6 41.7 2.3 1950
Irvington $632,224 $657,000 $245 27 91 26.4 9.7 28.3 0.0 1937
Kenton $318,195 $307,000 $208 15 191 0.0 13.7 53.6 6.3 1953
Kerns $421,957 $430,000 $243 19 36 36.1 21.6 48.3 5.6 1937
King $421,019 $405,000 $212 21 118 6.8 16.7 51.1 3.4 1943
Laurelhurst $654,275 $649,900 $221 26 89 0.0 19.5 50.0 1.1 1927
Lents $224,005 $220,000 $149 37 358 2.0 18.6 80.3 14.2 1960
Linnton $390,828 $382,000 $185 33 18 16.7 38.9 85.4 0.0 1939
Lloyd District $242,500 $180,500 $278 20 6 83.3 -3.2 71.1 0.0 1985
Madison South $267,159 $259,900 $168 33 102 3.9 16.0 59.1 9.8 1957
Maplewood $409,857 $420,750 $205 29 64 3.1 10.7 45.3 3.1 1963
Markham $361,846 $362,450 $182 32 84 2.4 8.5 35.7 7.1 1966
Marshall Park $492,642 $487,500 $182 34 34 0.0 14.3 52.8 0.0 1966
Mill Park $223,976 $229,995 $139 38 124 23.4 27.2 73.6 10.5 1970
Montavilla $283,055 $278,000 $185 25 327 8.0 13.5 63.5 6.1 1941
Mt Scott-Arleta $301,724 $295,000 $187 27 201 0.0 20.4 60.8 5.0 1938
Mt Tabor $542,298 $514,000 $218 31 164 9.8 17.5 46.9 0.6 1947
Multnomah $373,707 $360,000 $213 32 149 26.2 7.6 36.4 3.4 1969
North Tabor $406,440 $389,925 $189 24 74 10.8 23.8 36.6 2.7 1945
Northwest District $461,827 $400,000 $333 29 228 75.4 -1.2 17.5 2.2 1949
Northwest Heights $606,631 $571,940 $210 59 190 20.5 -2.2 10.5 3.2 1991
Old Town/Chinatown $263,422 $254,350 $321 57 46 97.8 9.4 74.2 2.2 1942
Overlook $385,059 $378,000 $213 16 117 21.4 6.5 24.8 2.6 1947
Parkrose $235,272 $240,000 $142 35 72 6.9 23.6 73.9 11.1 1950
Parkrose Heights $244,924 $245,000 $146 47 101 0.0 18.6 64.5 13.9 1954
Pearl District $551,844 $464,000 $468 44 308 99.4 5.7 31.1 1.0 1988
Piedmont $369,907 $370,000 $188 18 175 8.6 14.7 74.1 5.1 1944
Pleasant Valley $335,709 $330,000 $145 58 180 1.7 14.8 40.1 8.9 1990
Portsmouth $280,543 $275,000 $188 22 177 1.7 10.0 53.6 10.7 1964
Powellhurst-Gilbert $208,450 $205,500 $137 51 356 12.6 10.8 52.2 13.2 1972
Reed $433,388 $399,950 $218 25 48 0.0 11.9 42.4 2.1 1957
Richmond $499,097 $465,000 $224 21 205 8.3 11.5 50.2 2.0 1941
Rose City Park $474,540 $456,600 $205 19 161 2.5 8.6 42.9 0.0 1917
Roseway $345,515 $350,000 $195 15 160 0.0 19.9 50.2 3.1 1944
Russell $261,992 $257,700 $143 34 66 0.0 14.5 48.3 10.6 1958
Sabin $601,490 $582,500 $240 16 70 1.4 25.3 58.7 0.0 1937
Sellwood-Moreland $486,757 $450,500 $233 28 228 13.6 10.9 40.1 2.2 1949
South Burlingame $424,898 $420,000 $186 37 60 0.0 5.3 42.1 5.0 1954
South Portland $445,368 $385,000 $286 34 217 61.3 7.0 40.0 2.8 1981
South Tabor $364,818 $353,000 $198 21 124 4.0 15.4 46.6 0.8 1952
Southwest Hills $809,218 $699,000 $255 65 172 15.7 9.2 25.5 5.8 1939
St. Johns $274,302 $265,000 $186 24 290 7.2 16.7 72.1 7.6 1963
Sullivan's Gulch $367,672 $350,000 $235 38 57 66.7 34.6 78.1 7.0 1962
Sumner $217,350 $217,500 $167 23 43 0.0 17.6 79.8 14.0 1939
Sunderland $221,988 $227,500 $138 108 4 0.0 145.8 0.0 1953
Sunnyside $481,465 $459,250 $240 26 84 21.4 16.4 55.7 1.2 1933
Sylvan-Highlands $655,236 $583,500 $228 48 41 17.1 22.5 91.5 7.3 1971
University Park $378,934 $368,000 $190 29 97 0.0 15.8 31.4 1.0 1953
Vernon $423,731 $413,040 $203 17 49 8.2 10.2 55.9 6.1 1937
West Portland Park $322,320 $333,250 $182 31 74 14.9 11.3 37.1 13.5 1979
Wilkes $249,296 $255,000 $147 39 194 15.5 6.3 43.3 6.2 1981
Woodland Park $236,400 $245,000 $126 35 5 0.0 34.2 71.6 0.0 1945
Woodlawn $373,950 $352,500 $206 21 107 3.7 13.7 64.7 2.8 1956
Woodstock $403,180 $390,000 $211 27 189 1.1 21.1 62.5 2.1 1956

People

Neighborhood Adjusted Population Adjusted Population Density (people per sq. mi) Median Age Median Household Income % Home Ownership % Married (except separated) % Divorced % Widowed % Separated % Never Married % Population with Bachelor Degree as Highest Level of Education (25 and older) % Population with Graduate Degree Median gross rent % People Below Federal Poverty Level % Unemployed (16 years and older) % English as only language % Households with one or more people under 18 % Population in same house last year % Population in different county last year % Population in different state last year % Population in different state or Oregon county last year
Alameda 5,465 9,246 40 $99,682 77 53.8 9.9 3.1 0.6 32.7 38.9 32.4 $1,457 8.1 6.3 93.5 51.9 87.7 0.5 0.6 1.1
Arbor Lodge 6,449 7,703 37 $59,304 68 45.8 13.5 3.4 1.0 36.3 29.0 16.3 $1,132 15.6 7.5 82.7 47.2 85.8 2.3 1.8 4.1
Ardenwald/Johnson Creek 1,357 6,855 41 $58,027 64 49.6 16.8 8.0 2.2 23.5 17.9 16.7 $993 11.6 5.4 90.4 39.8 90.0 2.8 2.0 4.7
Argay 6,384 7,194 36 $41,138 57 30.5 19.1 4.2 5.1 41.1 11.1 4.5 $855 24.7 14.8 78.8 55.6 58.5 12.5 4.5 17.0
Arlington Heights 1,083 5,364 48 $118,110 72 59.3 7.8 6.2 0.3 26.4 42.2 41.8 $958 5.3 3.8 89.2 31.6 78.8 1.3 1.3 2.6
Arnold Creek 3,190 3,096 44 $113,463 91 60.0 10.8 3.2 0.9 25.0 34.9 31.4 $1,551 3.1 7.2 92.8 41.7 91.4 3.9 2.6 6.5
Ashcreek 5,469 4,741 41 $80,002 75 58.0 9.5 4.4 1.8 26.4 31.2 25.8 $1,315 8.9 8.0 88.5 42.3 87.7 2.8 2.4 5.2
Beaumont-Wilshire 5,930 8,122 40 $93,970 84 52.6 10.4 4.0 2.1 30.8 33.9 29.8 $1,437 6.7 5.4 92.0 47.0 87.7 0.9 0.8 1.7
Boise 3,919 10,606 33 $54,540 38 28.0 10.7 3.0 0.7 57.5 35.8 16.6 $1,078 17.5 5.8 88.8 48.0 73.6 1.7 1.6 3.3
Brentwood/Darlington 13,215 8,272 36 $49,579 67 44.9 14.0 3.8 1.7 35.5 16.7 6.5 $1,037 21.6 13.1 70.1 51.5 81.3 4.1 3.1 7.3
Bridgeton 395 2,818 40 $56,516 70 47.3 16.2 3.4 3.7 29.5 14.4 9.8 $1,248 13.5 11.6 83.5 35.7 82.9 5.4 6.2 11.6
Bridlemile 4,740 4,349 45 $92,937 71 56.5 12.2 4.3 1.4 25.7 35.7 36.3 $856 9.5 10.2 86.3 49.7 85.9 5.0 3.4 8.4
Brooklyn 5,166 7,966 37 $57,277 45 42.5 13.5 3.6 0.9 39.4 29.8 26.3 $957 15.6 6.4 89.9 46.6 81.3 3.1 2.2 5.3
Buckman 7,943 10,814 33 $33,825 17 17.8 15.5 2.9 1.9 61.9 37.2 16.6 $818 22.0 9.8 91.2 32.3 66.2 4.7 3.1 7.8
Cathedral Park 3,823 8,289 37 $42,454 54 37.3 14.5 4.0 3.2 41.0 27.3 14.6 $896 21.1 9.4 79.8 44.9 81.9 1.7 1.4 3.1
Centennial 25,273 8,404 34 $40,314 58 42.2 12.4 6.3 3.2 35.8 9.4 2.6 $944 30.9 15.7 68.3 51.6 82.5 3.5 2.4 5.9
Collins View 2,544 4,127 29 $103,785 81 39.9 10.7 2.2 1.0 46.2 34.1 40.9 $1,373 7.4 8.0 92.1 42.2 79.4 2.0 1.0 3.0
Concordia 9,445 8,396 39 $73,474 74 46.1 11.0 3.5 1.5 37.9 33.2 22.1 $1,236 11.0 8.6 88.9 38.9 83.7 2.0 1.6 3.6
Creston-Kenilworth 8,229 10,982 34 $44,587 33 29.6 15.9 2.1 1.6 50.8 24.5 12.5 $896 23.0 10.7 80.7 44.6 76.6 5.4 4.5 9.9
Crestwood 1,176 4,686 42 $83,351 80 59.6 8.7 4.4 1.9 25.5 31.6 26.6 $1,383 8.9 8.2 88.8 43.2 88.6 2.1 2.2 4.2
Cully 14,223 7,299 36 $40,144 57 32.9 17.5 3.9 4.1 41.6 14.2 6.8 $853 27.1 12.3 72.0 56.3 72.2 7.9 2.9 10.8
Downtown 10,836 14,142 37 $31,329 15 17.3 14.9 3.9 2.9 61.0 29.3 20.9 $914 27.2 19.3 82.0 19.2 50.9 11.3 4.5 15.8
Dunthorpe 1,767 1,485 29 $103,397 80 39.7 10.7 2.3 3.7 46.3 34.0 40.8 $1,372 7.5 8.0 92.1 42.2 79.3 2.0 1.0 3.0
East Columbia 2,151 2,819 39 $56,375 70 47.1 16.3 3.4 0.9 29.6 14.3 9.8 $1,247 13.5 11.6 83.5 35.9 82.6 5.5 6.2 11.7
Eastmoreland 4,937 7,289 39 $78,526 68 54.8 8.7 3.9 3.1 31.8 29.2 27.1 $1,468 11.1 7.2 92.4 41.7 80.4 2.8 1.8 4.7
Eliot 3,297 6,206 36 $42,604 28 21.2 14.4 5.0 1.7 56.2 26.6 19.4 $911 29.9 10.3 89.7 41.9 73.2 3.4 2.1 5.5
Far Southwest 1,890 5,039 48 $74,225 62 58.2 14.2 4.8 1.2 21.2 35.7 28.7 $1,155 5.1 4.4 87.8 33.6 83.4 8.2 3.6 11.9
Forest Park 2,702 1,248 43 $117,085 82 64.9 12.7 4.3 1.6 16.8 36.3 31.5 $1,627 5.2 6.4 85.2 44.7 87.0 4.8 3.7 8.6
Foster-Powell 7,554 8,841 37 $50,743 54 39.6 13.7 5.5 3.7 39.4 25.5 8.7 $1,015 16.9 9.5 80.9 47.2 78.5 2.2 2.3 4.4
Glenfair 3,067 10,472 32 $43,256 36 50.2 12.0 5.4 1.2 28.8 12.9 5.7 $879 24.1 6.9 58.9 55.8 83.5 1.1 0.9 2.0
Goose Hollow 5,088 16,627 37 $54,630 14 27.4 12.6 2.8 0.8 55.9 32.5 31.0 $941 25.6 7.1 89.8 26.2 66.8 3.9 2.3 6.2
Grant Park 3,721 9,242 39 $96,186 69 54.9 9.3 2.6 2.8 32.5 33.8 30.9 $1,508 6.7 5.0 92.2 50.5 85.1 0.8 1.0 1.8
Hayden Island 807 1,207 58 $44,715 86 31.7 29.9 11.3 0.7 24.3 23.0 13.2 $866 14.5 11.2 92.8 21.0 91.9 0.7 1.0 1.7
Hayhurst 5,845 5,677 40 $63,999 59 45.6 16.8 8.8 1.9 28.1 33.4 24.2 $1,204 8.9 9.7 93.4 48.0 81.1 5.4 4.2 9.6
Hazelwood 24,636 7,097 36 $40,858 45 40.0 13.2 8.9 0.0 36.0 14.7 6.8 $900 23.1 8.8 68.4 46.4 84.8 1.5 1.2 2.7
Healy Heights 269 4,739 41 $95,956 59 57.6 6.8 4.4 0.7 31.2 34.0 44.2 $931 11.1 6.6 86.0 31.1 79.7 3.9 2.5 6.4
Hillsdale 8,366 5,012 41 $86,403 66 49.6 12.9 4.3 0.6 32.5 36.9 33.9 $1,069 10.5 8.2 92.1 43.5 82.5 3.7 2.4 6.1
Hillside 2,219 4,558 46 $122,529 68 62.4 7.9 5.7 0.8 23.4 41.2 39.3 $1,236 5.8 4.7 86.3 38.3 81.1 3.1 2.5 5.6
Hollywood 2,078 8,779 40 $65,728 46 40.6 16.9 5.4 0.3 36.3 30.3 27.2 $1,060 15.5 6.1 90.4 48.2 83.2 1.9 1.4 3.3
Homestead 1,985 4,654 39 $84,036 57 49.5 7.1 3.7 0.9 39.3 39.6 41.1 $995 14.4 7.1 88.2 36.2 76.8 5.0 3.0 8.1
Hosford-Abernethy 7,725 9,818 35 $55,646 46 33.0 12.7 2.6 1.3 50.8 34.6 25.2 $931 15.0 7.6 90.7 39.5 77.6 2.7 2.0 4.7
Humboldt 4,922 9,436 34 $50,454 47 29.1 11.6 2.8 1.4 55.3 32.2 17.0 $1,006 26.9 9.4 89.4 52.0 70.3 2.7 1.9 4.6
Irvington 5,864 9,477 39 $82,644 55 45.1 11.5 3.5 3.2 38.4 31.2 33.8 $1,370 9.0 7.6 92.2 43.8 84.7 0.9 1.2 2.1
Kenton 7,860 7,873 38 $54,927 64 47.2 14.9 3.8 2.4 31.0 17.1 10.4 $1,156 16.8 11.1 82.1 37.2 83.9 4.1 4.7 8.8
Kerns 5,951 9,227 32 $38,792 25 21.7 13.3 1.9 2.0 60.6 38.4 17.3 $874 22.6 9.4 91.0 48.3 68.4 5.1 2.7 7.8
King 6,615 10,837 32 $56,078 50 27.8 11.7 3.0 1.2 55.5 37.0 19.0 $1,107 20.3 8.4 89.0 49.1 75.3 1.4 1.2 2.5
Laurelhurst 4,662 7,580 44 $98,823 82 62.0 11.4 5.1 1.6 20.3 34.2 41.4 $1,001 5.1 7.4 92.9 54.1 91.3 0.5 0.4 0.9
Lents 20,231 7,183 34 $41,090 53 45.0 13.3 4.6 1.6 35.5 12.8 4.0 $944 22.3 11.1 66.2 54.1 83.0 4.0 2.8 6.8
Linnton 417 1,072 47 $83,279 79 56.7 21.3 3.5 4.2 16.9 29.2 23.4 $1,472 6.4 7.0 93.5 32.7 88.8 1.9 1.7 3.6
Lloyd District 2,417 5,407 37 $40,567 21 22.3 14.8 6.4 2.8 52.2 28.4 22.2 $987 22.7 11.6 92.7 29.8 68.7 3.5 2.1 5.5
Madison South 7,755 6,171 37 $53,734 61 40.8 13.2 3.6 0.2 39.8 22.0 13.0 $1,073 16.7 8.0 84.5 43.0 85.1 0.8 0.6 1.4
Maplewood 2,610 4,577 50 $91,429 71 57.1 15.7 9.1 0.5 17.9 40.7 25.7 $1,023 4.8 6.6 92.7 41.3 85.8 5.7 3.6 9.3
Markham 2,004 3,984 43 $98,204 84 56.8 10.8 3.7 0.9 28.2 35.9 28.7 $1,444 8.5 9.8 91.9 40.6 87.2 5.1 3.0 8.2
Marshall Park 1,697 3,363 39 $111,548 91 53.6 10.7 2.8 3.1 32.0 34.6 34.5 $1,506 4.0 7.6 92.7 42.1 87.8 3.2 2.1 5.3
Mill Park 9,399 10,199 33 $36,219 35 38.5 12.1 7.0 2.0 39.4 15.0 7.8 $865 31.4 6.6 57.3 55.1 82.0 1.7 1.9 3.6
Montavilla 16,725 8,117 35 $51,669 55 39.1 14.1 4.8 2.5 39.9 24.5 11.0 $1,037 19.4 11.7 77.0 43.6 78.2 2.6 1.7 4.4
Mt Scott-Arleta 7,193 8,567 38 $51,811 58 42.0 13.8 3.5 1.7 38.3 21.8 9.3 $1,003 13.6 9.6 84.4 46.0 84.3 2.0 2.1 4.1
Mt Tabor 10,052 7,935 42 $65,326 64 47.2 13.1 4.8 1.0 33.1 34.8 21.8 $948 7.9 6.4 87.5 36.0 80.6 3.7 2.1 5.8
Multnomah 7,756 6,157 37 $59,217 46 42.6 15.8 2.7 0.4 38.5 32.7 24.7 $888 14.4 7.5 89.1 43.4 76.8 7.2 4.0 11.2
North Tabor 5,558 9,553 38 $53,103 47 32.6 17.2 5.1 1.7 43.3 32.5 15.3 $878 16.7 10.4 88.4 42.5 77.7 2.2 1.7 3.8
Northwest District 14,891 14,741 37 $60,143 23 31.2 15.2 2.5 3.6 47.0 36.1 28.5 $1,006 16.6 5.3 84.3 33.8 66.6 5.4 3.4 8.8
Northwest Heights 1,425 1,550 42 $130,220 82 67.8 8.6 4.7 1.1 17.6 39.2 34.3 $1,706 5.4 6.0 81.1 50.3 85.9 6.1 4.6 10.7
Old Town/Chinatown 3,262 17,492 42 $42,122 28 24.3 17.8 4.5 2.5 50.9 29.1 24.6 $978 23.7 17.2 90.1 23.2 59.7 5.8 2.6 8.4
Overlook 6,593 6,377 36 $59,466 31 38.5 12.4 2.8 2.0 44.2 32.9 18.6 $1,030 18.7 26.7 89.0 44.2 81.8 1.4 1.1 2.5
Parkrose 6,084 5,589 36 $37,507 48 27.0 20.0 3.0 4.7 45.4 12.2 4.0 $857 19.0 16.0 76.0 57.6 57.5 13.0 5.1 18.1
Parkrose Heights 6,304 6,811 39 $53,762 59 41.8 13.3 7.9 1.5 35.6 18.2 6.3 $938 10.7 8.0 72.5 46.7 80.3 2.7 1.9 4.5
Pearl District 5,902 16,018 38 $60,481 30 29.4 15.6 4.0 1.6 49.5 36.6 28.7 $1,237 18.4 12.4 91.4 22.5 58.3 6.1 2.8 8.9
Piedmont 6,928 8,769 36 $50,930 60 36.5 11.6 6.8 1.0 44.1 29.5 16.8 $981 16.7 10.3 85.2 43.7 81.3 4.5 4.7 9.2
Pleasant Valley 8,689 4,203 37 $65,761 71 56.5 8.6 4.3 1.5 29.2 16.9 9.5 $1,213 16.6 9.3 70.7 52.7 89.0 2.5 2.1 4.7
Portsmouth 10,418 12,038 32 $41,645 45 32.3 12.1 3.4 3.8 48.4 16.4 7.8 $863 36.3 16.1 68.9 51.1 76.8 4.7 4.8 9.5
Powellhurst-Gilbert 25,104 8,128 36 $36,982 47 44.7 11.4 6.1 2.5 35.4 10.7 3.2 $891 29.0 12.5 57.5 56.5 83.1 1.9 1.4 3.3
Reed 4,037 11,349 31 $40,856 37 23.3 9.8 3.8 1.8 61.2 23.5 15.9 $966 16.8 12.2 89.1 38.5 61.9 7.0 3.2 10.2
Richmond 11,932 9,800 37 $66,773 60 40.7 11.4 3.6 1.0 43.4 34.9 24.6 $1,049 11.4 6.4 88.4 41.2 81.3 3.3 1.9 5.2
Rose City Park 9,504 8,402 40 $70,018 65 45.1 14.1 3.1 0.7 37.0 32.7 22.9 $1,098 8.8 7.7 89.2 45.5 85.2 1.2 1.2 2.5
Roseway 6,372 7,898 39 $56,272 68 43.8 14.1 3.5 1.2 37.4 30.9 16.3 $983 8.1 9.4 88.9 46.7 84.5 1.0 0.8 1.9
Russell 3,810 5,351 48 $52,333 83 51.2 13.3 12.7 0.7 22.2 15.5 6.5 $982 11.4 7.1 77.5 31.3 86.5 1.3 1.4 2.7
Sabin 4,495 9,767 37 $81,579 67 41.5 11.5 2.4 1.6 43.1 37.0 29.5 $1,278 13.3 7.5 93.2 49.8 80.8 1.3 1.2 2.5
Sellwood-Moreland 10,014 7,300 39 $58,457 51 51.0 12.5 4.1 0.9 31.5 30.4 26.4 $893 12.1 4.8 89.6 48.2 86.3 3.2 2.1 5.4
South Burlingame 1,732 5,138 40 $78,149 79 53.2 10.7 4.6 0.1 31.5 37.5 25.9 $1,274 11.9 12.4 91.2 39.1 81.8 6.5 3.5 9.9
South Portland 9,404 7,529 35 $71,396 36 35.5 13.7 3.3 1.2 46.4 40.8 27.4 $1,381 13.8 8.5 86.5 28.3 63.4 9.2 3.5 12.7
South Tabor 6,506 8,996 39 $55,924 54 43.1 12.5 4.0 2.2 38.4 25.7 16.2 $960 16.0 9.9 81.3 35.0 78.8 4.6 2.3 6.9
Southwest Hills 6,948 4,234 44 $128,857 62 61.2 8.2 3.7 0.5 26.4 32.5 44.7 $2,198 12.1 7.2 89.4 39.5 84.2 4.0 2.8 6.7
St. Johns 11,743 8,744 38 $52,188 59 47.0 14.3 3.3 3.3 32.2 15.8 10.2 $1,116 20.1 11.3 81.1 37.9 82.4 4.3 4.7 9.0
Sullivan's Gulch 2,902 10,143 37 $47,714 30 35.9 11.9 2.7 1.7 47.8 34.7 22.4 $946 12.2 7.9 90.3 40.1 74.5 2.2 1.8 4.0
Sumner 1,907 5,755 36 $37,552 70 30.0 22.2 3.2 4.3 40.2 11.9 4.8 $1,025 18.0 12.9 78.3 53.4 65.4 11.1 4.2 15.3
Sunderland 364 2,887 37 $39,427 61 27.2 21.6 2.1 6.3 42.8 8.3 4.5 $984 13.1 15.2 81.6 56.2 55.0 16.2 6.9 23.2
Sunnyside 7,568 12,785 35 $55,329 44 32.9 10.5 3.4 0.4 52.8 37.1 24.3 $971 13.7 7.2 88.0 42.0 76.1 3.8 2.1 5.9
Sylvan-Highlands 948 1,670 46 $161,831 88 66.9 7.9 3.9 0.9 20.4 34.8 41.5 $1,323 3.9 6.6 92.3 42.9 87.2 3.4 2.7 6.1
University Park 6,374 9,740 23 $58,072 60 28.8 7.4 2.2 0.5 58.0 25.4 17.7 $1,165 19.4 8.9 86.7 36.2 69.0 4.2 1.5 5.6
Vernon 2,614 9,445 35 $69,867 65 38.8 11.1 2.3 1.8 45.9 37.9 22.1 $1,147 15.3 7.6 89.9 44.1 78.1 1.5 1.2 2.7
West Portland Park 3,922 6,618 34 $70,432 60 40.8 15.7 4.6 0.4 38.5 27.2 17.1 $1,023 15.4 9.7 78.2 43.1 76.8 8.7 3.8 12.4
Wilkes 9,391 6,628 43 $52,995 63 51.9 15.5 6.3 2.0 24.3 13.6 5.1 $933 19.8 8.9 73.5 36.5 89.4 1.3 1.5 2.8
Woodland Park 308 6,554 38 $49,278 51 41.7 13.0 6.6 0.0 38.8 17.0 6.5 $1,045 14.7 5.5 76.9 44.3 78.4 2.1 1.8 3.9
Woodlawn 5,202 8,612 35 $62,929 65 36.1 12.9 2.8 2.3 45.8 33.8 18.5 $1,048 16.0 9.8 87.6 39.9 77.4 1.5 1.2 2.7
Woodstock 8,924 7,389 37 $72,027 75 51.8 10.7 3.4 0.8 33.3 30.3 20.3 $1,273 9.1 6.0 90.6 47.3 85.5 2.1 1.6 3.8

Crime

Neighborhood Aggravated assault Arson Burglary Homicide Larceny Rape Robbery Vehicle thefts Nonviolent crimes Violent crimes Crimes per 1,000 residents
Alameda 1 0 15 0 20 1 1 7 82 3 16
Arbor Lodge 8 0 34 0 250 0 14 40 393 22 64
Ardenwald/Johnson Creek 0 0 2 1 4 0 0 0 12 1 10
Argay 19 1 44 0 128 2 12 56 317 34 55
Arlington Heights 1 0 8 0 4 0 1 5 118 2 111
Arnold Creek 0 0 3 0 3 0 0 1 16 0 5
Ashcreek 4 0 8 1 16 0 0 3 38 5 8
Beaumont-Wilshire 1 0 27 0 37 0 0 7 125 1 21
Boise 11 0 47 0 82 1 4 16 307 16 82
Brentwood/Darlington 30 4 69 0 152 5 12 68 381 51 33
Bridgeton 1 0 10 0 7 0 0 5 44 1 114
Bridlemile 2 0 8 0 16 0 1 5 36 3 8
Brooklyn 6 0 15 0 45 0 4 20 128 10 27
Buckman 46 13 66 0 300 4 19 79 983 82 134
Cathedral Park 8 1 30 0 77 1 1 5 136 11 38
Centennial 93 7 152 2 361 7 28 185 941 137 43
Collins View 1 1 7 0 31 0 0 2 45 2 18
Concordia 8 1 70 0 132 1 6 40 321 16 36
Creston-Kenilworth 12 7 55 0 143 0 7 52 380 26 49
