Real Estate 2016

Portland Neighborhoods by the Numbers 2016: The Suburbs

Portland real estate is booming—and that growth extends well beyond the city core.

By Ramona DeNies With Sika Stanton April 1, 2016 Published in the April 2016 issue of Portland Monthly

Welcome to our annual quick reference guide to 122 Portland neighborhoods and suburbs.

Click on our heat map below for details!

 

Map Legend: Change in Median Home Price Over 1 Year

  •  
    20% or more increase
  •  
    10 - 19% increase
  •  
    Less than 10% increase
  •  
    Less than 5% increase
  •  
    5% - 9% Decrease
  •  
    10% or more decrease
  •  
    Unreported

Real Estate

City Average Price Median Price Cost per Sq. Ft. (avg) Days on market (avg) Homes sold Condo sales (%) 1-year Median Price Change (%) 5-year Median Price Change (%) Distressed Property Sales (%) Year built (avg)
Beaverton $304,903 $295,000 $181 33 1,619 25.0 5.4 37.2 1.4 1978
Camas, WA $423,286 $389,900 $158 53 564 1.4 11.4 34.5 2.5 1990
Canby $282,715 $278,000 $153 47 286 2.1 11.6 33.0 4.5 1987
Cornelius $233,121 $221,250 $150 33 161 0.0 6.0 45.1 4.3 1989
Damascus $391,406 $378,750 $164 54 167 0.0 14.4 53.0 5.4 1973
Estacada $250,697 $255,000 $147 51 115 0.0 16.7 34.6 0.9 1997
Fairview $245,760 $234,500 $147 41 115 0.9 15.8 43.6 2.6 1995
Forest Grove $271,911 $256,900 $155 46 427 0.7 4.9 1.9 1987
Gladstone $275,466 $280,000 $149 33 168 1.8 19.7 51.4 3.0 1964
Gresham $247,299 $240,000 $144 44 1,569 8.8 5.5 47.2 3.9 1983
Happy Valley $418,852 $399,000 $161 48 621 1.8 4.3 18.9 1.1 1988
Hillsboro $282,056 $268,000 $166 35 1,737 11.1 7.2 42.5 1.8 1989
Lake Oswego $585,499 $508,500 $230 49 922 23.2 5.9 30.4 2.0 1975
McMinnville $243,198 $232,500 $137 61 499 1.4 16.3 45.4 2.4 1983
Milwaukie $276,735 $269,000 $171 33 344 7.6 13.3 49.4 3.2 1959
Newberg $267,699 $254,000 $158 48 453 2.9 10.5 39.1 1.8 1987
Oregon City $302,126 $296,750 $164 37 729 0.5 6.0 41.3 2.3 1985
Portland $388,648 $340,000 $221 33 10,838 16.4 11.5 44.7 1.8 1957
Sauvie Island $549,778 $598,000 $415 47 8 0.0 -6.0 42.0 0.0 1963
Sherwood $330,160 $319,000 $173 37 433 10.2 -0.5 32.9 3.2 1997
Tigard $343,436 $329,000 $176 37 840 12.0 7.9 40.5 1.9 1979
Troutdale $244,402 $245,000 $143 37 243 3.3 7.0 40.0 4.5 1989
Tualatin $352,181 $348,050 $171 38 431 12.5 9.2 22.1 2.1 1986
Vancouver, WA $257,052 $234,900 $153 46 2,642 12.0 10.8 46.9 2.9 1981
West Linn $446,062 $425,000 $178 51 652 11.8 7.6 31.8 1.2 1986
Wilsonville $379,949 $370,000 $179 47 506 8.5 8.4 34.5 1.4 2001

People

City Adjusted Population Adjusted Population Density (people per sq. mi) Median Age Median Household Income % Home Ownership % Married (except separated) % Divorced % Widowed % Separated % Never Married % Population with Bachelor Degree as Highest Level of Education (25 and older) % Population with Graduate Degree Median gross rent % People Below Federal Poverty Level % Unemployed (16 years and older) % English as only language % Households with one or more people under 18 % Population in same house last year % Population in different county last year % Population in different state last year % Population in different state or Oregon county last year
Beaverton 92,593 4,722 35 $57,068 47.8 48.1 13.1 4.1 1.9 32.7 29.2 14.2 $1,012 14.7 9.2 73.1 48.3 78.1 4.2 4.9 9.1
Camas, WA 20,458 1,322 38 $84,643 76.1 59.3 12.8 4 0.6 23.2 25.1 16.9 $1,058 5.8 7 88.7 55.9 86.6 0.9 5 5.9
Canby 16,821 3,849 35 $58,653 66.8 55.6 12.7 5.5 3 23.2 18.1 7.7 $875 12.9 10.3 80.7 49.9 87.7 4 1.3 5.3
Cornelius 12,068 5,974 30 $55,203 78.9 52.7 9.1 3.3 2.5 32.4 8.5 3.4 $897 13.1 16.3 53.2 57.9 84.1 1.5 0.9 2.4
Damascus 10,711 700 46 $85,708 89.5 62.6 8.6 2.9 0.5 25.4 11.2 11 $1,223 7.4 8.9 89.8 36.4 94.3 2.3 1.3 3.6
Estacada 2,860 1,271 36 $42,674 59.2 40.4 17.2 8.4 2.1 31.8 6.4 4.5 $672 23.3 10.4 91.7 46.5 80 2 2.3 4.3
Fairview 9,094 2,576 38 $53,381 51.4 49.2 14.4 3.8 3.2 29.4 13.1 5.1 $957 17 5.4 83.1 42.5 83.4 1.4 3.4 4.8
Forest Grove 22,070 3,691 35 $48,365 58.7 47.9 12.1 6.3 2.2 31.5 14.3 8.2 $792 17.2 10.9 77 50.6 77.8 2.5 3.5 6
Gladstone 11,668 4,686 39 $54,494 56.6 45.5 16 5.6 2.3 30.5 14.9 5.8 $932 14.1 9.9 88.9 46.9 81.6 3.5 3.1 6.6
Gresham 108,250 4,602 35 $47,706 52.3 45 13 5.6 2.6 33.8 13.2 5.4 $898 21.6 12.1 74.2 48.1 81.7 3.5 2.3 5.8
Happy Valley 15,693 1,661 37 $100,438 86.2 67.2 7.1 2.7 0.5 22.6 30.1 18.6 $1,167 3.8 7.5 77 56.7 87.6 4.6 2.3 6.9
Hillsboro 95,765 3,885 33 $66,668 53.5 51.4 11.9 3.6 2 31.1 20.4 13.3 $1,090 14.1 8.4 70.4 52.3 79.2 3.2 4.2 7.4
Lake Oswego 37,310 3,279 46 $84,244 67.2 59.6 12 5.5 1.5 21.5 37.5 27.7 $1,273 7.6 9.1 87.6 44 82 5.3 4.4 9.7
McMinnville 32,839 3,116 35 $44,451 55.9 49.8 12.3 6.5 2.3 29.1 12.4 8.7 $853 23.6 12.1 79.5 46.7 82.6 4.6 3.4 8
Milwaukie 20,449 4,033 40 $55,827 58.5 43.2 16.5 6.8 1.6 31.9 17.6 8.5 $919 12.7 10.2 89.5 40.9 82.1 7.4 1.7 9.1
Newberg 22,451 3,871 32 $54,856 61.2 45.3 10.6 4.3 2 37.8 18.1 7.5 $952 16.8 7.9 85.8 50.3 77.8 7.6 3.7 11.3
Oregon City 33,834 3,431 37 $59,429 65.4 50.6 16.2 4.3 1.7 27.2 16.9 5.7 $974 13.1 9.8 90.9 53.4 82.8 3.2 2.1 5.3
Portland 602,568 4,154 36 $53,230 52.8 40.8 12.7 4.4 1.8 40.3 26.8 17.7 $945 18.3 9.4 80.6 45.3 79.3 3.4 4.5 7.9
Sauvie Island 2,425 77 48 $67,771 79.4 54.1 19.0 5.6 1.8 19.5 21.0 16.5 $1,429 10.3 8.1 93.7 34.1 Ñ 2.2 1.8 4.0
Sherwood 18,687 4,306 35 $84,360 74.8 65 10.1 3.9 0.7 20.2 30.5 12.7 $1,293 6.7 7.5 90.1 61.4 88.9 4.1 1.1 5.2
Tigard 49,633 3,911 39 $60,849 61.1 52.4 13.4 5.1 1.1 27.9 27.8 13.6 $959 10.6 8.3 81.8 46.3 83.7 4.1 3 7.1
Troutdale 16,339 2,714 33 $58,790 63.9 52.1 12.7 2.6 0.9 31.7 17.3 4.2 $983 16.4 12.8 81.8 47.6 84 2.6 2.6 5.2
Tualatin 26,604 3,264 37 $65,903 56.2 53 11.2 4.5 1.3 30 29.4 12.4 $976 11.9 9.6 81.7 47.4 87.1 5.4 1.8 7.2
Vancouver, WA 165,554 3,310 36 $50,379 50.3 46.1 15.2 5.6 2.8 30.4 16.4 8.6 $923 15.7 11.3 81.2 46.9 79.9 2.1 5.3 7.4
West Linn 25,710 3,178 44 $83,933 76.3 61.8 9.9 3.6 0.9 23.8 33.9 20.2 $1,244 5.5 8.1 91 46.2 86.4 3.1 2.6 5.7
Wilsonville 20,335 2,730 36 $58,757 47.2 49.9 14.6 5.3 2.4 27.8 25.5 13.8 $996 9.4 8.9 85.4 50.1 71 13.1 5.6 18.7

Crime

City Aggravated assault Arson Burglary Homicide Larceny Rape Robbery Vehicle thefts Nonviolent crimes Violent crimes Crimes per 1,000 residents
Beaverton 76 174 0 1250 17 34 97 1521 127 18
Camas 9 3 52 0 228 4 3 15 295 19 15
Canby 9 33 1 216 3 3 14 263 16 17
Cornelius 14 55 0 294 1 3 15 364 18 32
Damascus
Estacada 1 0 30 0 113 2 2 143 3 51
Fairview 14 29 0 181 3 5 32 242 22 29
Forest Grove 49 117 0 484 18 9 50 651 76 33
Gladstone 32 40 0 244 13 2 24 308 47 30
Gresham 285 915 2 3500 47 215 746 5161 549 53
Happy Valley 2 0 54 0 107 1 3 13 174 6 11
Hillsboro 86 246 2 1825 40 58 134 2205 186 25
Lake Oswego 11 102 0 369 4 4 45 516 19 14
McMinnville 33 4 136 1 738 13 7 39 913 58 30
Milwaukie 39 73 1 333 2 9 56 462 51 25
Newberg
Oregon City 15 2 90 1 681 6 8 43 814 30 25
Portland 1590 144 3934 27 13164 174 823 3203 29952 2758 54
Sauvie Island
Sherwood 3 25 1 249 1 1 6 280 6 15
Tigard 13 142 0 1164 15 48 63 1369 76 29
Troutdale 15 85 0 397 4 10 61 543 29 35
Tualatin 16 82 0 642 6 6 35 759 28 30
Vancouver 331 47 821 6 3617 89 151 821 5259 624 36
West Linn 5 0 17 0 228 3 0 7 252 8 10
Wilsonville

Lifestyle

City Parks (% of city) Parks and Natural Areas (Acres) Minutes By Car to Downtown (est) % Commute by public transit % Commute by bike % Commute by walking % Commute by biking and walking Number of Max/streetcar lines Number of bus lines Number of transit lines (bus/MAX/streetcar) Miles of bike routes (lanes, boulevards, multiuse paths) Miles of bike routes (all) per square mile Walk Score
Beaverton 7 1,344 14 8.3 1.2 4.5 5.7 3 21 24 95.1 4.8 45
Camas 9 884 26 1.8 0.9 1.4 2.3 0 0.1 17
Canby 6 181 31 2.9 0.5 2.1 2.6 0 12.2 2.8 84
Cornelius 7 93 31 5 0 2 2.0 0 1 1 5.0 2.5 79
Damascus 2 220 28 1.3 0.7 0.7 1.4 0 1 1 1.6 0.1 37
Estacada 3 46 45 3.6 0 5.8 5.8 0 1 1 2.3 1.0 64
Fairview 16 367 19 7.7 0 1.1 1.1 0 2 2 14.6 4.1 72
Forest Grove 10 368 35 4.5 0.9 5.6 6.5 0 1 1 15.1 2.5 41
Gladstone 13 211 27 2.9 0 3.2 3.2 0 5 5 6.8 2.8 52
Gresham 13 2,001 29 7.9 0.6 2.9 3.5 1 10 11 71.1 3.0 43
Happy Valley 11 677 24 1.5 0.4 1 1.4 0 3 3 27.0 2.9 57
Hillsboro 10 1,534 27 6.8 1.3 3.1 4.4 1 7 8 85.0 3.5 41
Lake Oswego 13 954 21 4.4 0.3 1.6 1.9 0 7 7 28.9 2.5 37
McMinnville 4 292 68 1 1.5 8.9 10.4 0 41
Milwaukie 4 139 15 6.3 1.2 1.7 2.9 1 11 12 10.4 2.1 46
Newberg 3 115 37 1.1 2 7.4 9.4 0 45
Oregon City 9 542 29 4 0.3 2.9 3.2 0 7 7 36.9 3.7 33
Portland 15 14,012 11.8 6.3 5.7 12.0 8 57 65 462.0 3.2
Sauvie Island 8 1,631 29 2.6 0.2 1.2 1.4 0 1 1 20.2 4.6 3
Sherwood 12 340 27 2.2 0.5 1.5 2.0 0 2 2 20.8 4.8 36
Tigard 8 623 17 5.4 1.3 2.3 3.6 1 13 14 43.1 3.4 40
Troutdale 14 542 21 3 1.3 1.7 3.0 0 4 4 18.7 3.1 46
Tualatin 8 398 20 5.1 0.7 1.8 2.5 1 7 8 42.4 5.2 28
Vancouver 11 3,519 14 3.5 0.7 2.4 3.1 0 78
West Linn 12 636 26 1.6 0.6 1.4 2.0 0 2 2 24.3 3.0 29
Wilsonville 11 513 24 2.8 1 3.4 4.4 1 1 2 30.2 4.1 24

Methodology

Neighborhoods 

Portland neighborhood boundaries represent records maintained by the city as of January 2016. Neighborhood boundary conflicts were resolved for statistical purposes only. Due to overlap between certain neighborhoods, boundary definitions may vary occasionally across categories. With the exception of the area unofficially (but universally) known as Dunthorpe—new to our data set this year—unclaimed sections of Multnomah County were excluded.

Real Estate 

2015 data from the Regional Multiple Listing Service with analysis by the Center for Spatial Analysis and Research at Portland State University’s Department of Geography. All figures were rounded for legibility.

People  

Data from the US Census Bureau’s American Community Survey 5-Year Estimates, released December 2015. The ACS data are estimates only and accuracy varies by attribute.

Median Rent

Calculated from all renter-occupied units, estimated median rent is not adjusted for unit size or number of occupants. Figure includes estimated monthly utility costs.

Median Income

The ACS defines household as “all the persons who occupy a housing unit as their usual place of residence.” Thus this estimate includes living situations ranging from individuals to large households.

Population Density

Calculations exclude parks and industrial tracts.

Crime  

Portland 2014 data is from the Portland Police Bureau. (Due to a PPB database overhaul, 2015 data was not available at press time.) Suburban data is from 2014 FBI records.

  • Nonviolent crime includes burglary, larceny (theft), and vehicle theft.
  • Violent crime is defined as aggravated assault, arson, homicide, rape, and robbery.
  • Crimes per 1,000 figures are based on reported incidents of both nonviolent and violent crime. Many factors can influence the crimes-per-1,000 figure and can sometimes complicate meaningful neighborhood comparisons. Because the rates are based on residential population data, for instance, large nonresident workforces in areas like Lloyd District and Hayden Island can distort associated crime rates.
Parks  

Data from Metro (2015 or most recently available) and city parks departments.

Transit  

Portland 2015 data from TriMet. Suburban transit information was sourced from TriMet as well as individual cities and may contain varying standards of classification.

Minutes by Car to Downtown  

Google Maps estimate, based on non–rush hour conditions, from a central neighborhood/suburb to Pioneer Courthouse Square.

Walk Score 

2015 data from Walkscore.com. This score reflects, on a scale of 1 to 100, how easy it is to live in a neighborhood without a car or bike, based on the number of nearby amenities like sidewalks and grocery stores.

Unavailable Data 

Unavailable data is noted with a dash (—).

Special thanks to David Banis, Sachi Arakawa, and Kyle Pangman of PSU’s Center for Spatial Analysis and Research. Additional research assistance from Caitlin Collins, Sarah Hopwood, Alex Keith, Sylvia Randall-Muñoz, and Jack Rushall. 

 

Filed under
Share
Show Comments